Skip to content
Top 25 Speed Figures
For Week Ending 05/02/2021
| Race # | Horse | Speed | Race Type |
| 8321.6307 | DEATH DOWN UNDER | 120.9867 | G2 |
| 8315.1003 | PARADISE COVE LV | 120.6239 | A4L |
| 8319.0326 | DONOVAN’S DIAL | 120.4165 | G2 |
| 8321.6307 | URSINE MAMMAL | 120.2499 | G2 |
| 8320.0607 | AMERICAN HDMI | 119.2738 | Stk |
| 8320.0601 | PROXY FIGHT | 118.7107 | A2s |
| 8319.6902 | IT’S LIT | 118.4516 | A1s |
| 8320.0601 | INSPIRING OTHERS | 118.3624 | A2s |
| 8321.3704 | SKY MISCHIEF | 118.2698 | Stk |
| 8321.5003 | KYMARD KEWELL | 118.2185 | G2 |
| 8321.3704 | INVERSE | 118.1377 | Stk |
| 8315.1003 | IMMORAL CARPE | 118.1237 | A4L |
| 8320.6907 | ROAMING CADET | 117.9442 | Stk |
| 8321.5003 | NEVER IS READY | 117.8539 | G2 |
| 8320.0415 | GANSU | 117.8434 | A1n |
| 8315.3302 | MADISAR | 117.8333 | A4L |
| 8321.5803 | SIMMITRI | 117.7938 | G3 |
| 8320.2205 | PIRATE CLASS | 117.7723 | Stk |
| 8321.7901 | DREAM ENFORCER | 117.6626 | Stk |
| 8319.0326 | CUHLECAIN | 117.6152 | G2 |
| 8319.0805 | SIYOUNI’S DREAM | 117.5892 | Stk |
| 8321.0520 | DREAMS EXCHANGED | 116.972 | Alw |
| 8320.0415 | OUR MAN FLINT | 116.9283 | A1n |
| 8315.1416 | STREET GOSSIP | 116.8736 | A4x |
| 8319.3501 | VELTOR | 116.8243 | A4L |
Top 25 2yo Speed Figures
For Week Ending 05/02/2021
| Race # | Horse | Speed | Race Type |
| 8320.0338 | STRIPPER SALT | 83.97006 | MS |
| 8320.3308 | FANTASTICROYALBLUE | 81.90479 | A2L |
| 8320.3003 | ANDI DANDI | 81.39106 | Stk |
| 8319.1305 | LUKA’S MAP | 81.21567 | MS |
| 8321.1703 | DARK DESERT FOX | 81.0567 | Stk |
| 8320.0311 | MY JURISDICTION | 80.74163 | MS |
| 8320.0338 | MOONLIT STREET | 80.67439 | MS |
| 8319.9304 | SAHARA TEA | 80.66407 | MS |
| 8320.0444 | LEAD THE PARADE | 80.65501 | Stk |
| 8320.0444 | TIZ DESTINY | 80.30439 | Stk |
| 8320.0311 | WYATT SCHINGOETHE | 80.16841 | MS |
| 8320.0355 | RIDIN’ | 79.85893 | G3 |
| 8319.0204 | JOKETOWN DC | 79.80858 | A2L |
| 8320.0333 | TITAN GOJIRA | 79.75292 | MS |
| 8320.0326 | CURRUNDA | 79.74659 | MS |
| 8319.3407 | WOODEN BRIDGE RD | 79.74419 | Stk |
| 8316.0404 | I AM A CHAMPION | 79.69667 | A2L |
| 8319.3407 | SADLER’S GIANT DUB | 79.58838 | Stk |
| 8318.5503 | OPEN SHACKLES | 79.50227 | A2L |
| 8320.3003 | JUST REGAL | 79.25095 | Stk |
| 8320.0311 | JAMISONTHENTIC | 79.05191 | MS |
| 8320.0112 | SPACE GOLD | 78.99126 | MS |
| 8320.0217 | NEOBRONX | 78.92245 | MS |
| 8320.3514 | HE’S PRETTY DANDY | 78.9044 | MS |
| 8320.3308 | SLY DRAGON | 78.89061 | A2L |
Top 25 3yo Speed Figures
For Week Ending 05/02/2021
| Race # | Horse | Speed | Race Type |
| 8320.4924 | SANCHO BOW | 110.91 | GI |
| 8320.0376 | SUBTLY STATED | 110.6364 | GI |
| 8320.1008 | PAWN KASH | 110.3969 | G3 |
| 8320.1008 | NEW YORK Q | 110.1159 | G3 |
| 8320.2806 | GIVEN HAS ARISEN | 109.8253 | Stk |
| 8320.4924 | CARAVAN OF CASH | 109.1193 | GI |
| 8319.0328 | RIGHTDOWNTHEALLEY | 109.0289 | GI |
| 8320.0376 | THE FREE WORLD | 108.9929 | GI |
| 8321.2203 | LADY OF UNCLE MO | 108.586 | G3 |
| 8320.3004 | AIR FORCE JAMISON | 108.5304 | Stk |
| 8320.4924 | BREAK AWAY DUNK | 108.4735 | GI |
| 8320.0809 | SING FOR FREEDOM | 108.4563 | Stk |
| 8320.4924 | KIEKEBOE | 108.1837 | GI |
| 8320.1008 | DANSILAW | 107.997 | G3 |
| 8318.3101 | FACT CHEQUER | 107.9693 | A3L |
| 8320.0441 | OIL’S GOLDEN CHILD | 107.9446 | G2 |
| 8320.2302 | BAD MAGIK | 107.6175 | Stk |
| 8320.3516 | IF YOU NEED | 107.5909 | GI |
| 8319.0328 | RILEY REID | 107.5501 | GI |
| 8320.2806 | GIANT’S STARWAY | 107.3431 | Stk |
| 8321.2203 | Q S SWAPSCO | 107.3405 | G3 |
| 8320.0348 | FLY FOR WHITE GUY | 107.2389 | G3 |
| 8320.4922 | GRECIAN THEATRE | 107.2228 | Stk |
| 8319.0328 | DOMEPLATE RUSH | 107.1095 | GI |
| 8319.3401 | AETERNITAS | 107.0446 | A2L |