Sim Sires of Stakes Winners: Week 2531
Sires of Sim Stakes Winners
For week 2531
| HorseName | Sire | DamSire | Track | Race Type | Grade | Speed | Purse |
| CAPTAIN GOLD | MR. GREELEY | BROAD BRUSH | CA | 5.5D | Stk | 80.02 | 90000 |
| COPENHAGEN AGAIN | DANEHILL | NUREYEV | CA | 9D | G3 | 105.9 | 150000 |
| TONNOCHI ROAD | RAINBOW QUEST | DANZIG | FL | 13T | Stk | 97.29 | 85000 |
| JACA | MT. LIVERMORE | GONE WEST | FL | 6T | Stk | 82.73 | 75000 |
| RAIDER PROPERTY | BELONG TO ME | KINGMAMBO | KY | 9D | Stk | 111.2 | 85000 |
| ENVISAGE | DIXIELAND BAND | CAT THIEF | KY | 7T | GI | 104 | 500000 |
| REBEL ALLIANCE | MISWAKI | DEPUTY MINISTER | NY | 7.5D | Stk | 111.7 | 70000 |
| SOVEREIGN MONARCH | MONARCHOS | SOVEREIGN DANCER | NY | 8.5D | GI | 107 | 500000 |
| TJ JESSE | ARCH | SPINNING WORLD | LA | 5.5T | Stk | 73.28 | 70000 |
| EMPIRE STATEMENT | EMPIRE MAKER | DANEHILL | AK | 6D | Stk | 83.69 | 70000 |
| PAST TEN O’CLOCK | SKIP AWAY | SADLER’S WELLS | IL | 13D | Stk | 96.11 | 60000 |
| SHEZAFREESPIRIT | RED RANSOM | ALYDAR | MD | 9.5D | Stk | 103.5 | 60000 |
| CUNNING WILDCAT | FOREST WILDCAT | CLEVER TRICK | NJ | 6T | Stk | 100.5 | 45000 |
| FUSAICHI MAGPIE | FUSAICHI PEGASUS | DANZIG | TX | 7T | Stk | 106.7 | 50000 |
| ZAMWEST | GONE WEST | THEATRICAL(IRE) | OH | 9.5D | Stk | 90.24 | 50000 |
| HOTTEST HOTTY | SPINNING WORLD | DANZIG | PA | 6.5D | Stk | 102.9 | 50000 |
| ASILOMAR | SMART STRIKE | D’ACCORD | WV | 9.5D | Stk | 105.3 | 30000 |
| PTERYGOID | SILVER GHOST | DAMASCUS | NM | 6.5D | Stk | 106.1 | 30000 |
| SUZYJINSKY | DANZIG | NIJINSKY II | AZ | 9.5D | Stk | 101.3 | 50000 |
| KILLIN TIME | FUSAICHI PEGASUS | RELAUNCH | AZ | 8D | Stk | 99.62 | 125000 |
| FLYING AIR SKUNK(AUS) | FLYING SPUR(AUS) | SADLER’S WELLS | WA | 16D | Stk | 86.19 | 55000 |
| WELLS OF ENDURANCE | SADLER’S WELLS | A.P. INDY | VA | 9.5T | Stk | 101.2 | 50000 |
| HEIDELBERG HEIGHTS | DANCE BID | MACHIAVELLIAN | KS | 9.5T | Stk | 101.1 | 40000 |
| BIDASOA | FORTY NINER | WAR CHANT | IA | 11D | Stk | 94.45 | 40000 |
| ACK ACK CONNECTION | WAR CHANT | COZZENE | IN | 10.5T | Stk | 99.68 | 70000 |
| FREEDOM HALL | STATUE OF LIBERTY | TWO PUNCH | MI | 6.5D | Stk | 107.1 | 55000 |
| TALK A GOOD GAME | VICTORY SPEECH | ACADEMY AWARD | DE | 6.5D | Stk | 109 | 75000 |
| ELSINORE | DANEHILL | PENTELICUS | DE | 6.5T | GI | 107 | 500000 |
| PRIMETIME EMBLEM | OUR EMBLEM | DANZIG | NB | 6D | Stk | 110.1 | 45000 |
| WHITENER | DEPUTY MINISTER | SEEKING THE GOLD | MO | 6.5D | Stk | 103.4 | 40000 |
| LEADER OF THE PACK(IRE) | THEATRICAL(IRE) | MR. PROSPECTOR | OR | 6.5D | Stk | 80.33 | 55000 |
| WINDBENEATHMYWINGS(GB) | IN THE WINGS(GB) | POLISH NAVY | WY | 14T | Stk | 92.7 | 60000 |
| SILVERY GLINT | SILVER DEPUTY | UNBRIDLED | UT | 6.5T | Stk | 97.39 | 40000 |
| MILQUETOAST | FORTY NINER | STAGE DOOR JOHNNY | OT | 14D | Stk | 98.8 | 60000 |
| MACHO NINER | MACHO UNO | PULPIT | OT | 10D | GI | 105.9 | 500000 |
| HIT IN MID AMERICA | LEMON DROP KID | BLUSHING GROOM(FR) | C1 | 9T | Stk | 100.8 | 65000 |
| GO FOR DYNA | DYNAFORMER | CAPE TOWN | ID | 11D | Stk | 84.35 | 35000 |
| BATTLEOFBULLRUN | HOLY BULL | GREEN DESERT | OK | 9D | Stk | 104.6 | 50000 |
| SILENT KEY | HIGH YIELD | SUNDAY SILENCE | AL | 7.5D | Stk | 108.5 | 55000 |
| NEW STORM | STORM CAT | NUREYEV | E1 | 9.5T | Stk | 103.3 | 85000 |
| UNDOUBLED DANE G | DANEHILL | UNBRIDLED | E2 | 7T | Stk | 100.7 | 70000 |
| TRUE SLEW AGAIN | MISWAKI | SEATTLE SLEW | E3 | 10.5T | Stk | 100.1 | 55000 |
| MAGPIE IN THE SAND | LINE IN THE SAND | OCEAN CREST | E4 | 7T | Stk | 102.4 | 40000 |
| BEAUTIFUL LOSER | FLAME THROWER | MISWAKI | VT | 7.5T | Stk | 93.99 | 60000 |
| SAINTSTOWN | SPEIGHTSTOWN | SAINT BALLADO | NH | 5.5D | Stk | 84.59 | 55000 |
| CONGO | ARAZI | MARI’S BOOK | NH | 9T | G3 | 110.4 | 150000 |
| NO MORE OPTIONS(GB) | DIESIS(GB) | COZZENE | GA | 12T | Stk | 88.95 | 35000 |
| GROOMED TO ROMP T | GONE WEST | BLUSHING GROOM(FR) | GA | 6D | G3 | 88.88 | 150000 |
| IN THE THEATRE(GB) | IN THE WINGS(GB) | THEATRICAL(IRE) | NC | 9D | Stk | 103.7 | 40000 |
| ONE GOOD STEAL | KINGMAMBO | CAERLEON | MX | 10.5D | Stk | 96.36 | 40000 |
| RIVERS CUOMO | ARCH | NASHUA | WI | 6.5T | Stk | 97.95 | 30000 |
| ARCADIA JACK | CATIENUS | SEPTIEME CIEL | SD | 13T | Stk | 100.6 | 45000 |
| SCARLET LADY | RED RANSOM | SOVEREIGN DANCER | NV | 5.5T | Stk | 70 | 65000 |
| SATRUSTEGUI | FORTY NINER | SADLER’S WELLS | ME | 8.5T | Stk | 102.3 | 50000 |
| RHIBUS | KINGMAMBO | PLEASANT COLONY | ME | 6.5D | G3 | 88.28 | 125000 |
| ELUSIVE DEVIL | ELUSIVE QUALITY | GENEROUS(IRE) | NF | 5.5D | Stk | 75.84 | 75000 |
| OJAI NIGHTS | MACHO UNO | KINGMAMBO | MN | 7T | Stk | 102 | 40000 |
| TSR’S INNER CHILD | SHAGNY | SLEW THE COUP | MS | 5.5T | Stk | 71.23 | 45000 |
| DUBEYE | DUBAI DESTINATION | DANEHILL | E5 | 7.5T | Stk | 103.2 | 65000 |
| PAY NO ATTENTION | JOHANNESBURG | KINGMAMBO | JP | 6.5T | Stk | 73.36 | 85000 |
| CEPHAS(IRE) | ROCK OF GIBRALTAR (IRE) | UNBRIDLED | JP | 10T | G2 | 101.3 | 350000 |
| BULLET’S EDGE | LANGFUHR | VALDEZ | DB | 6T | Stk | 74.18 | 90000 |
| WEEPING KY | END SWEEP | DEPUTY MINISTER | SW | 16D | Stk | 98.04 | 60000 |
| MY VICTORIA MANTA | ARAZI | MANILA | A1 | 8T | Stk | 106.8 | 85000 |
| SWINGINGTOTHEBEAT | DIXIELAND BAND | MIESQUE’S SON | A2 | 9.5T | Stk | 95.9 | 80000 |
| SPINNING WEST | SPINNING WORLD | GONE WEST | A3 | 7.5T | Stk | 96.99 | 45000 |
| MIZZOU COUNTRY | STORM CAT | ALYDAR | MY | 8D | Stk | 110.2 | 40000 |
| KATIMA | KINGMAMBO | SEATTLE SLEW | SP | 12T | Stk | 90.23 | 60000 |
| ORTHOCLASE(IRE) | GALILEO (IRE) | DIESIS(GB) | GE | 16T | Stk | 96.32 | 85000 |
| BUCKING BRONCO | WILD AGAIN | DAMASCUS | IR | 9D | Stk | 96.27 | 60000 |
| GIANT THEATER(IRE) | GIANT’S CAUSEWAY (IRE) | THEATRICAL(IRE) | IR | 12T | Stk | 96.91 | 250000 |
| RAUL’S PROSPECTOR | ROYAL ACADEMY | MR. PROSPECTOR | HK | 7D | Stk | 102.8 | 50000 |
| PRIMETIME RANSOM | RED RANSOM | GENTLEMEN(ARG) | HK | 5T | G3 | 91.81 | 150000 |
| HEAVEN’S DOOR | MINESHAFT | FAPPIANO | FN | 6D | Stk | 85.83 | 50000 |
| TEEMING RAIN | DEVIL’S BAG | GONE WEST | FR | 7D | Stk | 100.8 | 65000 |
| DARSHAAN BOLD(IRE) | MONTJEU (IRE) | DARSHAAN(ENG) | IY | 8.5D | Stk | 100.1 | 60000 |
| KANAKA | ALYSHEBA | GREEN DESERT | PT | 14D | Stk | 99.09 | 35000 |
| NAGATO | DAYJUR | HABITAT | DM | 7D | Stk | 104.4 | 80000 |
| LUCUS AUGUSTI(IRE) | THEATRICAL(IRE) | BARATHEA(IRE) | NW | 12D | Stk | 93.86 | 55000 |
| TAKING RISKS | FORTY NINER | STORM BIRD | NW | 8D | G2 | 108.1 | 225000 |
| WOOD ATTACK | ATTICUS | WOODMAN | TZ | 6D | Stk | 103.9 | 55000 |
| SILLY MID OFF(AUS) | FLYING SPUR(AUS) | DAMASCUS | TW | 6D | Stk | 74.56 | 45000 |
| SPOOKY BALLET | SILVER GHOST | NUREYEV | BC | 9.5T | Stk | 98.71 | 65000 |
| JAPANS LAST HOPE(JPN) | EISHIN MASAMUNE (JPN) | SEATTLE SLEET | SC | 6.5T | Stk | 70.6 | 40000 |
| MACHO MACHO SOOZ | MACHO UNO | CHIMES BAND | CO | 6T | Stk | 76.07 | 50000 |
| LONE GUNMAN | FANTASTIC LIGHT | ALZAO | MT | 9.5T | Stk | 98.68 | 35000 |
| SEEKING PHYLLIS | SEEKING THE GOLD | STORM CAT | RI | 7T | Stk | 98.6 | 65000 |
| WOODLY | WOODMAN | PHARLY(FR) | TN | 11T | Stk | 103.9 | 45000 |
| DISTANT THUNDER | THUNDER GULCH | WITH APPROVAL | ND | 10T | Stk | 103.3 | 30000 |
| FORTY SHOTS | RED BULLET | FORTY NINER | CN | 6D | Stk | 101.9 | 60000 |
| NORTHERN TIZZY | CEE’S TIZZY | MAGESTERIAL | DC | 6D | Stk | 76.9 | 35000 |
| SON OF RABBIT | MIESQUE’S SON | MACHIAVELLIAN | N1 | 11D | Stk | 104.1 | 70000 |
| ROAD TO LYPHEOR | ARAZI | CAHILL ROAD | MA | 6.5T | Stk | 97.33 | 60000 |
| KVORT | CAT THIEF | NORTHERN DANCER | Z1 | 6.5T | Stk | 99.76 | 60000 |
| CHECK SWING FOUL(IRE) | THEATRICAL(IRE) | MOGAMBO | Z2 | 7T | Stk | 95.67 | 50000 |
| RUM DIARY | COZZENE | KRIS S. | Z3 | 10.5D | Stk | 96.02 | 70000 |
| BLAZING SEVENS | SEATTLE SLEW | GONE WEST | EK | 6.5T | Stk | 104.1 | 85000 |
| NOCANDANCE | EL CORREDOR | NORTHERN DANCER | SA | 8.5T | Stk | 105 | 75000 |
| LUCKY DAY | DANZIG | FORTY NINER | PR | 6.5T | Stk | 98.26 | 30000 |
| HILO LADY | JOHANNESBURG | HENNESSY | JM | 7T | Stk | 94.22 | 45000 |
| DEMOLITION MAN(GB) | BEAT HOLLOW (GB) | HOUSEBUSTER | AT | 7.5T | Stk | 105.6 | 70000 |
| ZARAGOZA | FUSAICHI PEGASUS | STORM CAT | AG | 6.5D | Stk | 99.69 | 55000 |
Last Updated on 6/26/05