Skip to content
Top 25 Speed Figures
For Week Ending 11/24/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9622.5045 | SOUTHERLY SWELL | 118.4253 | Stk | | 9474.3407 | ROCKS N STREET | 127.0435 | A2n |
| 9622.2603 | DREAMS SO DARK | 117.8571 | Stk | | 9474.3407 | TOON BLAST | 126.6383 | A2n |
| 9622.0501 | INTOTHELEADKIRBY | 117.5661 | Str | | 9433.0426 | FILLIN’ MY CUP | 125.0911 | GI |
| 9623.2101 | SWEET TREASURES | 117.4619 | Stk | | 9378.0108 | MAGALLANES FOREVER | 124.5734 | Stk |
| 9622.1013 | THE HAMBLETONIAN | 117.2056 | G2 | | 9405.1014 | BURKING | 124.426 | G3 |
| 9622.5045 | ISIGHT TODA BLIND | 117.0726 | Stk | |
| 9621.0102 | KVOCHUR’S BELL | 117.0584 | A3L | |
| 9622.0813 | KING MONTJEU | 117.0063 | Stk | |
| 9617.5912 | PUNKIN’S BEEF VAN | 116.9853 | A2L | |
| 9622.5044 | UPENDO | 116.9736 | GI | |
| 9619.5301 | LEAD ACTOR | 116.9091 | Alw | |
| 9621.3002 | PASAQUAN | 116.7669 | A5L | |
| 9619.0110 | FORIEGN DIPLOMAT | 116.6375 | C2s | |
| 9622.3618 | BRICKS IN GALILEO | 116.5698 | GI | |
| 9622.3312 | VORDR | 116.4885 | Str | |
| 9622.8921 | SAMMY DOUBLES DOWN | 116.4494 | G3 | |
| 9622.3625 | FINAL OTTO | 116.3523 | GI | |
| 9621.3405 | BEDTBUG BARBARA | 116.2988 | A3L | |
| 9622.3625 | BOOK OF NUMBERS | 116.2092 | GI | |
| 9623.9612 | PROPHET’S BEACH | 116.0543 | Alw | |
| 9622.3618 | ORO EN POLVO | 116.0527 | GI | |
| 9622.3415 | RYZE ZAIM | 115.9068 | Clm | |
| 9622.8920 | SHOOTIN EIGHT BALL | 115.9058 | G3 | |
| 9622.6616 | SPELL INTENSE | 115.8034 | Str | |
| 9622.0333 | TEAM CONDITIONER | 115.7329 | A1t | |
Top 25 2yo Speed Figures
For Week Ending 11/24/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9623.6310 | PRINCE KANALOA | 102.615 | Stk | | 9623.6310 | PRINCE KANALOA | 102.615 | Stk |
| 9619.0901 | INTO AWAKENINGS | 102.3982 | Alw | | 9616.0323 | SUBTLE WAY | 102.6109 | G2 |
| 9622.0334 | SANDY HOOK ANGLER | 102.3447 | A2L | | 9619.0901 | INTO AWAKENINGS | 102.3982 | Alw |
| 9622.1512 | CHANGE IN A SINE | 100.8036 | Stk | | 9622.0334 | SANDY HOOK ANGLER | 102.3447 | A2L |
| 9620.1505 | WICKED VIOLENCE | 100.5078 | A1s | | 9616.0323 | HELD AT KNIFEPOINT | 102.103 | G2 |
| 9619.4902 | HASTA EL FUEGO | 99.71161 | A3L | |
| 9621.3006 | CAN I WIN ONE RACE | 99.35416 | A3L | |
| 9623.6310 | MORNING OF THUNDER | 99.23215 | Stk | |
| 9623.0703 | FLYSAFAIR | 99.00409 | Stk | |
| 9622.1104 | POPCORN AMY | 98.94841 | Stk | |
| 9621.2802 | BOX OF BLASTAWAY | 98.75483 | A2L | |
| 9619.4902 | JANKY OWNER | 98.74817 | A3L | |
| 9622.5039 | SHADY ECHO | 98.71143 | MS | |
| 9621.0314 | RICH BABY DADDY | 98.67364 | Alw | |
| 9621.5904 | JUDGE KING | 97.99226 | Alw | |
| 9623.8901 | NO VISUAL | 97.98663 | Stk | |
| 9622.8810 | LIVE BORDEAUX | 97.8878 | MS | |
| 9623.6309 | YOSHI’S BRILLIANT | 97.55767 | A2y | |
| 9618.5908 | LOOKITSDONCHEADLE | 97.47299 | Alw | |
| 9623.0703 | ALLEY ROSE | 97.40927 | Stk | |
| 9622.0351 | A VICTIM OF FATE | 97.1256 | Stk | |
| 9622.2817 | FREYR ONNE | 97.03255 | A3L | |
| 9622.3626 | LOUISVILLE SAFE | 96.93771 | GI | |
| 9622.1805 | TAKE THE CONE OFF | 96.85936 | Stk | |
| 9622.3626 | MASARDALA | 96.47494 | GI | |
Top 25 3yo Speed Figures
For Week Ending 11/24/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9622.5045 | SOUTHERLY SWELL | 118.4253 | Stk | | 9531.1218 | BALISTER BOLDHEART | 119.8767 | G2 |
| 9622.1013 | THE HAMBLETONIAN | 117.2056 | G2 | | 9503.0444 | HOLD MY STICK | 118.6828 | G2 |
| 9621.0102 | KVOCHUR’S BELL | 117.0584 | A3L | | 9607.8411 | MONTE RORAIMA | 118.6648 | Alw |
| 9617.5912 | PUNKIN’S BEEF VAN | 116.9853 | A2L | | 9622.5045 | SOUTHERLY SWELL | 118.4253 | Stk |
| 9621.3405 | BEDTBUG BARBARA | 116.2988 | A3L | | 9577.0110 | THE HAMBLETONIAN | 118.3487 | A4L |
| 9622.8920 | SHOOTIN EIGHT BALL | 115.9058 | G3 | |
| 9623.9606 | KANALOA SUPERSTAR | 115.4711 | A2x | |
| 9623.1902 | SKY MARSHALLS | 115.0986 | Stk | |
| 9622.1013 | UNDER THE NEON | 115.0297 | G2 | |
| 9622.5929 | DEVIL WISH | 115.0109 | A2t | |
| 9621.3406 | BLIND FREDDY | 114.9394 | A4L | |
| 9622.3615 | MOJITO BARBARA | 114.8397 | GI | |
| 9622.9317 | FIVE STAR LIGHT | 114.801 | Stk | |
| 9623.1902 | THE NEIGHBOR | 114.7782 | Stk | |
| 9622.4107 | FLOW ROAD | 114.6915 | Stk | |
| 9622.3619 | A HOT HEAP | 114.6284 | Stk | |
| 9618.0506 | MOMENT OF WAR | 114.5919 | A4x | |
| 9623.4110 | LOLLANILE | 114.4721 | Alw | |
| 9621.3405 | KLASERIERIVIER | 114.4529 | A3L | |
| 9623.4110 | SWINGING RASCAL | 114.4189 | Alw | |
| 9623.0702 | HIGH RAPIDS LADY | 114.3273 | Stk | |
| 9623.2001 | IDYLLS OF THE KING | 114.3174 | Stk | |
| 9620.6309 | DEEP NOTE VII | 114.2991 | A3L | |
| 9622.5217 | TASTEOUTMYMOUTH | 114.1137 | Stk | |
| 9623.4702 | RIDE IN DAN | 114.0429 | Stk | |