Dormant Mares Week Two
Week Two of Dormant Mares is in the books. The price for these mares dropped from 2000 credits down to 1750. The number of mares bred jumped to 45 (from 36 last week). A 250 credit savings isn’t nothing but considering dormant mares are going to continue going down in price until they reach 500 credits it is not a huge discount. When asked why they chose to bid on mares at this price several sim players expressed dismay that so many had gone for 2000 credits and there was a bit of FOMO going on. One player said he hadn’t really looked at the dormant mares prior to week one so was doing a bit of catch up.
Compared to last week when seventeen mares received multiple bids only six did so this week. One of the mares snatched up this week was an End of Year Award winner (there are still three of those left in the pool). Eleven of the mares were grade one winners on the track compared to twenty two of the mares in week one. Nineteen of this week’s winners did win a lower graded race during their career so on track performance was still of interest to this week’s bidders.
Week two mares have collectively produced 205 foals which averages out to 4.55 per mare. Interestingly though six mares do not have any prior foals and six others had only produced one prior foal. Last week the mares averaged 5.89 foals per mare. There were no maiden mares in the bunch but five had produced just one prior foal so there was a definite turn towards lesser used mares this week. These mares have produced seven grade one winners (half as many as the mares of last week) or 3.4% of foals. The mares were represented by 24 lower graded winners (11.7% of foals) and 37 listed winners (18%). Seventy nine foals of those first group of mares were stakes winners. The second round mares have produced only 68 stakes winners or 33.2%.
The most popular sire used this week was Giant’s Causeway. He sired five of the mares snatched up while A.P. Indy, Kingmambo and Street Cry were all represented by four mares each. Sadler’s Wells was represented by three mares and Arch, Gone West and Tapit all sired two each of the mares grabbed.
Here is the breakdown of the mares used:
| Name | Bids | EOY Winner | G1 Winner | Graded Winner | Number of Foals | Grade 1 Producer | Graded Producer | Stakes Producer | Sire |
| Homestyles | 6 | x | 6 | 3 | Street Cry | ||||
| Twisted Gem | 3 | x | 5 | 1 | Dubawi | ||||
| She Must Be Giant | 3 | x | 1 | Giant’s Causweay | |||||
| Ghost Whispers | 3 | x | 6 | 1 | 1 | Gone West | |||
| San Fran Gold | 2 | x | 10 | 2 | 1 | Giant’s Causweay | |||
| Frantelle | 2 | 5 | 1 | 1 | Street Cry | ||||
| Gnarly Niner T | 1 | 4 | 1 | 1 | Bernardini | ||||
| Stars Are Born | 1 | x | 6 | 1 | 1 | Tapit | |||
| Hostwalker | 1 | 1 | 1 | Sadler’s Wells | |||||
| Maleny | 0 | Street Sense | |||||||
| Slave To Ambition | 1 | 1 | x | 10 | 2 | Distorted Humor | |||
| Street Saga | 1 | 3 | 1 | Street Cry | |||||
| Johannie Cara | 1 | x | 2 | Arch | |||||
| Kepler Strike | 1 | 3 | 1 | 1 | Smart Strike | ||||
| One More Round | 1 | 0 | Curlin | ||||||
| Xtremely A Wish | 9 | 3 | 2 | Giant’s Causweay | |||||
| Crimson’s Causeway | 1 | x | 2 | Giant’s Causweay | |||||
| Jolie Brise | 1 | x | 0 | Fastnet Rock | |||||
| Sassy Liz | 1 | 8 | 1 | 1 | A.P. Indy | ||||
| Ziggy Indy | 1 | x | 3 | 1 | 1 | A.P. Indy | |||
| Buda For A Day | 1 | x | 3 | 1 | Dayjur | ||||
| Bastet | 1 | x | 14 | 1 | 5 | Storm Cat | |||
| Lincoln Library | 1 | x | 3 | 1 | Tapit | ||||
| No Name Brand | 1 | x | 5 | 1 | Tanino Gimlet | ||||
| Where’s Indy | 1 | x | 7 | 1 | 1 | A.P. Indy | |||
| Marina Sirtis | 1 | x | 8 | 2 | Kingmambo | ||||
| Gorilla Monsun | 1 | x | 11 | 1 | Monsun | ||||
| Stirling Form | 1 | x | 4 | 1 | A.P. Indy | ||||
| Gone Wylde | 1 | x | 7 | 1 | Gone West | ||||
| Queen Of The Budas | 1 | x | 5 | 1 | 1 | Kingmambo | |||
| Same Old Song | 1 | 12 | 1 | 2 | 1 | Unbridled’s Song | |||
| Pointmambo | 1 | x | 0 | Point Given | |||||
| Fifty Year Storm | 1 | 0 | Storm Cat | ||||||
| Dying To Meet You | 1 | x | 5 | 1 | Sadler’s Wells | ||||
| County Road | 1 | 0 | Street Cry | ||||||
| Veyron | 1 | x | 2 | New Approach | |||||
| Merry Dancer | 1 | 4 | 1 | 1 | Kingmambo | ||||
| Montana Wells | 1 | x | 1 | Sadler’s Wells | |||||
| Reina Jade | 1 | 13 | 2 | 4 | Giant’s Causweay | ||||
| Crystal Khani | 1 | x | 5 | 3 | Dalakhani | ||||
| Awesome Ruby | 1 | 5 | 2 | Awesome Again | |||||
| Buda At The Dance | 1 | x | 1 | Medicean | |||||
| Red Day Dawning | 1 | x | 1 | Arch | |||||
| San Juan Amigo | 1 | x | 4 | 1 | Deep Impact | ||||
| Sisson’s Kingdom | 1 | x | 1 | Kingmambo |
Nice Article, thanks.