Skip to content
Top 25 Speed Figures
For Week Ending 10/15/2023
| racenum | hname | sp | restr | Top 5 speeds of the Year |
| 9216.1105 | COSMIC JOKE | 123.9364 | Stk | | 9160.0134 | WAR SENSES | 126.5917 | GI |
| 9215.0316 | SNITZELFRITZ | 122.4322 | A4y | | 8964.1309 | FILLIN’ MY CUP | 125.5284 | Stk |
| 9216.1105 | STUFF’S GOING ON | 122.162 | Stk | | 9063.0205 | DUNGEON DRAGON | 125.2521 | G3 |
| 9216.1105 | DERANGED ANIMAL | 121.8374 | Stk | | 8971.5323 | RAMAZZOTTI | 125.1161 | Stk |
| 9212.3507 | K’S BOHEMIAN TENOR | 121.6394 | A4L | | 8970.3309 | GHAIYYA LOOP | 124.6914 | A2s |
| 9211.2202 | I HARDLY PLUMB | 121.3529 | A2s | |
| 9217.6303 | GOLDEN VIDAR | 120.6249 | GI | |
| 9216.4924 | SIXTYSEVEN | 120.4883 | G3 | |
| 9216.8922 | TEXBAWI | 120.1599 | G3 | |
| 9211.2202 | HAWAIIAN HAACK | 120.1363 | A2s | |
| 9216.5215 | CLASSIC VIEW | 119.9224 | GI | |
| 9216.1502 | WALSH | 119.737 | Stk | |
| 9216.0409 | ARC UMBRA | 119.549 | A3L | |
| 9215.2804 | URC SKY CHICKEN | 119.4707 | Alw | |
| 9215.0316 | THE JOY OF SEXT | 119.3253 | A4y | |
| 9216.1205 | FIRESTONE WALKER | 119.1247 | Alw | |
| 9217.2301 | JEDI STYLE | 119.1038 | Stk | |
| 9216.2829 | FRAMEWORK | 118.9988 | G3 | |
| 9213.0325 | MAX THE GIANT | 118.7197 | Str | |
| 9212.3507 | ZEAL OF ZENITHAR | 118.6136 | A4L | |
| 9217.6503 | AWARDS SORTED OUT | 118.483 | Stk | |
| 9213.0325 | QORIKANCHA | 118.0838 | Str | |
| 9217.2809 | CENTURY MARK | 117.9715 | Stk | |
| 9216.5954 | LOUD MEOW | 117.8967 | Stk | |
| 9217.5909 | MAKAYLA OUT | 117.8549 | A4y | |
Top 25 2yo Speed Figures
For Week Ending 10/15/2023
| racenum | hname | sp | restr | Top 5 speeds of the Year |
| 9212.0902 | BROOKLYN SQUAD | 98.99635 | A3x | | 9212.0902 | BROOKLYN SQUAD | 98.99635 | A3x |
| 9217.9402 | MONTMORILLONITE | 98.73311 | Stk | | 9206.2603 | APJINITY | 98.82449 | MS |
| 9217.4905 | DEVIL WISH | 98.4438 | GI | | 9195.0121 | POLISH DUCK | 98.81498 | Stk |
| 9217.2005 | FIST IN FACE | 98.28249 | Stk | | 9217.9402 | MONTMORILLONITE | 98.73311 | Stk |
| 9217.1204 | FIX’N TO BREAK | 97.74539 | Stk | | 9195.0432 | SEEKING CHEMICALS | 98.55042 | G3 |
| 9217.9402 | KING IMPACT | 97.41861 | Stk | |
| 9216.0116 | MALAK BILKEDA | 97.40701 | A2L | |
| 9214.0108 | IMPROBABLE DATE | 97.18479 | A3L | |
| 9217.3305 | SO DOPE | 97.08924 | Alw | |
| 9217.1504 | WHEREWEUSEDTOPLAY | 96.98701 | Stk | |
| 9216.0116 | TELLITTOMESLOWLY | 96.74217 | A2L | |
| 9217.1204 | MALAK AMABAND | 96.70779 | Stk | |
| 9212.0902 | TIVA | 96.43797 | A3x | |
| 9216.3524 | GASPIPE | 96.32058 | G3 | |
| 9217.3401 | WESTERN DRUID | 95.90905 | Alw | |
| 9217.3305 | WINGED CAT | 95.72352 | Alw | |
| 9216.5929 | VEGAN ANIMAL | 95.60435 | MS | |
| 9217.1504 | SAILFISH WIND | 95.60363 | Stk | |
| 9217.4905 | KAMONKEY | 95.57529 | GI | |
| 9214.0108 | PRAY TELL ME SIR | 95.53089 | A3L | |
| 9216.5827 | SHADY DANGER | 95.51796 | G3 | |
| 9217.2005 | ELECTRIC BOOGIE | 95.44723 | Stk | |
| 9216.0223 | MALAK SUZUKI | 95.20777 | Stk | |
| 9214.5907 | MAKAYLA KICK | 95.01664 | A2L | |
| 9216.5827 | MIDNIGHT GROOVE | 94.74626 | G3 | |
Top 25 3yo Speed Figures
For Week Ending 10/15/2023
| racenum | hname | sp | restr | Top 5 speeds of the Year |
| 9216.1502 | WALSH | 119.737 | Stk | | 9210.3003 | OUTBACK GAUZE | 120.7866 | Stk |
| 9216.0409 | ARC UMBRA | 119.549 | A3L | | 9174.2602 | CEARTAIS ARIS | 119.9894 | Stk |
| 9217.6503 | AWARDS SORTED OUT | 118.483 | Stk | | 9216.1502 | WALSH | 119.737 | Stk |
| 9216.1703 | AFTERGLOW OF DAY | 117.7512 | Stk | | 9200.2201 | GEARMHIOCHAINE | 119.7185 | A2n |
| 9217.6503 | FLAMING FIRE | 117.719 | Stk | | 9216.0409 | ARC UMBRA | 119.549 | A3L |
| 9216.0409 | A P STREET DEPUTY | 117.5727 | A3L | |
| 9216.8922 | GUNG HO BARBARA | 117.4281 | G3 | |
| 9215.0104 | TAPIT TORNADO | 117.4104 | A4L | |
| 9216.3319 | VORDR | 117.1951 | A3L | |
| 9217.8903 | FORGIVENESS FADES | 116.7922 | G3 | |
| 9215.0104 | SAIL BY THE MOON | 116.6293 | A4L | |
| 9216.1502 | STREET THIEF X | 116.6163 | Stk | |
| 9216.0312 | KARAMA CENTRAL | 116.4611 | A6L | |
| 9215.5402 | PAY ATTENTION III | 116.417 | A3L | |
| 9216.3331 | CLEAR ATTACK | 116.0272 | A3L | |
| 9216.5328 | TRIPLE TRACK | 116.0141 | Stk | |
| 9212.1016 | THEGREATPRETENDER | 115.8544 | A4x | |
| 9216.4926 | GLENLAKE | 115.8299 | GI | |
| 9217.6602 | CRUSHER OF POINTS | 115.7971 | Stk | |
| 9211.0319 | THE GOBLIN PALACE | 115.751 | Clm | |
| 9216.6616 | ODD BEDFELLOWS | 115.5819 | A3y | |
| 9216.0112 | ARE YOU SIRIUS | 115.4945 | A3n | |
| 9216.5015 | RYZE PADTHAWAY | 115.4352 | Str | |
| 9216.3702 | RUN FOR LAUGHS | 115.4185 | GI | |
| 9215.2202 | OILEAN TAISCE | 115.4031 | A4L | |