Skip to content
Top 25 Speed Figures
For Week Ending 08/27/2023
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9163.0412 | BIG CITY DEPUTY | 123.8332 | A5L | | 9160.0134 | WAR SENSES | 126.5917 | GI |
| 9167.9118 | DEERO | 122.2738 | Stk | | 8964.1309 | FILLIN’ MY CUP | 125.5284 | Stk |
| 9167.5225 | KEP | 121.9072 | G3 | | 9063.0205 | DUNGEON DRAGON | 125.2521 | G3 |
| 9163.0412 | AKR TAP SHOES | 121.6061 | A5L | | 8971.5323 | RAMAZZOTTI | 125.1161 | Stk |
| 9166.5904 | SOLARSONIC | 121.4093 | A2n | | 8970.3309 | GHAIYYA LOOP | 124.6914 | A2s |
| 9167.9025 | STALKED BY MAGES | 121.2702 | Stk | |
| 9168.7901 | ONRYO | 121.0004 | Stk | |
| 9167.0512 | BIG GUY ON CAMPUS | 120.9308 | Stk | |
| 9167.5225 | RIBAWI | 120.6973 | G3 | |
| 9167.9118 | KIAMA BARTIZAN | 120.2482 | Stk | |
| 9167.3329 | FINANCIAL TIMES | 120.1603 | G3 | |
| 9167.9025 | DEEP MILL PRIME | 120.1257 | Stk | |
| 9167.5225 | ATLANTIC DOOTSIN | 119.9935 | G3 | |
| 9167.8119 | CHORO FASCINIO | 119.5375 | Stk | |
| 9167.0905 | LET’S PLAY TWO LV | 119.4852 | Stk | |
| 9167.0436 | STUFT CRUST | 119.416 | GI | |
| 9168.7901 | SHADY HOST | 119.0798 | Stk | |
| 9166.5904 | RISEWHEREIVEFALLEN | 119.0717 | A2n | |
| 9167.5226 | MALLET | 119.0518 | G3 | |
| 9167.0436 | T. TORNADO | 119.0004 | GI | |
| 9168.7901 | NOTHING HARDER | 118.7331 | Stk | |
| 9167.0129 | ARCHFEY | 118.6951 | Stk | |
| 9165.6001 | ACTING FOOLISH | 118.6113 | A3y | |
| 9167.0512 | ELIZABETH’S KID | 118.5756 | Stk | |
| 9167.5222 | BLUSHING DYNA GAL | 118.375 | G3 | |
Top 25 2yo Speed Figures
For Week Ending 08/27/2023
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9167.0124 | HEY GIRL HEY | 95.08776 | GI | | 9153.0311 | RUNAWAY SINNER | 95.82526 | Stk |
| 9167.5953 | GOOD BABY | 94.94576 | GI | | 9146.6222 | DIGITAL DILEMMA | 95.43232 | G3 |
| 9167.5953 | YOU BROKE ME FIRST | 94.23021 | GI | | 9167.0124 | HEY GIRL HEY | 95.08776 | GI |
| 9167.0124 | KENDRA NINER | 93.95651 | GI | | 9160.1104 | STRATEGIC BOB | 95.03237 | Str |
| 9167.0442 | NEITHERSYNDICATION | 93.42564 | G3 | | 9167.5953 | GOOD BABY | 94.94576 | GI |
| 9167.3529 | THE GOLDEN QUEEN | 93.13056 | Stk | |
| 9167.0442 | SELFISH RAGE | 93.09711 | G3 | |
| 9167.0703 | CURLIN SONG CAT | 92.90769 | G3 | |
| 9167.0326 | MALIBU STORM FRONT | 92.42119 | MS | |
| 9167.1109 | GUILTLESS | 91.79787 | G3 | |
| 9164.0112 | SHADE OF AVALON | 91.46839 | Alw | |
| 9167.0442 | FASTCARSNFREEDOM | 91.25383 | G3 | |
| 9167.0326 | DUMDUMDUMDUMDUM | 91.1491 | MS | |
| 9167.5953 | JET REEF | 90.89752 | GI | |
| 9168.0416 | ASTRONAUT CADET | 90.85861 | GI | |
| 9166.0405 | MALAK ROMSEY | 90.69621 | A2L | |
| 9165.0320 | FOLLOWUP STORY | 90.55697 | A2L | |
| 9166.3406 | TABLE RULES | 90.17961 | Stk | |
| 9164.0112 | FLINT N’ TINDER | 90.01018 | Alw | |
| 9167.3529 | WEIGHTED LUNGE | 89.96159 | Stk | |
| 9167.0703 | SKAMANDROS | 89.81782 | G3 | |
| 9167.5004 | CALANDRI | 89.70088 | C3L | |
| 9165.5907 | KODIAC CAKES | 89.6964 | A3L | |
| 9165.0211 | PADSTOW HARBOUR | 89.55851 | A2L | |
| 9165.5907 | GAIA BACKUP | 89.53685 | A3L | |
Top 25 3yo Speed Figures
For Week Ending 08/27/2023
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9167.8119 | CHORO FASCINIO | 119.5375 | Stk | | 9167.8119 | CHORO FASCINIO | 119.5375 | Stk |
| 9167.0215 | FOR MY LIL BRO | 118.124 | GI | | 9147.0719 | CRACKING QUEST | 118.7338 | GI |
| 9168.3701 | WAR ON INDY | 117.2782 | Stk | | 9160.8425 | GRAPPLING GRAPE | 118.6508 | Stk |
| 9167.1215 | STOLE THE VERSE | 117.1157 | G2 | | 9160.0121 | MIND YOUR SHACKLES | 118.5086 | G3 |
| 9167.2209 | RYZE BLACKALL | 116.7462 | G3 | | 9167.0215 | FOR MY LIL BRO | 118.124 | GI |
| 9167.8119 | COMEBACK STORIES | 116.656 | Stk | |
| 9162.0105 | TAPIT TWICE TO WIN | 116.3605 | A2L | |
| 9162.0117 | READY FOR ROSES | 116.1694 | A4L | |
| 9167.0438 | LEXITONIAN AGAIN | 115.8495 | GI | |
| 9167.0215 | BUZZKILLA | 115.7137 | GI | |
| 9165.0305 | I AM SO SUPERIOR | 115.5532 | A4L | |
| 9164.3408 | COMPLETE PROSPECT | 114.9765 | A4L | |
| 9167.0438 | MOMENT OF FRIGHT | 114.7639 | GI | |
| 9167.2209 | NOVA ONE | 114.6366 | G3 | |
| 9162.0105 | SPECIAL COVERAGE | 114.6142 | A2L | |
| 9167.0438 | GOODBYE FOREVER | 114.5654 | GI | |
| 9167.0423 | HENNY HIBIKI | 114.2738 | GI | |
| 9167.1215 | OWACHI | 114.1531 | G2 | |
| 9168.1703 | MAMA BARBARA | 114.0964 | Stk | |
| 9162.0117 | MUST SEE MUSIC | 114.072 | A4L | |
| 9167.0423 | PAPI | 114.0303 | GI | |
| 9167.0512 | BUSY DAY BARBARA | 114.0146 | Stk | |
| 9167.0608 | LIGHTNING FEET | 113.912 | Stk | |
| 9162.0117 | GHOST HOST TAPIT | 113.805 | A4L | |
| 9168.3701 | BYAAATIFUL | 113.7805 | Stk | |