Skip to content
Top 25 Speed Figures
For Week Ending 11/06/2022
| Race # | Horse | Speed | Race Type |
| 8872.0326 | TRACE OF CLASS | 123.2093 | GI |
| 8873.03103 | CLAYDERMAN | 122.3285 | Stk |
| 8872.0326 | HAGRIDDEN | 121.6228 | GI |
| 8873.03068 | MAGICAL MORNING | 120.6922 | GI |
| 8873.03055 | SUBTLE DETAILS | 120.4466 | Stk |
| 8872.6303 | SMACK MY BISHOP | 120.3888 | Stk |
| 8873.03079 | WIND ROAD PHAROAH | 120.368 | G3 |
| 8873.03106 | EXCELERATSU | 120.3537 | GI |
| 8873.0305 | CHIQUITIN ETTEDGUI | 120.2738 | Stk |
| 8873.03082 | FOREVER DUE NORTH | 120.2369 | GI |
| 8873.03105 | ARROSLEW | 120.1518 | Stk |
| 8873.03096 | BOMARZO | 120.0173 | Stk |
| 8873.03077 | NYSP STANDS | 119.6652 | Stk |
| 8873.03096 | SIMULACRO | 119.5476 | Stk |
| 8873.5215 | SPLASH OF TABASCO | 119.3232 | Stk |
| 8873.03103 | SET’EM UP | 119.1041 | Stk |
| 8873.03096 | CAMORRERO | 119.0786 | Stk |
| 8873.03092 | BUGLE ROCK BAND | 118.9695 | Stk |
| 8874.0106 | STORM HUNTERS | 118.8763 | Stk |
| 8873.03106 | THE PORNSTAR WAY | 118.855 | GI |
| 8874.2101 | NYQUIST AT FORTY | 118.6701 | Stk |
| 8873.03068 | DECISIVE DENILE | 118.375 | GI |
| 8870.0402 | MEDALSINTHEPODROOM | 118.3149 | A4L |
| 8873.03055 | UNHOLY ZAPPER | 118.2335 | Stk |
| 8874.8905 | WHO NEEDS ROCKS | 118.1774 | GI |
Top 25 2yo Speed Figures
For Week Ending 11/06/2022
| Race # | Horse | Speed | Race Type |
| 8872.0325 | SOFI RYAN | 101.3411 | GI |
| 8873.2003 | WORLD OF UNION | 101.2742 | Stk |
| 8874.6701 | BK REACH THE CROW | 100.2568 | Stk |
| 8872.0327 | FOR MY LIL BRO | 100.1788 | GI |
| 8873.03074 | VINDIFY | 99.85921 | GI |
| 8874.6701 | SO ABSOLUTE | 99.72094 | Stk |
| 8873.2003 | MUNDANE MELODY | 99.69134 | Stk |
| 8873.2003 | BACKWARDS THOUGHT | 98.91694 | Stk |
| 8872.0325 | TIFFANY WATSON | 98.90117 | GI |
| 8873.1507 | TARTON ZEPHYR | 98.83313 | G3 |
| 8873.03001 | WESTWARD MISCHIEF | 98.25745 | GI |
| 8873.2103 | JUST A JOLLY JOKE | 98.01945 | Stk |
| 8872.0327 | ARKHAN | 97.92654 | GI |
| 8873.03061 | FUTBOLITO | 97.78819 | Stk |
| 8873.0412 | LORNE LAPENN | 97.76839 | Alw |
| 8873.03074 | YAUPON CAT | 97.76272 | GI |
| 8873.352 | CRACKING QUEST | 97.65592 | GI |
| 8872.0327 | BUILT ON STILTS | 97.52831 | GI |
| 8873.03051 | BIENVENIDO MARCELO | 97.50299 | Stk |
| 8872.0327 | GO TO CHURCH | 97.31927 | GI |
| 8873.03097 | SHIREEN | 97.1156 | Stk |
| 8873.03069 | EXPLOSIVE GHOST | 97.05605 | GI |
| 8873.7104 | MONASTEREVIN | 96.87517 | Stk |
| 8872.0325 | IDK JUST A MYTH | 96.83409 | GI |
| 8872.0303 | HOLDING HER CLOSE | 96.79991 | MS |
Top 25 3yo Speed Figures
For Week Ending 11/06/2022
| Race # | Horse | Speed | Race Type |
| 8872.0326 | HAGRIDDEN | 121.6228 | GI |
| 8873.03079 | WIND ROAD PHAROAH | 120.368 | G3 |
| 8873.0305 | CHIQUITIN ETTEDGUI | 120.2738 | Stk |
| 8874.0106 | STORM HUNTERS | 118.8763 | Stk |
| 8874.8905 | WHO NEEDS ROCKS | 118.1774 | GI |
| 8873.7904 | CK HENNY MOSH | 117.6939 | Stk |
| 8873.0305 | EL MANDAMAS | 117.6242 | Stk |
| 8873.03082 | BEST INJECT | 117.4093 | GI |
| 8874.3702 | MIRAMBEAU | 116.8646 | Stk |
| 8873.0112 | THIS IS VENGEANCE | 116.8089 | A3L |
| 8873.03077 | FOUR MOVES AHEAD | 116.6878 | Stk |
| 8873.03055 | TAPABLE | 116.5532 | Stk |
| 8874.0106 | VINNY ROCKS | 116.5066 | Stk |
| 8874.8905 | COUNTER INSURGENCY | 116.4804 | GI |
| 8873.03079 | HONKY CHATEAU | 116.3891 | G3 |
| 8872.0326 | SMOKING STEEL | 116.301 | GI |
| 8873.03049 | VAMPIRIC TOUCH | 116.2477 | A4L |
| 8874.0413 | RED BRENIN | 116.2094 | Stk |
| 8870.0421 | SILENT COLOSSUS | 116.1446 | A4L |
| 8873.0433 | TARTON THIS TIME | 116.0417 | G3 |
| 8872.0326 | TEMPLE OF ECK | 115.9132 | GI |
| 8873.5032 | NOMINATED VOCALIST | 115.6449 | A4L |
| 8873.5119 | Z SPECIAL | 115.4419 | Stk |
| 8873.03085 | TRIPPNTHE TROOPER | 115.4189 | Stk |
| 8874.5407 | ELECTIVATION | 115.2925 | A3x |