Skip to content
Top 25 Speed Figures
For Week Ending 10/23/2022
| Race # | Horse | Speed | Race Type |
| 8859.5819 | SEVNTYNEEDAHUNDRED | 120.9526 | Stk |
| 8859.0343 | EXPLODING GOLD | 120.478 | A3L |
| 8859.0402 | URC INVINCIBLE | 120.2166 | GI |
| 8859.1104 | STREET BEGGAR | 120.0891 | Stk |
| 8858.1302 | BRISTOL HIT | 119.826 | Stk |
| 8860.0506 | NATIONAL ROAD | 119.6485 | Stk |
| 8858.1302 | BLAME IT ON YOU | 119.3368 | Stk |
| 8859.0343 | EARTH EVACUATION | 118.922 | A3L |
| 8857.0414 | UNHOLY CAN | 118.9035 | C3n |
| 8859.5819 | VIXOLOGIST | 118.7262 | Stk |
| 8858.0421 | GENERAL COTA | 118.5663 | Stk |
| 8859.1105 | MALIBU CURLS | 118.5428 | Stk |
| 8859.1104 | MUCH MORE SMOKE | 118.288 | Stk |
| 8859.0430 | LO TENGO INMENSOOO | 118.2495 | G3 |
| 8859.0402 | THE SLUDGE WORKS | 118.141 | GI |
| 8859.9316 | SIXTY DEAD | 117.9788 | Stk |
| 8859.0402 | MOB DEVIOUS | 117.9505 | GI |
| 8859.0121 | STREET PRINCIPLES | 117.8534 | A3y |
| 8858.0504 | NINE IS MAGIC | 117.7692 | Stk |
| 8859.4702 | KIAMA THAJA | 117.745 | Stk |
| 8859.0345 | OF THE CAT | 117.3604 | Str |
| 8858.1302 | EYEWITNESS NEWS | 117.2592 | Stk |
| 8859.9506 | ELEGIAC | 117.1846 | Stk |
| 8855.0108 | ANTITAPIT | 117.1574 | A3L |
| 8860.6902 | MIGHTY IMPACT | 117.1133 | Stk |
Top 25 2yo Speed Figures
For Week Ending 10/23/2022
| Race # | Horse | Speed | Race Type |
| 8860.0318 | SCARED STATE | 98.22503 | G3 |
| 8860.9401 | VIOLENT PACKAGE | 97.01066 | Stk |
| 8856.1204 | STORMFLURRY | 96.79839 | A3L |
| 8858.0420 | TAMING THE KING | 96.45825 | A3L |
| 8859.3419 | GIDGEGANNUP | 96.23136 | G3 |
| 8856.1204 | PISCAR DE SEUS | 96.01585 | A3L |
| 8855.5913 | NITROBOT | 96.00104 | A2L |
| 8859.4101 | ABROAD ROAD | 95.83408 | Stk |
| 8859.0420 | ZARRATUTA | 95.7522 | Stk |
| 8859.9024 | PEAKPRESSUREPOINT | 95.75083 | Stk |
| 8860.9401 | SOUPER UNION | 95.43523 | Stk |
| 8860.0318 | TAMPA | 95.36883 | G3 |
| 8858.7901 | STILL D R E | 95.27081 | Stk |
| 8859.2801 | GOLDEN HIT | 95.19676 | Alw |
| 8858.0307 | COWBOY GOSPEL | 95.11327 | Alw |
| 8859.0506 | KYMARG DISCORD | 94.83529 | A3L |
| 8860.3405 | STREETS OF COMPTON | 94.81224 | GI |
| 8856.0406 | THE DRAGONFLY | 94.7051 | A2L |
| 8859.1702 | QUALITY X. P. | 94.6004 | MS |
| 8860.0107 | LORNE ROMSEY | 94.56551 | Stk |
| 8860.6214 | THE DARK CITY | 94.55818 | Stk |
| 8860.6214 | OSAKA MGM | 94.52161 | Stk |
| 8859.1702 | ESKENDER BRUSH | 94.48529 | MS |
| 8860.3405 | NORTH WILTSHIRE | 94.45333 | GI |
| 8859.1804 | QUICK TWILIGHT | 94.44578 | Stk |
Top 25 3yo Speed Figures
For Week Ending 10/23/2022
| Race # | Horse | Speed | Race Type |
| 8859.0343 | EXPLODING GOLD | 120.478 | A3L |
| 8859.0343 | EARTH EVACUATION | 118.922 | A3L |
| 8858.0421 | GENERAL COTA | 118.5663 | Stk |
| 8858.0504 | NINE IS MAGIC | 117.7692 | Stk |
| 8859.4702 | KIAMA THAJA | 117.745 | Stk |
| 8859.9506 | ELEGIAC | 117.1846 | Stk |
| 8855.0108 | ANTITAPIT | 117.1574 | A3L |
| 8858.0504 | WAR SENSES | 117.0534 | Stk |
| 8859.0343 | MALIBU MAITE | 116.9151 | A3L |
| 8860.0317 | TAKE CHARGE CRAFTY | 116.1817 | Stk |
| 8855.1003 | INDY SEES THE SKY | 115.7116 | A2s |
| 8860.5320 | ALL IN A DREAM | 115.6974 | GI |
| 8858.0421 | THE GOLDEN DEAL | 115.6973 | Stk |
| 8858.0421 | CLASSIC VIEW | 115.4696 | Stk |
| 8858.0421 | FIRESTONE WALKER | 115.4634 | Stk |
| 8858.0418 | UNCLE CRY BABY | 115.2449 | A2L |
| 8859.8917 | DUBAI BYE BYE | 115.0059 | Stk |
| 8857.5902 | LOAF SHAPE | 114.9619 | A4L |
| 8855.0108 | CANDY LANE WAR | 114.8936 | A3L |
| 8856.2001 | BATTLECOURT | 114.6198 | C5L |
| 8860.5517 | KIAMA TYSEA | 114.4648 | Stk |
| 8859.5517 | DOLPHIN POINT | 114.3657 | Stk |
| 8860.0326 | MUCHO BERNIE | 114.324 | Alw |
| 8860.5517 | NO TIME TO SLEEP | 114.3121 | Stk |
| 8858.0418 | A GHOST IN HEAVEN | 114.2853 | A2L |