Skip to content
Top 25 Speed Figures
For Week Ending 10/16/2022
| Race # | Horse | Speed | Race Type |
| 8853.2302 | SECOND SPIKE | 119.3727 | Stk |
| 8853.6305 | AWESOME FINALE | 119.3409 | GI |
| 8852.1703 | FIVES ONTHE INSIDE | 119.2612 | Stk |
| 8852.8920 | CULTURAL MARXISM | 119.0996 | G3 |
| 8853.8904 | KIAMA KENHI | 119.0294 | G3 |
| 8853.5804 | KADOYA | 118.8202 | G3 |
| 8852.1108 | SNEAKY SIN | 118.7485 | Stk |
| 8850.0308 | BORROWED MOMENTS | 118.714 | A4L |
| 8849.7101 | LEMON DROP DOOZY | 118.5928 | A3n |
| 8853.6305 | PROTOZOA BULB | 118.512 | GI |
| 8852.1703 | CRAFTY KILLERS | 118.5059 | Stk |
| 8852.1703 | TAPIT LIKE IT HAWT | 118.2538 | Stk |
| 8852.4925 | COUNTRY DUMB | 118.2193 | G3 |
| 8850.2203 | NOT EVEN WORTH IT | 118.1579 | A6L |
| 8852.6222 | HARDARGENT LV | 118.0284 | Stk |
| 8852.1108 | CROTCH GOBLIN | 117.9942 | Stk |
| 8853.0106 | RISING HAND | 117.9874 | A1y |
| 8850.2203 | MITOLE STRIKE | 117.987 | A6L |
| 8851.2001 | FORENSICBALLISTICS | 117.845 | A2n |
| 8850.2203 | SENSIBLE STANDARDS | 117.6957 | A6L |
| 8852.5032 | PIVANO | 117.5767 | G2 |
| 8853.2502 | OPHIDIAN KNIGHT | 117.5591 | Stk |
| 8853.0106 | BUILT BY BISCUITS | 117.4441 | A1y |
| 8850.0308 | PETULANT ONE | 117.3417 | A4L |
| 8847.5920 | NUKA MESSAGE | 117.2964 | A2s |
Top 25 2yo Speed Figures
For Week Ending 10/16/2022
| Race # | Horse | Speed | Race Type |
| 8853.4910 | GOLDEN SPEEDWAY | 102.7125 | GI |
| 8853.4910 | BUISTED | 100.7571 | GI |
| 8853.4910 | LAKE CONJOLA | 98.83743 | GI |
| 8853.2002 | IN AGES PAST | 96.68745 | Stk |
| 8850.5909 | NOVA ONE | 96.32978 | A2L |
| 8852.0219 | SING SEVEN SONGS | 96.31963 | Stk |
| 8850.3306 | RACHAEL BLACKMORE | 96.20761 | A3L |
| 8852.0219 | HOLLOWFANG | 96.18557 | Stk |
| 8853.6901 | PIRATE MONKEY | 96.05091 | Stk |
| 8853.6901 | SLEEPER CAR | 96.02014 | Stk |
| 8852.0219 | TORN ASUNDER | 96.01938 | Stk |
| 8853.1203 | ALL IN ON THE TURN | 95.76919 | Stk |
| 8849.0305 | THE STORM AGAIN | 95.64858 | A2L |
| 8850.0112 | SADLER’S STORM TAP | 94.70284 | Alw |
| 8852.0219 | ODESA | 94.65122 | Stk |
| 8853.1204 | RAMBLING RIBBONS | 94.64197 | Stk |
| 8849.3502 | VIOLENT VORTEX | 94.4536 | A2L |
| 8850.0112 | BK DIABOLICAL | 94.29414 | Alw |
| 8853.2002 | GOVERNMENT HOUSING | 94.29378 | Stk |
| 8850.5909 | WRITTEN IN JERSEY | 94.18593 | A2L |
| 8852.0108 | GARNER GOLD | 94.11143 | A2L |
| 8853.2002 | STORMY RAGGER | 93.93714 | Stk |
| 8849.0305 | ACCELERATION FORCE | 93.8336 | A2L |
| 8853.5115 | ZIPPER KINGDOM | 93.69699 | Stk |
| 8852.5005 | BK REACH THE CROW | 93.64742 | A2x |
Top 25 3yo Speed Figures
For Week Ending 10/16/2022
| racenum | hname | sp | restr |
| 8852.1703 | FIVES ONTHE INSIDE | 119.2612 | Stk |
| 8853.8904 | KIAMA KENHI | 119.0294 | G3 |
| 8850.0308 | BORROWED MOMENTS | 118.714 | A4L |
| 8852.1703 | CRAFTY KILLERS | 118.5059 | Stk |
| 8852.1703 | TAPIT LIKE IT HAWT | 118.2538 | Stk |
| 8850.0308 | PETULANT ONE | 117.3417 | A4L |
| 8853.8904 | ROWDY EQUICHOUX | 116.891 | G3 |
| 8853.8904 | AHEAD OF THE TIMES | 116.0034 | G3 |
| 8853.6305 | KIAMA MYALLA | 115.886 | GI |
| 8852.3316 | LAKE BASSETT | 115.7868 | A4L |
| 8852.1505 | SECRET MEYER | 115.2714 | Stk |
| 8852.6519 | NEWHOOK | 115.2303 | Stk |
| 8852.5716 | SCREAMING FLANDERS | 115.0048 | Stk |
| 8853.6501 | JIM N TOM DREAM | 114.8731 | Stk |
| 8852.8920 | NIGHT OF HORRORS | 114.6749 | G3 |
| 8852.1703 | DEEPWALD | 114.6659 | Stk |
| 8852.1703 | NO NAY HYDROCELE | 114.5987 | Stk |
| 8852.1703 | RED MANIA | 114.4561 | Stk |
| 8853.2102 | MISS DAYTONA BEACH | 114.1053 | Stk |
| 8852.0129 | MASTER OF SPORT | 114.0626 | Stk |
| 8851.0109 | SAKE BOMBER | 113.9481 | A3L |
| 8850.2301 | MO SCAT MO | 113.9168 | A2s |
| 8850.5006 | BRIGHTEST DREAM | 113.9161 | Alw |
| 8852.1906 | KEVIN RULES | 113.8983 | Stk |
| 8850.0307 | GAMEOF THE NILE | 113.8015 | A4L |