Skip to content
Top 25 Speed Figures
For Week Ending 12/19/2021
| Race # | Horse | Speed | Race Type |
| 8551.0354 | I LIKE FUN | 120.4794 | A1s |
| 8551.0128 | EXTRA CADET | 120.3163 | G2 |
| 8551.0128 | PIRATE CLASS | 119.9926 | G2 |
| 8552.3702 | NEON GALAXY | 119.094 | Stk |
| 8551.0128 | TORCH THE SKY | 118.9225 | G2 |
| 8552.8901 | FLATFOOT B | 118.732 | G3 |
| 8548.8401 | CIRCUS CENTER | 118.3451 | A1y |
| 8551.0354 | KYMARD DYSPROSIUM | 117.8849 | A1s |
| 8547.5007 | DOWNDRAFT | 117.8673 | A4L |
| 8547.0508 | AMAZON AGAIN | 117.7406 | Alw |
| 8548.0805 | MAKINGCENTSOFITALL | 117.6868 | A4L |
| 8550.0305 | A SMOOTH MOVER | 117.6745 | A2t |
| 8548.8401 | ALLRATTITHEN | 117.4636 | A1y |
| 8550.2004 | BAD MAN’S HALLOWS | 117.2876 | Stk |
| 8546.8403 | B.O. STRATUPHIL | 117.2523 | Stk |
| 8552.8901 | SUCCESSFUL JAM | 117.2281 | G3 |
| 8546.8403 | MARK OF VISION | 117.1551 | Stk |
| 8548.0805 | STRIKE FOR JUSTICE | 117.0404 | A4L |
| 8547.5007 | BLADE OF BANGKOK | 116.7854 | A4L |
| 8552.3702 | DARK SPINNER | 116.6731 | Stk |
| 8551.0351 | DEVIL’S ARROW | 116.589 | Alw |
| 8548.0415 | BARSTOOL SPORTS | 116.1234 | A5L |
| 8552.2004 | OROCHI | 116.1003 | Stk |
| 8551.6903 | TERIYAKI KING | 115.9655 | Stk |
| 8546.0312 | PAY OFF THE HOUSE | 115.9278 | A4L |
Top 25 2yo Speed Figures
For Week Ending 12/19/2021
| Race # | Horse | Speed | Race Type |
| 8551.5021 | CALIFORNIA PRINCE | 100.0332 | Stk |
| 8547.1503 | MUCHO BERNIE | 99.68374 | MS |
| 8550.3702 | STORMPLUS | 99.07887 | Stk |
| 8551.0304 | THE WAY TO MAGIC | 98.98956 | Stk |
| 8551.1802 | I SMELL SNITZ | 98.96776 | Stk |
| 8551.1006 | WHITE CARGO | 98.71412 | A2L |
| 8551.5116 | THE TRUE KNIGHT | 98.65406 | Stk |
| 8551.0304 | PHAROAHDIDNTLEARN | 98.45833 | Stk |
| 8551.6713 | FIRE UP RABBITS | 98.41446 | G3 |
| 8551.3708 | TARTON NOTION | 98.37329 | Stk |
| 8546.0202 | URC TREASURE | 98.36379 | A3L |
| 8552.5006 | FORCIBLE SPIRIT | 98.34484 | Stk |
| 8551.3004 | KIAMA ECHUCA | 98.2466 | Stk |
| 8552.5906 | DIMENSIONALITY | 98.13303 | Stk |
| 8551.0207 | WADDAP BEACH | 98.13211 | Stk |
| 8551.6713 | TENTH STRING | 98.09018 | G3 |
| 8550.3702 | COOL MISCHIEF | 98.02764 | Stk |
| 8551.5937 | GHRAIY GUY | 97.54781 | Stk |
| 8549.0412 | STEREO REMIX | 97.51495 | MS |
| 8551.0207 | YELLOWFIN | 97.46418 | Stk |
| 8551.5937 | MY NOBLE STAR | 97.42449 | Stk |
| 8551.5021 | HICKORY LEAVES | 97.30449 | Stk |
| 8548.0107 | CLOUD KEEP ROLLING | 97.09234 | A3L |
| 8551.5513 | ACE ART | 97.06385 | A3L |
| 8551.1502 | MUNFORTHEROSE | 97.00764 | MS |
Top 25 3yo Speed Figures
For Week Ending 12/19/2021
| Race # | Horse | Speed | Race Type |
| 8552.3702 | NEON GALAXY | 119.094 | Stk |
| 8550.2004 | BAD MAN’S HALLOWS | 117.2876 | Stk |
| 8552.3702 | DARK SPINNER | 116.6731 | Stk |
| 8548.0415 | BARSTOOL SPORTS | 116.1234 | A5L |
| 8552.2004 | OROCHI | 116.1003 | Stk |
| 8546.0312 | PAY OFF THE HOUSE | 115.9278 | A4L |
| 8550.1501 | ONE REVOLUTION | 115.8548 | Stk |
| 8551.0133 | STORM READY PIRATE | 115.786 | GI |
| 8549.6201 | NO NAY DANSILI | 115.3036 | A4L |
| 8548.0415 | LO TENGO INMENSOOO | 115.2116 | A5L |
| 8551.5213 | KEPLER PENG | 115.1272 | A3n |
| 8550.0104 | DEFUND THE POLICE | 115.0545 | A2s |
| 8546.4701 | DOOMSTRIKER | 115.0331 | A3n |
| 8552.3702 | PARANORMAL GIGGLES | 114.9839 | Stk |
| 8552.2004 | DARTH VAR | 114.968 | Stk |
| 8547.0303 | PRINCE OF STYLE | 114.7241 | A3L |
| 8546.0805 | PRACTICAL PURPOSE | 114.6743 | A3L |
| 8552.0701 | DORCHAK’S LEMON | 114.659 | Alw |
| 8550.1303 | HUNDRED AND OUT | 114.651 | A3n |
| 8548.0415 | ALL YOU’RE AFTER | 114.6204 | A5L |
| 8552.0101 | SOME MO DINKA DOO | 114.5948 | Alw |
| 8547.0303 | BEACH BALLAD | 114.5096 | A3L |
| 8550.1501 | ROADCUTTER | 114.3402 | Stk |
| 8551.7103 | SCRATCH IN VAIN | 114.2726 | Stk |
| 8552.3702 | POOL PATROL | 114.2559 | Stk |