Skip to content
Top 25 Speed Figures
For Week Ending 12/05/2021
| Race # | Horse | Speed | Race Type |
| 8536.0124 | INTOISHE | 121.3115 | Stk |
| 8537.3615 | OUTBACK DACOIT | 121.2285 | Stk |
| 8538.0503 | DOCTOR JAYMZ | 121.17 | A5L |
| 8536.0124 | DANIA CURLIN STAR | 121.1266 | Stk |
| 8537.0303 | BREADSTICK BOUQUET | 120.4477 | Str |
| 8537.3615 | BA DE YA | 120.0916 | Stk |
| 8537.0604 | TIZNOW SMART | 119.9033 | Stk |
| 8536.0124 | BUCK THE EMPIRE | 119.8633 | Stk |
| 8536.0504 | MY ADVENTURE TIME | 119.6856 | A3y |
| 8537.0303 | SEIZE THE TROUBLE | 119.3275 | Str |
| 8536.0124 | STAY THIS TIME LV | 119.246 | Stk |
| 8538.6018 | HENTY ANGLE | 119.1398 | GI |
| 8537.0604 | REJECTED BY GIVEN | 119.0117 | Stk |
| 8538.0413 | MUSKETEER B | 118.8879 | G3 |
| 8537.6015 | BOW FELL | 118.7067 | GI |
| 8536.0124 | DOWN TO ONE | 118.6636 | Stk |
| 8534.0109 | ON DRAGONS HONOR | 118.663 | A5L |
| 8537.0211 | LEFT ON | 118.6123 | Stk |
| 8538.0503 | WALBERTO | 118.5426 | A5L |
| 8538.2804 | THE FAR ROAD | 118.3404 | Stk |
| 8536.0124 | CURLIN’S CARTOON | 118.2551 | Stk |
| 8535.0116 | HAMAN FORGEFIRE | 118.2493 | A4L |
| 8538.1803 | HER KISS | 118.2412 | G3 |
| 8535.3306 | OTTO LAMON | 118.2334 | A2s |
| 8533.3701 | JOSEPH THE PIONEER | 118.1336 | A2s |
Top 25 2yo Speed Figures
For Week Ending 12/05/2021
| Race # | Horse | Speed | Race Type |
| 8537.8418 | ONE OF ONE | 102.7691 | Stk |
| 8537.8418 | PRIDEANDJAZZ | 100.6751 | Stk |
| 8538.3003 | SOUTHERN ACES | 100.2971 | G3 |
| 8537.8418 | KINGSCRAFT | 100.1991 | Stk |
| 8534.0104 | LOUIES STREETICE | 100.0825 | A2L |
| 8537.3307 | ACTING FOOLISH | 99.37385 | A4x |
| 8538.5005 | ARMOURED ANIMAL | 99.21363 | GI |
| 8538.5005 | NORMANDY POTLUCK | 98.78874 | GI |
| 8538.5005 | DARK REPUBLIC | 98.58428 | GI |
| 8537.2206 | CURSE OF THE MAGIC | 98.42222 | Stk |
| 8537.1703 | LIGHTNING RAIN | 98.30674 | Stk |
| 8537.2301 | SMARTY PIRATE | 98.20474 | Stk |
| 8536.0405 | DONITAGAIN | 98.05131 | Alw |
| 8537.2206 | MYTHICAL LUCK | 97.95801 | Stk |
| 8538.3003 | MY FIRST GUNNEVERA | 97.79808 | G3 |
| 8537.1210 | CURLIN DYNASTY | 97.74652 | Stk |
| 8538.1103 | GRIZZLEHIDE | 97.74329 | Stk |
| 8534.0104 | TAPIT’S ECHO | 97.66177 | A2L |
| 8537.9018 | NAY LAKE BED | 97.37636 | Stk |
| 8537.0508 | TEXIT | 97.31059 | G3 |
| 8538.2104 | HANNAH GUNSTORM | 97.22379 | Stk |
| 8538.3003 | BERNARDANSILI | 97.04494 | G3 |
| 8534.0509 | FORTY MCKS | 96.98922 | A3L |
| 8535.5007 | CREATOR’S CHOICE | 96.97143 | A3L |
| 8537.6614 | INVINCIBLE TUMBLER | 96.8409 | Stk |
Top 25 3yo Speed Figures
For Week Ending 12/05/2021
| Race # | Horse | Speed | Race Type |
| 8538.2804 | THE FAR ROAD | 118.3404 | Stk |
| 8535.0116 | HAMAN FORGEFIRE | 118.2493 | A4L |
| 8532.0506 | MISBEHAVE | 117.481 | A4L |
| 8537.2101 | CRITICAL SYSTEM | 117.2273 | Stk |
| 8536.6002 | ALD’RUHN | 116.7254 | Stk |
| 8535.0116 | JAH TAPPIN | 116.2461 | A4L |
| 8536.0101 | PAY THE POLICY | 116.2009 | A5L |
| 8537.8115 | SEETHING | 116.1201 | Stk |
| 8534.9502 | MORETHANASHAKEDOWN | 116.046 | A3L |
| 8537.8114 | ZOU SILLY | 115.9123 | A4L |
| 8535.0406 | DOWN UNDER KID | 115.9121 | A3L |
| 8537.8115 | LUNAR RINGS | 115.8806 | Stk |
| 8537.2101 | UNHOLY ZAPPER | 115.8661 | Stk |
| 8532.0110 | DROP YOUR SEEDS | 115.7293 | A3n |
| 8536.0101 | OTTO SLUGGERS | 115.6861 | A5L |
| 8537.0617 | GOOD AS NUE | 115.6795 | A4x |
| 8538.2804 | AMERICAN MAKER | 115.6499 | Stk |
| 8538.0602 | DIXIE HOMESTEAD | 115.5053 | Stk |
| 8534.0319 | CHATEAU LAFITE | 115.4271 | A3L |
| 8532.0202 | GOLD EXAGGERATOR | 115.3659 | A3L |
| 8537.0330 | GET THANKED | 115.3505 | C2t |
| 8537.2205 | NO SLEW MONTJEU | 115.3161 | Stk |
| 8532.0506 | FIRELINK SHRINE | 115.1151 | A4L |
| 8533.0307 | SMART SO SMART | 115.0431 | A4L |
| 8538.5004 | DOMINASTRICT | 115.0293 | Alw |