Skip to content
Top 25 Speed Figures
For Week Ending 11/28/2021
| Race # | Horse | Speed | Race Type |
| 8530.2606 | NO REASON TO RUN | 120.1859 | Stk |
| 8531.0215 | DEEP VERTEX | 120.1015 | G3 |
| 8531.0215 | DURACLEAR | 119.585 | G3 |
| 8531.1901 | LEARING KITTEN | 118.7124 | Stk |
| 8531.4703 | ZOUSTAR’S PROSPECT | 118.5724 | Stk |
| 8531.6214 | NEGATIVEGHOSTRIDER | 118.3991 | Stk |
| 8530.5030 | JAMISON AGAIN | 118.1671 | GI |
| 8530.2606 | WAXY CAMEL | 118.045 | Stk |
| 8530.7101 | ZIP BOMB | 118.0421 | Stk |
| 8530.4101 | OG JUSTIFY GOLD | 117.799 | Stk |
| 8531.4703 | I AM SO SMRT | 117.6445 | Stk |
| 8531.2005 | EYEWITNESS NEWS | 117.3002 | Stk |
| 8530.8916 | THUNDERSON | 117.2863 | G3 |
| 8530.0806 | OL’IRONHEAD | 117.1014 | Stk |
| 8527.5008 | DEEP KISS | 116.8583 | Alw |
| 8527.5805 | DUBAWI IS LOOSE | 116.8498 | A3L |
| 8530.1205 | GENERAL HANCOCK | 116.7598 | A3y |
| 8525.0506 | THE MIGHTY AJAX | 116.7564 | C3n |
| 8530.7101 | CANDY READY | 116.7408 | Stk |
| 8530.1205 | OG NYQUIST STRIKE | 116.5838 | A3y |
| 8531.1901 | A TROUBLED HOUSE | 116.5635 | Stk |
| 8530.8917 | SHARP SIXES | 116.3896 | G3 |
| 8530.4702 | RABID | 116.3644 | Stk |
| 8527.0108 | BUNNY’S CRY | 116.2449 | A3L |
| 8528.0106 | ARROWAY | 116.1841 | A2y |
Top 25 2yo Speed Figures
For Week Ending 11/28/2021
| Race # | Horse | Speed | Race Type |
| 8530.0349 | A KINGS COURT | 99.8105 | Stk |
| 8531.0704 | UPENDO | 99.32567 | Stk |
| 8526.2802 | SEA KING KAMILLA | 99.28906 | A3L |
| 8525.4901 | EL COCONAZO | 98.42411 | MS |
| 8531.0704 | PREACHININTHEALLEY | 98.32993 | Stk |
| 8531.8903 | PERSIAN WAR FRONT | 98.20799 | Stk |
| 8527.0101 | WYATT SCHINGOETHE | 97.63416 | Alw |
| 8526.2802 | NIAGARA ADOPTION | 97.37948 | A3L |
| 8530.0303 | KIAMA DAYBREAK | 97.27132 | A2L |
| 8526.0515 | YANKEES CREED | 97.01035 | A3L |
| 8530.0349 | EXPLODING GOLD | 96.95427 | Stk |
| 8531.6303 | LIENA PIERRE | 96.87052 | Stk |
| 8529.5401 | NO WEY JOSE | 96.83689 | A2L |
| 8526.0411 | ENERGIZED GHOST | 96.75285 | A3L |
| 8525.4901 | MEMBERSHIP PLAN | 96.36914 | MS |
| 8531.0704 | HONOR THE CHOICE | 96.30597 | Stk |
| 8529.0207 | STOLEN SKY | 96.22683 | A2L |
| 8531.8903 | IN ONE PIECE | 96.17419 | Stk |
| 8530.1504 | URC LINK | 95.85848 | Stk |
| 8531.1502 | KYMARF BARN | 95.84939 | Stk |
| 8531.5308 | GENERAL COTA | 95.84575 | A3L |
| 8530.1804 | FIRST BABY JANUARY | 95.70229 | Stk |
| 8530.0349 | ODIN’S WAIN | 95.67671 | Stk |
| 8528.6202 | SOVEREIGN END | 95.58601 | A2L |
| 8531.0702 | WABASH BOY | 95.57479 | Alw |
Top 25 3yo Speed Figures
For Week Ending 11/28/2021
| Race # | Horse | Speed | Race Type |
| 8531.1901 | LEARING KITTEN | 118.7124 | Stk |
| 8530.4101 | OG JUSTIFY GOLD | 117.799 | Stk |
| 8531.2005 | EYEWITNESS NEWS | 117.3002 | Stk |
| 8530.8916 | THUNDERSON | 117.2863 | G3 |
| 8527.5805 | DUBAWI IS LOOSE | 116.8498 | A3L |
| 8531.1901 | A TROUBLED HOUSE | 116.5635 | Stk |
| 8528.0106 | ARROWAY | 116.1841 | A2y |
| 8527.3002 | ACHANTADO | 115.9939 | Alw |
| 8525.0112 | ALLWASHED UP | 115.761 | Alw |
| 8530.7101 | KEEN ARC | 115.7369 | Stk |
| 8530.5030 | MASKED SAINT | 115.6327 | GI |
| 8530.4101 | OUTBACK EFFUSE | 115.6138 | Stk |
| 8531.0703 | OG SKY RUN | 115.4542 | Stk |
| 8531.0110 | YAVIN PRIME | 115.4052 | G3 |
| 8527.3002 | HOT ONE HUNDRED | 115.3543 | Alw |
| 8530.8917 | VYZE JANDAKOT | 115.3336 | G3 |
| 8526.0111 | ECONOMIC MELTDOWN | 115.173 | A4L |
| 8531.1702 | TRAVELING DANCER | 115.1134 | Stk |
| 8531.0307 | RAPID TONA | 115.1087 | MS |
| 8525.5102 | FIERCE PREDATOR | 114.712 | A4L |
| 8530.6218 | IRISH RIVIERA | 114.6593 | GI |
| 8531.0703 | KHOZATER | 114.5069 | Stk |
| 8525.0209 | TIZ SENOR | 114.4814 | MS |
| 8530.2618 | CELESTIAL STRIKE | 114.446 | Alw |
| 8531.2005 | BRISTOL HIT | 114.2923 | Stk |