Skip to content
Top 25 Speed Figures
For Week Ending 10/24/2021
| Race # | Horse | Speed | Race Type |
| 8495.3006 | JUSTICE N SPEIGHT | 127.0277 | Stk |
| 8495.3006 | NO DANE NO GAIN | 125.7685 | Stk |
| 8495.1104 | SIMULATED REMORSE | 121.479 | Stk |
| 8495.0427 | REBUKED | 119.6012 | G3 |
| 8495.0119 | UNION EYES | 119.3278 | Str |
| 8495.1104 | MOON OVER E’VILLE | 119.322 | Stk |
| 8496.0505 | LOVE MY GOLD | 118.932 | Stk |
| 8496.0303 | ARIMA | 118.6799 | Str |
| 8495.5319 | KING OF HVAR | 118.5839 | GI |
| 8495.5817 | MOSTLY RED STARS | 118.2533 | Stk |
| 8496.5319 | SUCCUBUS WINDS | 117.9825 | GI |
| 8496.1304 | STREET SENSE LADY | 117.5703 | Stk |
| 8494.8407 | TAP N FRANK | 117.5581 | Alw |
| 8496.0303 | DIABOLUS EXMACHINA | 117.2776 | Str |
| 8495.0119 | MY DANDY SONG | 117.2611 | Str |
| 8495.0427 | START WITH FIRE | 117.1623 | G3 |
| 8495.9319 | NEWSHOWINTOWN | 116.9893 | Stk |
| 8495.5319 | PRINCE CROSSING | 116.9584 | GI |
| 8496.5515 | GRANITE TOWER | 116.8388 | Stk |
| 8494.0307 | BUCK THE EMPIRE | 116.7841 | Alw |
| 8494.0414 | THUNDERING DRAGON | 116.7161 | Stk |
| 8495.5715 | WHODOYOUDOVOODOOTO | 116.6607 | Stk |
| 8496.7111 | MAGICAL SPEECH | 116.6226 | Clm |
| 8495.0427 | TRIPPI OF THE NILE | 116.5473 | G3 |
| 8496.1304 | OTTO TESS | 116.5175 | Stk |
Top 25 2yo Speed Figures
For Week Ending 10/24/2021
| Race # | Horse | Speed | Race Type |
| 8495.7106 | CK CARPE DADDY | 97.29009 | Stk |
| 8492.6901 | THAT WASN’T ME | 96.91874 | A2L |
| 8493.5907 | MALLET | 96.7605 | MS |
| 8495.7106 | SPEIGHTFULLY | 96.2389 | Stk |
| 8496.0703 | DOOMSBERG BOMB TB | 96.07484 | Stk |
| 8492.6901 | UP BRIGHT N EARLY | 95.76172 | A2L |
| 8491.0405 | PTS HUMORIST | 95.76169 | A2L |
| 8496.0307 | READY FOR MUNDAY | 95.45296 | G3 |
| 8493.0212 | CURSE OF THE MAGIC | 95.37146 | A3L |
| 8495.0309 | OUT FOR A RUN | 95.29617 | A2L |
| 8495.3424 | WINNING THE GOLD | 94.87231 | G3 |
| 8495.3424 | PRIDEANDJAZZ | 94.8293 | G3 |
| 8493.5907 | INNER PLANET | 94.60442 | MS |
| 8491.0405 | CRIES OF THE DEVIL | 94.35115 | A2L |
| 8496.3403 | BK THE FERRYMAN | 94.35046 | GI |
| 8496.3403 | BUTCH COOLIDGE | 94.26846 | GI |
| 8496.0304 | STREET BLASTER | 94.2458 | A2L |
| 8496.0703 | IT’S MY SHOUT | 93.89669 | Stk |
| 8495.0309 | MY JURISDICTION | 93.82019 | A2L |
| 8496.3403 | THE RED RULER | 93.74342 | GI |
| 8492.6901 | SANDCASTLE PIRATE | 93.51186 | A2L |
| 8492.0408 | FORTY MCKS | 93.4458 | A2L |
| 8496.5114 | PINATUBO’S QUEEN | 93.37143 | A2L |
| 8495.0335 | SELENIC SAINT | 93.30919 | Alw |
| 8495.7106 | SPOTTED EAGLE | 93.23759 | Stk |
Top 25 3yo Speed Figures
For Week Ending 10/24/2021
| Race # | Horse | Speed | Race Type |
| 8494.8407 | TAP N FRANK | 117.5581 | Alw |
| 8496.5515 | GRANITE TOWER | 116.8388 | Stk |
| 8494.0414 | THUNDERING DRAGON | 116.7161 | Stk |
| 8494.0414 | LIVE WITH FIRE | 116.1494 | Stk |
| 8495.3319 | CLEAR TO ENGAGE | 116.1139 | A3L |
| 8495.0328 | SHARED | 115.6036 | A3n |
| 8493.0507 | STREET REEF | 115.4717 | Str |
| 8490.4906 | ADVENTURE BAY | 115.3633 | A4L |
| 8495.4702 | THE FAR ROAD | 115.3164 | Stk |
| 8495.6614 | MASONARY | 115.2731 | Stk |
| 8496.5515 | BLACK AND GREEN | 115.0855 | Stk |
| 8493.2801 | EXCEL WITCHCRAFT | 115.0062 | A3L |
| 8495.0518 | CRITICAL SYSTEM | 114.9934 | Alw |
| 8496.5320 | SADFACE EMOJI | 114.9699 | GI |
| 8494.8407 | ARTISTIC STAR | 114.8497 | Alw |
| 8495.3319 | SIXTY DEAD | 114.832 | A3L |
| 8494.0208 | CARAVAN OF FOOLS | 114.6846 | A3L |
| 8492.0413 | OLDMOON RANSOM | 114.6617 | A4L |
| 8493.5015 | COSMIC DEADLINE | 114.417 | A4L |
| 8495.6901 | EXCEPTIONAL HONOR | 114.3451 | Alw |
| 8495.0318 | JABUK GERANIUM | 114.2359 | A2L |
| 8495.9501 | I’M GOING BIG | 114.2217 | A1n |
| 8495.6901 | IS IT A TITLEIST | 113.9899 | Alw |
| 8496.5902 | DIRECT CONNECT | 113.8667 | MS |
| 8491.0506 | FIRELINK SHRINE | 113.8655 | A3L |
Gotta feel empathy for Rharfo
No Dane No Gain runs 125.7, and gets beat in a listed Stakes