Skip to content
Top 25 Speed Figures
For Week Ending 06/20/2021
| Race # | Horse | Speed | Race Type |
| 8370.5008 | SUCH A CHOICE | 121.1785 | Stk |
| 8370.2804 | MANDALORE | 120.7773 | G3 |
| 8369.2812 | DRUZZIL RO | 119.9689 | G2 |
| 8370.5008 | SEARCHING HARD | 119.7011 | Stk |
| 8370.3009 | LOOKS LIKE A CAKE | 119.0727 | Stk |
| 8370.0505 | IMAGINING LIFE | 118.8906 | Stk |
| 8370.2804 | SUBJECTIVE REALITY | 118.5377 | G3 |
| 8369.6313 | KYMARD KERAFO | 118.495 | Stk |
| 8369.0512 | BERNAZAWA | 118.2732 | Stk |
| 8369.9310 | MIGHTY IMPACT | 118.2427 | Stk |
| 8369.0607 | SERVE IN HONOR | 118.1825 | Stk |
| 8370.0318 | GOODTOBETHEDRAGON | 118.1044 | G2 |
| 8365.1803 | VOTEFORMYSONG | 118.0737 | C6L |
| 8369.0130 | WALKING ALONE | 117.9395 | G2 |
| 8369.0607 | K’S LO AND BEHOLD | 117.939 | Stk |
| 8370.4105 | SHAMMITY | 117.6598 | Stk |
| 8369.3410 | INTREPID LAVA | 117.5836 | A4L |
| 8369.2812 | JUSTIWELLS | 117.5465 | G2 |
| 8370.2804 | CK SEA THE MONSUN | 117.5267 | G3 |
| 8364.5915 | FORM THE STARS | 117.2111 | Stk |
| 8370.1501 | DERBY THEORY | 117.1961 | Stk |
| 8365.1803 | GLEN AGAIN | 117.1408 | C6L |
| 8370.0318 | KING OF PAYNE | 117.0839 | G2 |
| 8368.5503 | EXTRAORDINARILY | 117.0453 | Stk |
| 8370.1501 | MENACE OF WAR | 116.8344 | Stk |
Top 25 2yo Speed Figures
For Week Ending 06/20/2021
| Race # | Horse | Speed | Race Type |
| 8369.3310 | SCAREPAY MOTO | 86.80443 | MS |
| 8370.3010 | ANDI DANDI | 86.3935 | G2 |
| 8370.2506 | LEAD THE PARADE | 85.78538 | G3 |
| 8369.6209 | NORMANDY POTLUCK | 85.73615 | A2L |
| 8370.2506 | KIAMA ZEPHYR G | 85.41259 | G3 |
| 8368.1008 | PAC TWELVE NORTH | 85.2653 | MS |
| 8370.0408 | APESTOGETHERSTRONG | 85.19295 | A2L |
| 8366.0406 | HONOR CONFERIDO | 85.08981 | A2L |
| 8369.5929 | PERPETUAL LIGHT | 84.33078 | A2L |
| 8369.3310 | MARECHAL DAVOUT | 84.29878 | MS |
| 8369.0417 | MCTASTIC | 84.23364 | MS |
| 8370.5910 | DEADLY ZOUS | 84.00789 | G3 |
| 8365.0321 | NIGHTBORNE | 83.86493 | MS |
| 8369.0110 | SPACE GOLD | 83.78452 | A2L |
| 8369.3310 | JOY UP FRONT | 83.72721 | MS |
| 8370.3010 | DARK WILD CHARGE | 83.556 | G2 |
| 8364.5806 | KEPLER ALLSVENSKAN | 83.51047 | MS |
| 8369.5101 | RUNAWAY CHROME | 83.38383 | MS |
| 8369.0218 | MY FIRST GUNNEVERA | 83.21438 | A2L |
| 8365.0114 | QUAILHOLLOW ROAD | 83.12029 | A2L |
| 8369.6209 | BERTHA BASSETT | 83.05585 | A2L |
| 8365.0321 | KIAMA DEER | 83.05405 | MS |
| 8369.0219 | LONLINSEY | 82.97679 | A2L |
| 8370.5910 | DARK DESERT FOX | 82.94613 | G3 |
| 8369.3310 | YAFKHEE | 82.91652 | MS |
Top 25 3yo Speed Figures
For Week Ending 06/20/2021
| Race # | Horse | Speed | Race Type |
| 8369.0422 | RED HOT ROCKIN | 112.188 | A4L |
| 8370.1904 | PUT YOUR MASK ON | 111.8401 | G2 |
| 8369.5207 | NUKA LAWLESS | 111.0044 | Stk |
| 8370.5108 | VOMER | 110.9738 | Alw |
| 8370.1904 | SETTLE FOR PRIDE | 110.9085 | G2 |
| 8369.1002 | BLYTHENTHEFASTLANE | 110.7732 | G2 |
| 8370.0318 | DANCE ART MAMBO | 110.7681 | G2 |
| 8369.0440 | STREETS OF HONOR | 110.6143 | GI |
| 8369.3514 | FREEZING THUNDER | 110.3687 | A3L |
| 8369.2004 | SHIVERING ISLES | 110.2852 | Stk |
| 8365.1025 | HUNT FORE ART | 110.0048 | Alw |
| 8366.0514 | B DETERMINED | 109.9624 | A3L |
| 8370.1904 | TAP THE TOTE | 109.7417 | G2 |
| 8369.0440 | LAST CALL CHAMP | 109.6608 | GI |
| 8370.1904 | MISYOUBROTHERRICK | 109.6371 | G2 |
| 8369.0349 | FATAL CALL | 109.5493 | Alw |
| 8366.0514 | GET THE LAST WORD | 109.4502 | A3L |
| 8370.0903 | A RIGHT TO BE | 109.411 | G3 |
| 8369.0422 | JABUK IRYMPLE | 109.3579 | A4L |
| 8368.0521 | KILTED LANDS | 109.3518 | A3L |
| 8370.1904 | DA PENGUIN | 108.9532 | G2 |
| 8364.9301 | TOUCHING THE STARS | 108.943 | A3L |
| 8364.0113 | UNHOLY BRELLA | 108.6596 | A3L |
| 8369.1002 | WETERN MUSIC | 108.6323 | G2 |
| 8366.1206 | UNCONDITIONAL BULL | 108.5076 | Alw |