Skip to content
Top 25 Speed Figures
For Week Ending 05/23/2021
| Race # | Horse | Speed | Race Type |
| 8342.0802 | POWER FERNANDO | 121.7574 | A4x |
| 8342.2205 | CAIRO STRIKE | 121.4193 | Alw |
| 8341.0440 | ENJOYENCOURAGEMENT | 121.1217 | GI |
| 8341.5934 | GURKHA’S STRIKER | 121.1008 | Alw |
| 8341.2215 | SEA OF TAPIT | 120.4359 | G2 |
| 8341.0604 | GOOD TIME CHARLEY | 120.4087 | A1t |
| 8342.2205 | NO REASON TO RUN | 120.1397 | Alw |
| 8342.0106 | ZERO EMOTION | 119.9244 | G3 |
| 8341.0135 | SOON I’LL BE THERE | 119.905 | G2 |
| 8341.0440 | INTO OUTCROSSES | 119.5256 | GI |
| 8342.0802 | MAJOR DOUBT | 119.4067 | A4x |
| 8342.0107 | FINAL GOODBYE | 119.1045 | G2 |
| 8341.2215 | DEEP STATE AGENDA | 118.8916 | G2 |
| 8342.1007 | TAPIT PRIME | 118.6181 | Stk |
| 8342.0106 | BAYLIA | 118.6112 | G3 |
| 8341.0604 | OG AMERICAN DANCER | 118.4407 | A1t |
| 8341.5934 | SEMIGOGUE | 117.9792 | Alw |
| 8341.5036 | PRINCE CROSSING | 117.8486 | G2 |
| 8338.0203 | HENTY LARIMI | 117.7592 | A3y |
| 8341.0326 | IWASBORNAWINNER | 117.6456 | G3 |
| 8340.0304 | ASTERACEAE | 117.5806 | A3L |
| 8341.0135 | SHATTERED BOND | 117.5564 | G2 |
| 8342.0107 | SPEIGHTSTOWN GIRL | 117.5252 | G2 |
| 8339.3302 | EDENBRIDGE AREA | 117.4954 | A2y |
| 8342.2302 | MAKES ME WONKA | 117.456 | Stk |
Top 25 2yo Speed Figures
For Week Ending 05/23/2021
| Race # | Horse | Speed | Race Type |
| 8342.8401 | MEGABUCKS IRISH | 84.92078 | G3 |
| 8342.3702 | FORTY CARPETS | 83.99832 | G2 |
| 8341.3714 | LIFE ON THE RANCH | 83.83134 | G2 |
| 8342.5803 | FONDLE | 83.74521 | Stk |
| 8338.0320 | SPEIGHTFULLY | 82.90509 | MS |
| 8341.0323 | GIANT EXAGGERATION | 82.58017 | Stk |
| 8342.8401 | NO MORE KILLINGS | 82.52267 | G3 |
| 8340.0412 | BUGZILLA | 82.40452 | A2L |
| 8341.1212 | RIGHTEOUS RIOT | 82.28317 | A2L |
| 8341.0331 | MAMBO IN TOWN | 81.86895 | MS |
| 8341.3714 | BARTH VADER | 81.7103 | G2 |
| 8340.0605 | DOUBT ITS A WAR | 81.70131 | Stk |
| 8339.0118 | SHE MADE ME BROKE | 81.62349 | Alw |
| 8342.5803 | AURUMEYA | 81.42199 | Stk |
| 8340.0412 | LIMBLIFTER | 81.3817 | A2L |
| 8341.2203 | URC LINK | 81.36136 | A2L |
| 8342.8401 | SCREAMING B | 81.30058 | G3 |
| 8341.2203 | TONGAN THRONE | 80.92509 | A2L |
| 8341.3714 | CITY OF SONGS | 80.59918 | G2 |
| 8338.0320 | THE SMOKE SPIRIT | 80.52579 | MS |
| 8341.1703 | CLOCK N LOCK | 80.51092 | Stk |
| 8341.9108 | MONTRESOR | 80.40888 | Stk |
| 8342.8401 | EITHER | 80.33592 | G3 |
| 8341.0413 | I PIVOT | 80.31545 | MS |
| 8340.0605 | SEVEN OH SEVEN B | 80.14049 | Stk |
Top 25 3yo Speed Figures
For Week Ending 05/23/2021
| Race # | Horse | Speed | Race Type |
| 8342.0413 | BLYTHE’S A STAR | 113.4782 | G3 |
| 8342.0413 | FIANNA DOE | 110.8744 | G3 |
| 8341.7104 | READY AND REGAL | 110.051 | Stk |
| 8342.6210 | BLUE BLOOD FORM | 109.5953 | GI |
| 8341.1224 | IRISH RIVIERA | 109.3826 | G2 |
| 8341.7104 | DOG NAMED INDIANA | 109.0745 | Stk |
| 8342.8102 | THEN THEY’RE GONE | 109.0004 | Stk |
| 8341.0322 | TANGERINE SLIME B | 108.8243 | Stk |
| 8342.3701 | EYE IN THE STORM | 108.8179 | Stk |
| 8341.0322 | MIND MY CROWN | 108.7679 | Stk |
| 8341.1224 | ANGASTON | 108.7666 | G2 |
| 8341.1224 | CELLULOID DREAM | 108.0708 | G2 |
| 8342.6007 | EL ANGELICO | 107.699 | Stk |
| 8341.5717 | BURNED STONE | 107.5631 | G3 |
| 8339.0406 | TRYGVE LIE | 107.3464 | A3L |
| 8342.2001 | GEIGER HAMMERS | 107.1132 | Stk |
| 8342.1109 | LOST IN RUBIES | 107.0488 | G2 |
| 8342.0413 | TAUPE | 106.9995 | G3 |
| 8342.0326 | BEACH QUALITY | 106.9906 | A4x |
| 8342.0205 | ANCIENT COMEDY | 106.8597 | Stk |
| 8341.5925 | NEVER KID AROUND | 106.7256 | G2 |
| 8342.3701 | TESTOSTERONE MAX | 106.7145 | Stk |
| 8341.0322 | CAFE WHO | 106.5572 | Stk |
| 8341.2502 | PRIDE OF VEGAS | 106.4445 | Stk |
| 8342.8102 | HANG NEW DRAPES | 106.2958 | Stk |