Skip to content
Top 25 Speed Figures
For Week Ending 04/11/2021
| Race # | Horse | Speed | Race Type |
| 8299.5028 | ZIBANEJAD | 122.8286 | G3 |
| 8300.0205 | JIONI | 121.7273 | Stk |
| 8299.5028 | BERNARDINI’S CAUSE | 121.3941 | G3 |
| 8300.8207 | KUMPA | 120.8278 | Stk |
| 8300.8207 | LITTLE ORPHAN BAND | 120.6524 | Stk |
| 8300.8207 | EL VIEJITO WILLIAM | 119.7689 | Stk |
| 8299.5810 | KREMLIN POLITICS | 118.7269 | G2 |
| 8299.1216 | CAIRO BLIZZARD | 118.5346 | GI |
| 8300.8207 | GOWANS TO WIN SOON | 118.5226 | Stk |
| 8299.1601 | KHAKAS | 118.1115 | A3y |
| 8294.0606 | CK SEA THE MONSUN | 118.043 | Alw |
| 8299.1903 | IMPACTIUM | 117.9284 | Stk |
| 8300.8207 | HIJO DEL SOLSTICIO | 117.8933 | Stk |
| 8299.3606 | ADMIRABLE WORK | 117.8772 | A5L |
| 8299.8414 | IMBREX | 117.8381 | Stk |
| 8300.0205 | THE MINTBIRD | 117.79 | Stk |
| 8300.9502 | REBUKED | 117.7459 | G3 |
| 8300.7102 | NOEL REWARD | 117.6953 | Alw |
| 8299.1704 | WIND QUEENS STAR | 117.3428 | Stk |
| 8299.1704 | WHO WARNED YOU | 117.2887 | Stk |
| 8299.0154 | CANDY ACORN | 117.28 | Stk |
| 8300.6305 | AGUA FRIA MAMBO | 116.9141 | G3 |
| 8300.6305 | HENTY ORBOST | 116.7714 | G3 |
| 8299.0705 | URBAN’S RAGE | 116.6125 | G3 |
| 8299.0152 | LOW IMPACT BED | 116.4819 | G2 |
Top 25 2yo Speed Figures
For Week Ending 04/11/2021
| Race # | Horse | Speed | Race Type |
| 8299.0107 | ROCKS ORB | 82.32843 | MS |
| 8300.1601 | WHO NEEDS ROCKS | 82.26889 | Stk |
| 8299.0107 | DAWN STRIKER | 79.38265 | MS |
| 8300.1601 | SEVEN OH SEVEN B | 78.77576 | Stk |
| 8294.5902 | MIMOSIN | 78.574 | A2L |
| 8299.0304 | SMOTHERED MATE | 77.82151 | MS |
| 8299.0134 | MUTATION DREAM | 77.75552 | MS |
| 8299.0107 | THE WARMAKER | 77.5796 | MS |
| 8297.0502 | FEDERAL ROAD | 77.53429 | MS |
| 8297.0502 | NOT A SHARP SONG | 77.48547 | MS |
| 8294.5902 | GOLDEN SEA CRYSTAL | 77.46558 | A2L |
| 8299.0107 | SONG JUMPING | 77.27543 | MS |
| 8296.6205 | MIND THAT JET | 77.27426 | Alw |
| 8299.0331 | REMEMBER THE CANT | 77.01082 | MS |
| 8299.4708 | BK KAHYL III | 76.83408 | MS |
| 8298.0417 | STREETS OF LIAM | 76.77189 | MS |
| 8299.6710 | ELMER’S FOX | 76.70884 | MS |
| 8294.0203 | EL COCODRILO | 76.45169 | MS |
| 8297.9401 | FONDLE | 76.44072 | Str |
| 8299.4915 | LOVE BIRD’S KASH | 76.22516 | MS |
| 8297.0504 | VENOMSPITE | 76.12427 | MS |
| 8299.1602 | PARADISE FLYER | 76.09171 | MS |
| 8299.5933 | GNAWER | 76.0369 | A2L |
| 8299.4707 | SO FLAT | 75.98333 | MS |
| 8296.0113 | DOMESTIC TERROR | 75.7527 | MS |
Top 25 3yo Speed Figures
For Week Ending 04/11/2021
| Race # | Horse | Speed | Race Type |
| 8300.0324 | MASKED SAINT | 111.9327 | G2 |
| 8300.0324 | FLATTEN THE CURVE | 109.8858 | G2 |
| 8298.3501 | DEMENTED | 109.3051 | A3L |
| 8298.4906 | PIETER BREUGEL | 109.2735 | Stk |
| 8299.4106 | LOWER HAIGHT | 109.2567 | Stk |
| 8298.4906 | REFLEXION | 109.2471 | Stk |
| 8298.8105 | NON JAMAIS | 108.2172 | A4L |
| 8298.3501 | KELSO BAY | 107.7049 | A3L |
| 8298.1202 | RED HOT ROCKIN | 107.2077 | A3L |
| 8299.4106 | LOTUS WARRIOR | 106.8913 | Stk |
| 8294.0108 | CATHOLIC BOYS | 106.8412 | A2L |
| 8299.0611 | DARK VOODOO | 106.6983 | GI |
| 8300.0307 | HAMMEROF THE NORTH | 106.3192 | A3L |
| 8300.0307 | OUTBACK ELECTOR | 106.047 | A3L |
| 8299.5107 | KEPLER PENG | 106.0111 | Stk |
| 8298.8105 | DANESLAYER | 105.8272 | A4L |
| 8299.4106 | SENATE COWARDS B | 105.7065 | Stk |
| 8294.0118 | WICKED REASON | 105.4687 | C3L |
| 8299.3412 | WRATHSTONE | 105.3503 | G3 |
| 8300.0323 | UNHOLY SQUALL | 105.0096 | Stk |
| 8294.5810 | FLASH SIDEWAYS | 104.8184 | A3L |
| 8300.0307 | CLASSIC CANDY | 104.7799 | A3L |
| 8300.6007 | ATOMIC SUSHI | 104.7509 | Stk |
| 8299.3412 | THE FREUD ZONE | 104.6929 | G3 |
| 8299.6709 | MIND MY CROWN | 104.5117 | A4L |