Skip to content
Top 25 Speed Figures
For Week Ending 04/04/2021
| Race # | Horse | Speed | Race Type |
| 8293.9006 | BREAKING ETIQUETTE | 122.3358 | G2 |
| 8292.0442 | START WITH FIRE | 122.2029 | G2 |
| 8293.9006 | ROAD TO ANTRIM | 120.069 | G2 |
| 8293.0601 | ONE DROP | 120.0654 | Stk |
| 8292.0442 | FOUROCTAVES | 119.8036 | G2 |
| 8292.0126 | LEFT ON | 119.491 | G2 |
| 8292.0126 | WISDOM WARNS | 118.9116 | G2 |
| 8292.0442 | STORM RAGS | 118.7262 | G2 |
| 8290.0202 | PAY THE TRAINER | 118.4039 | A4L |
| 8290.0202 | SHAMAN PREACHER | 118.0284 | A4L |
| 8293.7901 | LAZY DAY SUNSHINE | 117.7744 | Stk |
| 8292.0115 | AMERICAN WAR FRONT | 117.7733 | Alw |
| 8292.9406 | URSINE MAMMAL | 117.5593 | Alw |
| 8292.0304 | KNIGHT DREAMS | 117.4845 | A4L |
| 8293.0601 | CAPRICORN COAST | 117.3649 | Stk |
| 8293.0104 | BALI UPTO THEBAR | 117.3419 | Alw |
| 8292.0121 | BLACK FLAG DEATH | 117.3054 | G3 |
| 8291.5107 | TO PARTS UNKNOWN | 117.2025 | A3y |
| 8289.1627 | YOZA FLIES | 117.1789 | Stk |
| 8292.1406 | ASSAMITE | 117.1503 | Stk |
| 8292.3718 | SAHARAN DUST | 117.065 | A3x |
| 8292.0324 | CAPITOL PRINCE | 117.04 | A2y |
| 8292.8913 | ELASTOS | 117.0139 | G3 |
| 8292.5915 | FURAMENTE | 116.9823 | A4L |
| 8292.0304 | RUNAWAY SONNY | 116.762 | A4L |
Top 25 2yo Speed Figures
For Week Ending 04/04/2021
| Race # | Horse | Speed | Race Type |
| 8292.2302 | SCREAMING B | 80.59422 | Stk |
| 8292.5914 | ACCELERATIONS | 80.41925 | A2L |
| 8290.0504 | CITYSTRIKEZONE | 79.99339 | Alw |
| 8289.0116 | TRIPPNTHE TROOPER | 78.95896 | MS |
| 8293.0205 | WRONG KING | 78.86305 | MS |
| 8292.0429 | PASS THE ZYRTEC | 78.46276 | MS |
| 8290.3404 | SCHUHPLATTLER | 78.4612 | MS |
| 8293.3607 | NO MORE KILLINGS | 78.2354 | Stk |
| 8292.0429 | MANXOME FOE | 78.10344 | MS |
| 8290.5911 | SULFATE | 77.83603 | MS |
| 8287.0410 | FOLLOWED THE WAVES | 77.65311 | MS |
| 8292.0808 | STORMY CANDY | 77.48488 | Stk |
| 8292.5914 | LUCENA ANGEL | 77.43083 | A2L |
| 8291.5305 | OCEAN COMMANDS | 77.32781 | MS |
| 8290.0418 | SPEIGHTFUL GAL | 77.27655 | MS |
| 8290.0504 | ALPHA OXBOW | 77.1861 | Alw |
| 8290.0510 | CK DELIBERATE | 77.1702 | MS |
| 8292.0427 | FLEETWOOD FRONT | 77.13794 | MS |
| 8290.0311 | MISO SLY | 76.81685 | A2L |
| 8293.0205 | JUSTICE SERVED B | 76.69679 | MS |
| 8290.0427 | MERSEY FIRE | 76.4109 | A2L |
| 8292.0314 | MR. REDDINGTON | 76.38957 | MS |
| 8292.3002 | SILVER CRUISER | 76.37952 | Stk |
| 8289.0116 | MY FRAILTY | 76.36154 | MS |
| 8291.0502 | LONLINSEY | 76.33853 | MS |
Top 25 3yo Speed Figures
For Week Ending 04/04/2021
| Race # | Horse | Speed | Race Type |
| 8292.5028 | ALL ROADS | 109.664 | GI |
| 8292.3101 | FREE MANDATE | 107.9345 | GI |
| 8290.0512 | SPEIGHTSTAP | 107.9049 | MS |
| 8292.5028 | BLUE BLOOD FORM | 107.4873 | GI |
| 8292.0401 | OTTO UNDERCITY | 107.1192 | A2L |
| 8292.0132 | AMERICAN CHORUS | 107.0975 | GI |
| 8293.3509 | DROP YOUR SEEDS | 106.9175 | G3 |
| 8292.0359 | HOUSE OF ROCK | 106.8643 | GI |
| 8292.0443 | ICE ICE INDY | 106.551 | G2 |
| 8289.0114 | THE MARK OF NUKA | 106.5142 | A3L |
| 8293.6902 | DUNKIRK MAMBO | 106.3415 | Stk |
| 8290.0512 | SILVER SAVER | 105.9889 | MS |
| 8291.0903 | GHETTOTECH | 105.243 | Stk |
| 8293.5812 | FROZEN CRAGS | 105.1751 | G3 |
| 8292.0132 | COMMONWEALTH READY | 105.1372 | GI |
| 8292.0809 | UNDER COVER MM | 105.0638 | Stk |
| 8291.5503 | I AM VOLTABLE | 105.0483 | Stk |
| 8292.0132 | KING GOJIRA | 104.9469 | GI |
| 8293.0302 | TARNBROOK | 104.7895 | Alw |
| 8292.3101 | GOT HAY | 104.6682 | GI |
| 8292.0359 | DEMOCRATIC PROCESS | 104.6423 | GI |
| 8293.6902 | B WILD | 104.5129 | Stk |
| 8292.0451 | SUBTLY STATED | 104.4745 | GI |
| 8292.0401 | MAD SPIRIT | 104.4086 | A2L |
| 8292.3101 | EXBOURNE’S ROCKET | 104.3832 | GI |