Skip to content
Top 25 Speed Figures
For Week Ending 02/07/2021
| Race # | Horse | Speed | Race Type |
| 8236.3111 | BUCK THE EMPIRE | 122.4138 | Stk |
| 8236.1308 | RANGERS ARE BROKEN | 121.9951 | Stk |
| 8236.3111 | A VERY BIG DEAL | 120.4362 | Stk |
| 8236.8916 | YARRAVILLE JUSTICE | 120.4309 | G3 |
| 8236.5916 | BARTENBACH | 120.365 | A5L |
| 8236.3111 | MR RICK JAMES | 119.8706 | Stk |
| 8236.1308 | BATTLE WRECKAGE | 119.7776 | Stk |
| 8234.1104 | BREAKING BADD | 119.7186 | Str |
| 8236.9109 | SHAMZAAM | 119.363 | Stk |
| 8236.2501 | ISTANA RAMA | 119.1239 | Alw |
| 8236.1308 | HOLLY JOLLY B | 118.9061 | Stk |
| 8233.8904 | NIKORA | 118.6211 | Stk |
| 8236.8916 | KENT SHAMPACT | 118.2199 | G3 |
| 8236.0130 | DANZING GIANT | 118.063 | GI |
| 8236.5916 | KYOGIFT MINDELO | 118.0431 | A5L |
| 8236.0130 | GREGARIOUS GAME | 117.8006 | GI |
| 8234.0409 | STARLITE SONG | 117.6611 | A5L |
| 8233.0102 | NAYSAYER’S GOLD | 117.532 | Alw |
| 8236.5119 | GOTYOUONCAMERA | 117.5141 | G3 |
| 8232.5902 | SEROS | 117.4573 | A5L |
| 8234.1702 | REASSURANCE | 117.4068 | A3y |
| 8237.3402 | USE THE HAMMER | 117.3157 | A4L |
| 8236.2004 | WINNERS TROPHY | 117.1754 | A3y |
| 8232.0417 | CIFARETTO | 117.0434 | A4y |
| 8236.8916 | WARFRONT QUEEN | 117.0331 | G3 |
Top 25 2yo Speed Figures
For Week Ending 02/07/2021
| Race # | Horse | Speed | Race Type |
| 8231.5001 | INVEST WILDLY | 75.9801 | MS |
| 8236.5022 | BEST RIGHT | 75.54712 | MS |
| 8236.0418 | MISO QUICK | 74.40507 | MS |
| 8232.0101 | DOSAGE OF ELEVEN | 74.10668 | 50 |
| 8233.5404 | SERIEN MORDER | 74.07167 | MS |
| 8233.5404 | KINGSBANE | 73.02046 | MS |
| 8237.3312 | WOETTE’S TRAPPIST | 72.69875 | MS |
| 8236.5022 | KIAMA GERANIUM | 72.31303 | MS |
| 8236.0126 | HIDDEN DEVIL | 72.22997 | MS |
| 8236.0418 | IMPAZIBLE STORM | 72.14558 | MS |
| 8236.0415 | SC TRIPPI CITY | 72.11991 | MS |
| 8237.3312 | A LA MONEDA | 72.05795 | MS |
| 8235.0415 | INTO THE LIONS DEN | 71.9769 | MS |
| 8232.0101 | NYRO | 71.85434 | 50 |
| 8236.0513 | SOUTHERN ACES | 71.64939 | MS |
| 8236.2219 | NO NAY RAINBOW | 71.62174 | MS |
| 8236.5019 | MIND YOUR INDY | 71.58953 | MS |
| 8236.0417 | LA DUDA OFENDE | 71.53356 | MS |
| 8237.3313 | EYE ON THE KING | 71.49454 | MS |
| 8231.5001 | NAILPHANEIA | 71.38479 | MS |
| 8236.2220 | RUGGEDNESS | 71.38321 | MS |
| 8234.5908 | WORK CLEVER | 71.35004 | MS |
| 8232.8401 | BATTLEFIELD PRINCE | 71.24681 | MS |
| 8235.2201 | VOID OF VIOLENCE | 71.11453 | MS |
| 8236.0416 | LEAD THE PARADE | 71.06619 | MS |
Top 25 3yo Speed Figures
For Week Ending 02/07/2021
| Race # | Horse | Speed | Race Type |
| 8236.0521 | GROIN IRRITATION | 107.8142 | G3 |
| 8236.2608 | NUKASHINE | 107.102 | Stk |
| 8236.0521 | CELLULOID DREAM | 105.4216 | G3 |
| 8236.0128 | ALWAYS BOLD | 105.3937 | GI |
| 8236.2608 | BARELY NAVY TB | 105.0444 | Stk |
| 8236.0521 | BERNARDINI’S GHOST | 104.0749 | G3 |
| 8237.2103 | ORIGINAL CADET | 103.664 | Stk |
| 8236.0128 | POINT OF SALE | 103.1958 | GI |
| 8236.8914 | ALLIGATOR ALLEY | 102.798 | G3 |
| 8236.6709 | THUNDERSON | 102.7551 | A3L |
| 8233.0308 | NO NAY A DOUBT | 102.4094 | A4L |
| 8236.0426 | SCAT WHIZZER | 102.353 | Stk |
| 8235.0102 | ALL SAID AND DONE | 102.3387 | A2L |
| 8236.0521 | FOX RED | 102.2155 | G3 |
| 8237.9404 | CURLIN KEGGER | 102.2022 | Stk |
| 8237.1902 | OG SPEIGHTS KING | 102.1586 | Stk |
| 8236.0521 | DEMOCRATIC PROCESS | 101.9895 | G3 |
| 8236.0519 | PITCAIRN WINDS | 101.6581 | G3 |
| 8236.5512 | DANCE INVINCI | 101.3648 | Stk |
| 8236.6709 | OUI C’EST VRAI | 101.3447 | A3L |
| 8235.0102 | OG NYQUIST HUMOR | 101.3353 | A2L |
| 8236.6709 | JUST RALLY TO KING | 101.3224 | A3L |
| 8236.2608 | CHANNEL CHOICE | 101.2465 | Stk |
| 8236.6709 | OXIA PALUS | 101.1066 | A3L |
| 8235.1310 | OG WILL TAKE MO | 101.0736 | A2L |