Feb 2020 – 3yo Winning Speeds
In a little twist, I am trying a new format with these articles presented by age instead of the race class. Also I have added a filter between dirt and turf speeds.
Sprinters (under 8F)
| Dirt | Turf | |||||||
| Races | AVG | MAX | MIN | Races | AVG | MAX | MIN | |
| G1 | No Data | No Data | ||||||
| G2 | 3 | 101.34 | 104.83 | 98.81 | No Data | |||
| G3 | 2 | 98.40 | 101.57 | 95.22 | 2 | 99.62 | 99.75 | 99.49 |
| ST | 30 | 94.74 | 104.46 | 83.87 | 45 | 92.84 | 101.13 | 80.57 |
| ALW – Open | 152 | 83.90 | 100.52 | 58.90 | 167 | 83.83 | 95.43 | 60.83 |
| ALW – NW1x | 44 | 83.46 | 94.49 | 71.95 | 35 | 81.84 | 92.43 | 65.96 |
| ALW – NW2L | 63 | 88.67 | 100.50 | 76.23 | 49 | 88.95 | 97.40 | 78.83 |
| ALW – Other | 139 | 86.59 | 98.76 | 54.99 | 171 | 84.46 | 101.40 | 43.04 |
| CLM – Open | 186 | 77.57 | 93.18 | 48.99 | 142 | 76.65 | 91.57 | 44.98 |
| CLM – NW2L | 85 | 76.96 | 92.07 | 53.06 | 53 | 77.98 | 91.38 | 62.75 |
| CLM – Other | 132 | 77.27 | 92.09 | 50.49 | 154 | 76.95 | 96.93 | 39.24 |
| MSW | 276 | 83.78 | 97.23 | 66.38 | 286 | 82.62 | 95.74 | 68.86 |
| MCL | 187 | 76.01 | 90.61 | 63.06 | 218 | 75.50 | 90.06 | 64.75 |
Routers (8F to 10F)
| Dirt | Turf | |||||||
| Races | AVG | MAX | MIN | Races | AVG | MAX | MIN | |
| G1 | 5 | 102.24 | 104.25 | 98.89 | 2 | 104.21 | 105.32 | 103.10 |
| G2 | 4 | 104.02 | 108.51 | 98.93 | No Data | |||
| G3 | 7 | 102.94 | 105.98 | 97.06 | 1 | 102.08 | 102.08 | 102.08 |
| ST | 38 | 100.99 | 106.23 | 96.21 | 46 | 96.80 | 105.52 | 83.26 |
| ALW – Open | 89 | 89.22 | 100.87 | 66.89 | 65 | 86.91 | 97.23 | 74.63 |
| ALW – NW1x | 16 | 86.68 | 97.19 | 65.54 | 16 | 88.19 | 97.24 | 71.92 |
| ALW – NW2L | 110 | 93.76 | 102.67 | 74.28 | 84 | 93.34 | 100.93 | 76.10 |
| ALW – Other | 123 | 91.09 | 103.90 | 70.75 | 95 | 90.93 | 104.04 | 70.35 |
| CLM – Open | 51 | 82.30 | 99.80 | 59.19 | 47 | 81.00 | 93.80 | 61.74 |
| CLM – NW2L | 27 | 80.51 | 97.31 | 52.78 | 17 | 82.13 | 91.74 | 72.73 |
| CLM – Other | 24 | 81.05 | 94.15 | 71.75 | 47 | 84.67 | 93.87 | 72.02 |
| MSW | 199 | 90.11 | 100.53 | 76.17 | 224 | 88.84 | 97.39 | 77.98 |
| MCL | 62 | 83.24 | 94.21 | 71.12 | 85 | 81.17 | 91.99 | 71.81 |
Let me know what you think about the new format. If you guys have any questions or suggestions going forward, please comment below.
Cheers!
Thanks for the good work