February 2020 – Graded and Stakes Winning Speeds
Back again, February 2020 stakes data.
Notes:
-Sprint = Under 8F
-Route = 8F to 10F
-Long = Over 10F
-Blank = No data/races at that age, distance and class
| Sprint | Route | Long | ||||||||||
| 3 | # | AVG | MAX | MIN | # | AVG | MAX | MIN | # | AVG | MAX | MIN |
| G1 | 7 | 102.8 | 105.3 | 98.9 | ||||||||
| G2 | 3 | 101.3 | 104.8 | 98.8 | 4 | 104.0 | 108.5 | 98.9 | ||||
| G3 | 4 | 99.0 | 101.6 | 95.2 | 8 | 102.8 | 106.0 | 97.1 | 2 | 102.4 | 103.1 | 101.8 |
| ST | 75 | 93.6 | 104.5 | 80.6 | 84 | 98.7 | 106.2 | 83.3 | ||||
| Sprint | Route | Long | ||||||||||
| 4 | # | AVG | MAX | MIN | # | AVG | MAX | MIN | # | AVG | MAX | MIN |
| G1 | 3 | 119.8 | 120.8 | 119.1 | 7 | 116.7 | 118.8 | 111.8 | ||||
| G2 | 6 | 113.8 | 121.4 | 109.8 | 12 | 115.4 | 119.5 | 111.5 | 4 | 113.0 | 118.2 | 107.8 |
| G3 | 11 | 111.8 | 116.1 | 108.0 | 16 | 116.9 | 124.7 | 112.7 | 7 | 110.4 | 115.6 | 105.2 |
| ST | 84 | 109.1 | 118.4 | 98.2 | 66 | 114.0 | 120.7 | 107.4 | 66 | 110.5 | 119.1 | 95.5 |
If you guys have any questions or suggestions going forward, please comment below.
Cheers!