October 2019 – Graded and Stakes Winning Speeds
Thanks to ‘jacklad’ for the assistance in compiling data on races in October I have put together the average, maximum, and minimum winning speeds for all stakes and graded races for October.
If there’s interest, I will post up a similar breakdown for allowance and claimers races as well as following up with monthly updates for each class.
| 2 yo | |||||||||
| Sprint (Under 8F) | Route (8F-10F) | Long (Over 10F) | |||||||
| AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | |
| Grade I | 91.59 | 95.29 | 85.74 | 95.10 | 96.66 | 92.43 | |||
| Grade II | 91.57 | 93.09 | 90.05 | 93.01 | 93.11 | 92.92 | |||
| Grade III | 89.48 | 91.66 | 87.43 | 95.91 | 100.47 | 91.59 | |||
| Stakes | 86.93 | 95.41 | 80.23 | 91.24 | 97.55 | 80.50 | |||
| 3 yo | |||||||||
| Sprint (Under 8F) | Route (8F-10F) | Long (Over 10F) | |||||||
| AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | |
| Grade I | 118.40 | 118.40 | 118.40 | 109.39 | 111.91 | 106.88 | |||
| Grade II | 113.07 | 115.30 | 110.84 | 115.43 | 118.80 | 108.65 | |||
| Grade III | 114.38 | 116.11 | 112.02 | 117.20 | 117.20 | 117.20 | |||
| Stakes | 105.25 | 114.56 | 85.78 | 112.24 | 118.73 | 107.14 | 106.56 | 113.59 | 96.54 |
| 3+ yo | |||||||||
| Sprint (Under 8F) | Route (8F-10F) | Long (Over 10F) | |||||||
| AVG | MAX | MIN | AVG | MAX | MIN | AVG | MAX | MIN | |
| Grade I | 111.81 | 111.81 | 111.81 | 114.24 | 120.48 | 109.21 | 113.91 | 119.97 | 108.24 |
| Grade II | 109.24 | 113.72 | 106.33 | 113.54 | 120.50 | 109.61 | 112.17 | 112.62 | 111.41 |
| Grade III | 110.85 | 115.25 | 105.45 | 117.24 | 121.09 | 113.68 | 109.99 | 115.33 | 98.42 |
| Stakes | 106.60 | 118.55 | 88.76 | 111.78 | 121.13 | 93.99 | 107.26 | 117.66 | 87.96 |
Please let me know in the comments if you want more, and if the data above is formatted clearly!
Cheer!
Thank you so much for this! I was wondering what the max min sps were for stakes races.
Can you guys see the 3rd set of data for Long (10F +)?
Its cut off on my cellphone.
All show on my macbook, must be mobile only that is cut off.