| HorseName | Sire | DamSire | Track | Race Type | Grade | Speed | Purse |
| SHINZAUN | WEST ACRE | PULPIT | CA | 6.5D | Stk | 84.28 | 95000 |
| TURNING JAPANESE | SUNDAY SILENCE | LYPHARD | CA | 10T | GI | 105.9 | 500000 |
| RUDE STELLA(AUS) | DANEWIN(AUS) | SEATTLE SLEW | CA | 8T | Stk | 75.16 | 75000 |
| IN THE EVENING | FORTY NINER | SADLER’S WELLS | FL | 6.5T | Stk | 105.6 | 80000 |
| WIJINSKY II | WOODMAN | NIJINSKY II | KY | 6T | Stk | 101.4 | 80000 |
| CRIMSON PIRATE | KINGMAMBO | DEPUTY MINISTER | KY | 8T | G2 | 106.5 | 250000 |
| CONGRESSIONAL | STORM CAT | CAERLEON | KY | 10D | G2 | 105.6 | 250000 |
| CRONUS(IRE) | GIANT’S CAUSEWAY (IRE) | FORTY NINER | NY | 5.5T | Stk | 75.77 | 80000 |
| WONDERBOY COUGAR(IRE) | BARATHEA(IRE) | POLAR FALCON | NY | 10D | GI | 112.4 | 500000 |
| EMPIRE REEF | EMPIRE MAKER | MILL REEF | NY | 9D | GI | 106.6 | 500000 |
| JACKY HOLLANDIA | SAKHEE | DIXIELAND BAND | LA | 7.5T | Stk | 106.1 | 70000 |
| OTTO O | STORM CAT | SEATTLE SLEW | AK | 6T | Stk | 104.1 | 70000 |
| OVERSTAYED WELCOME | BE MY GUEST | A.P. INDY | IL | 8D | Stk | 109.4 | 60000 |
| DANCING PINE | PINE BLUFF | SOVEREIGN DANCER | MD | 9T | Stk | 107 | 60000 |
| YOKO BONE O | YOKOHAMA | DISTANT VIEW | NJ | 10.5D | Stk | 103.5 | 45000 |
| BREAK DA BANK | SPECTACULAR BID | HOIST THE FLAG | NJ | 8.5D | G2 | 109.3 | 300000 |
| DANCIN IN SEATTLE | DANZIG | SEATTLE SLEW | NJ | 11T | GI | 106.6 | 500000 |
| ROCK CUTTER(IRE) | GIANT’S CAUSEWAY (IRE) | A.P. INDY | TX | 9D | Stk | 107.3 | 50000 |
| LANGLAUF | LANGFUHR | BRIAN’S TIME | OH | 7.5D | Stk | 100.6 | 45000 |
| TIGER STORY | MORE THAN READY | MINING | PA | 6D | Stk | 76.23 | 40000 |
| THUNDER DUD | THUNDER GULCH | CRAFTY PROSPECTOR | WV | 7D | Stk | 108.6 | 35000 |
| GEARED DOWN | SAKHEE | SEEKING THE GOLD | NM | 10.5D | Stk | 107.8 | 30000 |
| HOT TRACK | JAVA GOLD | SEEKING THE GOLD | AZ | 6T | Stk | 67 | 55000 |
| MAKE ME FORGET | MANILA | RUN THE GANTLET | WA | 16T | Stk | 96.34 | 50000 |
| ARE YOU SURPRISED | STORM CAT | RAHY | VA | 11T | Stk | 105.7 | 45000 |
| SLEWSKA | DISTORTED HUMOR | SLEWACIDE | KS | 7T | Stk | 94.1 | 40000 |
| DU DROP BAI | E DUBAI | MEADOWLAKE | IA | 8.5D | Stk | 103.9 | 45000 |
| NOT BLUFFING | PINE BLUFF | MISWAKI | IA | 9D | G2 | 111.2 | 350000 |
| TEMPEST | A.P. INDY | STORM CAT | IA | 8.5D | G2 | 110.9 | 250000 |
| MIRROR IMAGE | MT. LIVERMORE | NUREYEV | IN | 7T | Stk | 105 | 70000 |
| WILD CAT TALES | TALE OF THE CAT | DANZIG | MI | 8D | Stk | 104.7 | 60000 |
| GEODESIC QUARK | EXPLOIT | BEAU GENIUS | DE | 9.5D | Stk | 109.4 | 65000 |
| DIGGING THE GRAVE | SILVER GHOST | GREEN DESERT | DE | 6T | G3 | 108.9 | 125000 |
| PHANTOM WINGS | FUSAICHI PEGASUS | SAINT BALLADO | NB | 6D | Stk | 107.5 | 45000 |
| JOSEY WALES | EISHIN STORM | SALT LAKE | MO | 7D | Stk | 107.6 | 35000 |
| NOBLE SUNDAY | SUNDAY SILENCE | VAGUELY NOBLE | OR | 7D | Stk | 103.8 | 55000 |
| MT. JAGGED | A.P. INDY | SADLER’S WELLS | WY | 11D | Stk | 99.9 | 50000 |
| TAR BABY(IRE) | BEST OF THE BESTS (IRE) | MIESQUE’S SON | UT | 7.5T | Stk | 96.31 | 40000 |
| THNXMSSLEW | FORTY NINER | SEATTLE SLEW | UT | 6.5D | G2 | 86.85 | 250000 |
| AWESOME ANGEL | AWESOME AGAIN | OLD TRIESTE | OT | 5.5T | Stk | 76.85 | 65000 |
| NO APAGUES LA LUZ | EMPIRE MAKER | DANZIG | OT | 6.5D | G3 | 86.59 | 125000 |
| IZAAQ HOLLANDIA(IRE) | NOVERRE (IRE) | A.P. INDY | C1 | 6T | Stk | 90.36 | 60000 |
| KANDRAKAR | SPINNING WORLD | NIJINSKY II | C1 | 6.5T | G3 | 81.87 | 150000 |
| RUN HIDE OR DIE | TEN MOST WANTED | FORTY NINER | ID | 6D | Stk | 80.3 | 30000 |
| GLOBAL SNOW MINE | SNOW RIDGE | POLISH NAVY | OK | 14D | Stk | 97.97 | 55000 |
| COME ON YOU BLUES | A.P. INDY | MR. PROSPECTOR | AL | 8T | Stk | 109 | 55000 |
| THE TEMPEST | FOREST WILDCAT | ARCHERS BAY | E1 | 8.5T | Stk | 104.6 | 90000 |
| QUEEN STEELY | RAINBOW QUEST | THEATRICAL(IRE) | E2 | 16T | Stk | 94.14 | 70000 |
| CELESTIAL REEF(IRE) | GALILEO (IRE) | HABITAT | E3 | 6T | Stk | 74.56 | 65000 |
| POWER OF PEGASUS II | FUSAICHI PEGASUS | POLISH NAVY | E3 | 6T | G3 | 103.2 | 125000 |
| HOUSE FOR SALE | SELKIRK | CHESTER HOUSE | E4 | 6.5T | Stk | 102.8 | 40000 |
| RED HAWK | TOMAHAWK | FORTY NINER | VT | 6D | Stk | 81.68 | 75000 |
| CROSSTOWN TRAFFIC(IRE) | BARATHEA(IRE) | THEATRICAL(IRE) | NH | 10T | Stk | 96.24 | 55000 |
| BEYOND THE STARS | LANGFUHR | CAERLEON | GA | 8.5T | Stk | 98.12 | 40000 |
| FLAMBEAU | WOODMAN | HALO | NC | 10.5T | Stk | 95.61 | 40000 |
| FLAWLESS TRIBUTE | UNBRIDLED | NIJINSKY II | MX | 10T | Stk | 94.72 | 40000 |
| CRAFTY THIEF | CAT THIEF | CRAFTY PROSPECTOR | MX | 6D | G3 | 99.92 | 125000 |
| CRYPTO FLOW | CRYPTOCLEARANCE | CARSON CITY | WI | 6D | Stk | 84.74 | 35000 |
| GOLDINSKY | STRAVINSKY | STRIKE THE GOLD | SD | 8T | Stk | 103.7 | 50000 |
| CARSON A. S. | PINE BLUFF | CAPOTE | NV | 13T | Stk | 96.14 | 70000 |
| BERRY BASKET | UNBRIDLED’S SONG | NIJINSKY II | ME | 9D | Stk | 98.32 | 40000 |
| PROPER PARADE | NEWSRAG | EL GRAN SENOR | NF | 7.5T | Stk | 104.6 | 75000 |
| ROYAL GUEST | GENERAL ROYAL | WEEKEND GUEST | MN | 10T | Stk | 91.81 | 40000 |
| LEMONS D’OR SON | LEMON DROP KID | MIESQUE’S SON | MS | 7T | Stk | 96.25 | 50000 |
| GRETNA(IRE) | GENEROUS(IRE) | MACHIAVELLIAN | E5 | 8T | Stk | 101.1 | 70000 |
| CUVEE WELLS | SADLER’S WELLS | DIXIELAND BAND | JP | 14T | Stk | 96.12 | 95000 |
| SEEKING PERFECTION(IRE) | GALILEO (IRE) | SEEKING THE GOLD | DB | 9D | Stk | 101.4 | 95000 |
| DEVIL’S SLIDE | KINGMAMBO | SEATTLE SLEW | DB | 10T | G2 | 100.3 | 225000 |
| K’S ARAKU | SADLER’S WELLS | NIJINSKY II | SW | 11D | Stk | 95.49 | 60000 |
| YOUR DESERT(IRE) | DESERT KING (IRE) | SADLER’S WELLS | SW | 8T | G2 | 107.4 | 250000 |
| SOTTO VOCE | KINGMAMBO | SEATTLE SLEW | SW | 8T | G2 | 102 | 250000 |
| MYSTERY AND MAGIC | A.P. INDY | DANEHILL | A1 | 10T | Stk | 98.3 | 80000 |
| CAPE CAPOTE | CAPE CANAVERAL | CAPOTE | A2 | 6.5T | Stk | 92.59 | 80000 |
| LIRIO | CRYPTOCLEARANCE | MIDHISH(GB) | A3 | 7.5T | Stk | 97.9 | 50000 |
| BEAD TWO(GB) | BEAT HOLLOW (GB) | SPINNING WORLD | A3 | 6.5T | G3 | 84.86 | 150000 |
| SHOCK AND HORROR(FR) | ZINDABAD (FR) | MR. PROSPECTOR | MY | 6D | Stk | 98.5 | 35000 |
| THE POWER OF ONE | SEEKING THE GOLD | DANEHILL | SP | 6.5D | Stk | 104.5 | 60000 |
| SUICIDE SOLUTION | PEINTRE CELEBRE (IRE) | STORM BIRD | GE | 6.5D | Stk | 105.4 | 85000 |
| ASK AND SEEK(IRE) | DAYLAMI (IRE) | THEATRICAL(IRE) | IR | 6.5D | Stk | 80.16 | 70000 |
| RAIN GOD | RAINBOW QUEST | DYNAFORMER | IR | 12T | GI | 110.4 | 500000 |
| DANZIG WITH SAL | DANZIG | STORM CAT | IR | 8D | G3 | 109.8 | 125000 |
| YOUR HONOR RAIDER | ALNAAB | DANEHILL | HK | 6T | Stk | 77.78 | 55000 |
| PATU PICIN | KRIS S. | THEATRICAL(IRE) | FN | 10.5D | Stk | 109.3 | 55000 |
| TANGLES | SUMMER SQUALL | WOODMAN | FR | 10T | Stk | 100.4 | 70000 |
| STARLIGHT EXPRESS THE SEC | TREMPOLINO | ROBELLINO | IY | 9.5D | Stk | 102 | 55000 |
| TETE THE BUS(IRE) | BARATHEA(IRE) | STORM CAT | PT | 6D | Stk | 105.2 | 40000 |
| MISS FLIRTATIOUS | KINGMAMBO | NIJINSKY II | DM | 7.5T | Stk | 101.8 | 75000 |
| VIOLENT STORM | ILLINOIS STORM | UNBRIDLED | NW | 12D | Stk | 100.7 | 65000 |
| DUCKY | LEAR FAN | HIS MAJESTY | TZ | 8D | Stk | 101.5 | 50000 |
| UNBRIDLED’S SPIRIT | UNBRIDLED’S SONG | PINE BLUFF | TW | 5.5D | Stk | 75.76 | 40000 |
| BLIND HEART | LION HEART | MONARCHOS | BC | 5.5D | Stk | 77.38 | 65000 |
| PRO DUBAI | E DUBAI | STORM CAT | BC | 8D | Stk | 86.07 | 75000 |
| BLUE BLUFF | PINE BLUFF | BLUEBIRD | SC | 8D | Stk | 109.5 | 45000 |
| DAILY AFFIRMATION | DANZIG | AFFIRMED | CO | 7.5D | Stk | 101.9 | 55000 |
| IMPOSSIBLE PROJECT(IRE) | NOT IMPOSSIBLE (IRE) | MR. PROSPECTOR | MT | 5.5T | Stk | 66.42 | 35000 |
| HALF A WORLD AWAY | BELONG TO ME | GONE WEST | MT | 5.5D | G3 | 84.82 | 125000 |
| TREE SPIRIT | WOODMAN | ESKIMO | RI | 7T | Stk | 90.78 | 60000 |
| GUETARIA | PULPIT | THEATRICAL(IRE) | TN | 6D | Stk | 101.8 | 45000 |
| THIS CAT CAN RUN | CAT THIEF | NORTHERN DANCER | ND | 8T | Stk | 100.4 | 30000 |
| RAGTIME HALO | GREEN APPLAUSE | DIXIELAND BAND | CN | 6D | Stk | 106.2 | 55000 |
| PIONEER HOLLANDIA | PINE BLUFF | PIONEERING | DC | 7.5D | Stk | 107.7 | 30000 |
| PB’S PRIDE | VINDICATION | DYNAFORMER | DC | 7T | Stk | 74.54 | 75000 |
| AMAZON WILDCAT | FOREST WILDCAT | FORTY NINER | DC | 7D | Stk | 80.02 | 75000 |
| THIRTY CARATS | GLITTERMAN | MINING | N1 | 6.5D | Stk | 103.6 | 65000 |
| HUSHWING LION(IRE) | KING OF KINGS (IRE) | RUBIANO | MA | 5.5T | Stk | 67.99 | 70000 |
| SHARP IVOR(GB) | MTOTO(GB) | SIR IVOR | Z1 | 9T | Stk | 94.69 | 50000 |
| PLOY | EXPLOIT | LORD AT WAR(ARG) | Z2 | 6T | Stk | 85.79 | 50000 |
| EURO RUNNER | CAPE CANAVERAL | DANZIG | Z3 | 6.5D | Stk | 101.7 | 65000 |
| HAPPY ENDING(IRE) | ROCK OF GIBRALTAR (IRE) | MACHIAVELLIAN | EK | 16D | Stk | 90.62 | 80000 |
| GREEN CHARLIE | GREEN DESERT | THEATRICAL(IRE) | SA | 6.5T | Stk | 79.88 | 75000 |
| BOEAGLE | SPINNING WORLD | MINING | PR | 8D | Stk | 109.5 | 40000 |
| SEE JAY TEE | CRAFTY PROSPECTOR | RUBIANO | JM | 9.5D | Stk | 99.22 |
Never Less Than Second – Black Preserves
Luck Granted: But will the real Rain God stand up?
|