SammyJay Race Call – Sparkling Wine Stakes
*Don’t forget to comment below to let SammyJay know how much you liked the calls and ‘Like and Subscribe’ through YouTube.
| New York (NY)Sunday, October 4, 2026 — 3:00:00 PM EST | Race ID : 3674608 | ![]() |
| Sparkling Wine Stakes | |
| Grade I / Group 1*CPU – Purse : $750,000 | |
| Restricted to 2 Year Olds | |
| 8 Furlongs | ~1600 Meters | One Mile | Good Dirt |
| # | Horse | Bred | A/S | Owner | Jockey | Odds | |
| 1 | MERCHANTOFMISCHIEF | KY | 2M | teamasr6 | E Seifert | 8/1 | |
| 2 | JUSTLY CAUSE | KY | 2M | donkeykong | A Weldon | 13/1 | |
| 3 | HERO OF FIFTY SIX | AR | 2M | cjt5 | C Orza | 10/1 | |
| 4 | PRETZEL WANDS | CHI | 2M | gcphantom | M Staples | 14/1 | |
| 5 | TEASPOON | KY | 2M | dalyston | B Bauder | 5/1 | |
| 6 | GUILIANI’S JACKPOT | GER | 2G | cocobella13 | C V Behr | 14/1 | |
| 7 | ALLOFMYFANTASIES | KY | 2M | asrstar5 | J Sands | 6/1 | |
| 8 | TAPP’D OUT | KY | 2M | whoami | K Banner | 15/1 | |
| 9 | TAPITOO | KY | 2M | miserman | J Biagi | 9/1 | |
| 10 | CALL IT STRAIGHT | KY | 2M | turnpike | B Renfroe | 5/1 | |
| 11 | HONOR THE CUP | KY | 2G | oakridge8 | J Karczewski | 15/1 | |
| 12 | BEACH BISON | KY | 2M | ddstables10 | C Capper | 12/1 | |
| 13 | TROPHY CHASER | CHI | 2G | tenpoint998 | J Benisz | 16/1 | |
| 14 | FORCEFULNESS | KY | 2M | tenpoint4 | J Drozd | 20/1 |
