G1, The Los Angeles Turf Cup. A full field going 12 furlongs.
California (CA) Saturday, December 7, 2019 — 3:00:00 PM EST | Race ID : 2198676 The Los Angeles Turf Cup
Read moreCalifornia (CA) Saturday, December 7, 2019 — 3:00:00 PM EST | Race ID : 2198676 The Los Angeles Turf Cup
Read moreLouisiana (LA) Saturday, December 7, 2019 — 2:00:00 PM EST | Race ID : 2198674 The Sam’s Town Delta Jackpot
Read moreMassachusetts (MA) Saturday, November 30, 2019 — 1:30:00 PM EST | Race ID : 2198567 Calculus Guru Dirt Filly Sprint
Read moreFlorida (FL) Saturday, November 30, 2019 — 2:00:00 PM EST | Race ID : 2198573 He’s A Charmer Stakes Grade
Read moreNew Jersey (NJ) Saturday, November 23, 2019 — 3:00:00 PM EST | Race ID : 2198462 The Double F Memorial
Read moreHorse Stable Age Race Residency YO BO oilspill 3yo G1 – New Zealand 2000 Dark Beers Empire State Racing TECHNOMOTO
Read moreTop 25 Speed Figures For Week Ending 11/10/2019 Race # Horse Speed Race Type 7781.8916 THE NEW DANEHILL 119.4302 G2
Read moreIt’s time readers. I’m trading in the cards and we’ll see what we end up with. Doing the exchange now
Read moreHorse Stable Age Race Residency SUN IN OUR EYES deyoto4 3yo+ G1 – Millwood Cup MIDAS DANZING GIANT harrylanlow33 3yo
Read moreTop 25 Speed Figures For Week Ending 11/03/2019 Race # Horse Speed Race Type 7774.0153 UPSTANDING GUY 122.1475 GI 7774.0422
Read more