SammyJay Race Call – KeggerDay Juvenile Mile
*Don’t forget to comment below to let SammyJay know how much you liked the calls and ‘Like and Subscribe’ through YouTube.
| Ontario-CAN (ON)Saturday, September 12, 2026 — 3:35:00 PM EST | Race ID : 3673903 | ![]() |
| KeggerDay Juvenile Mile | |
| Grade II / Group 2*CPU – Purse : $375,000 | |
| Restricted to 2 Year Olds | |
| 8 Furlongs | ~1600 Meters | One Mile | Fast Dirt |
| # | Horse | Bred | A/S | Owner | Jockey | Odds | |
| 1 | GOOD HEALING | KY | 2M | xpansion3 | H Ross | 6/1 | |
| 2 | KNIGHTONTHETOWN | KY | 2G | tenpoint187 | K McCafferty | 15/1 | |
| 3 | JACKS AUTHORITY | KY | 2M | jonesstables7 | K Banner | 8/1 | |
| 4 | PAYABLE IN BLOOD | KY | 2M | tenpoint1 | D Conrad | 12/1 | |
| 5 | WAYSTONE | KY | 2M | darkmandu208 | L Ahrens | 16/1 | |
| 6 | CITY MULE | KY | 2M | tenpoint998 | A Boileau | 15/1 | |
| 7 | LAST KINGS | KY | 2G | beerkeg6 | V Townsend | 8/1 | |
| 8 | TROY STORY | IRE | 2M | desp | R Heller | 9/1 | |
| 9 | PALOMINO VERGARA | KY | 2M | aphaack | M Kelly | 6/1 | |
| 10 | KLANG DER WELLEN | GER | 2G | cocobella20 | M Stearns | 15/1 | |
| 11 | COULDA FOOLED ME | KY | 2M | chorwon | S Israel | 21/1 | |
| 12 | CHASSEUR MAX | KY | 2M | noia | N Ambrose | 8/1 | |
| 13 | MAZENTON | KY | 2G | alibi235 | J Karczewski | 9/1 | |
| 14 | INVENTORY REPORT | KY | 2M | cwk5 | D Raymond | 14/1 |
