SammyJay Race Call – EQUINICS – Race 16. BILL COLLINS MEMORIAL
*Don’t forget to comment below to let SammyJay know how much you liked the calls and ‘Like and Subscribe’ through YouTube.
| Perth-AUS (PTH)Sunday, August 16, 2026 — 1:20:00 PM EST | Race ID : 5035215 | ![]() |
| EQUINICS – Race 16. BILL COLLINS MEMORIAL | |
| Grade I / Group 1 – Sponsored – Purse : $40,000 | |
| Restricted to 4 Year Olds and Older | Owner Restricted |
| 12 Furlongs | ~2400 Meters | One Mile and a Half | Fast Dirt |
| Status : Race is complete – | Entries Closed on 8/13/2026 — 4:00:00 PM EST |
| BTB Article : Beyond the Wire, The Bill Collins Memorial |
| # | Horse | Bred | A/S | Owner | Jockey | Odds | |
| 1 | CENTER OF CREATION | KY | 5M | blackhole | A Starke | 12/1 | |
| 2 | HARBAUGH HERO | FL | 5M | waremblemfl | K Ledwith | 13/1 | |
| 3 | MEET ME N DA ROOM | LA | 4M | 6ward | B Tate | 34/1 | |
| 4 | KGALAGALDI | KY | 5M | ballarat | M Walker | 7/1 | |
| 5 | INTO BRAGI | KY | 5M | dannejaka | R Whisper | 9/1 | |
| 6 | HEDSTROM | KY | 4G | ceres25 | T Forster | 18/1 | |
| 7 | UNDER THE NEON | KY | 5G | brightvalr | E Bernstein | 7/1 | |
| 8 | MORE THAN AGAIN | KY | 6M | harrylanlow33 | J Ledwith | 5/1 | |
| 9 | LOW LATENCY | KY | 6G | missymoo | M Humbo | 7/1 | |
| 10 | THE HAMBLETONIAN | KY | 5G | sjmeolawc | G Willickers | 6/1 | |
| 11 | INSTAGRAM STORY | KY | 5M | gowans2023 | J Wilson | 6/1 | |
| 12 | HAACK’S PANTHER | KY | 5M | puracrema | J Harzheim | 8/1 |
