SammyJay Race Call – The Queen’s Dish
*Don’t forget to comment below to let SammyJay know how much you liked the calls and ‘Like and Subscribe’ through YouTube.
| Ontario-CAN (ON)Sunday, June 14, 2026 — 3:00:00 PM EST | Race ID : 3672754 | ![]() |
| The Queen’s Dish | |
| Grade I / Group 1*CPU – Purse : $750,000 | |
| Restricted to 3 Year Olds | |
| 10 Furlongs | ~2000 Meters | One Mile and One Quarter | Firm Turf |
| # | Horse | Bred | A/S | Owner | Jockey | Odds | |
| 1 | ONCE AND FUTURE | IRE | 3M | sremel37 | G Owans | 7/1 | |
| 2 | SINECURE | AUS | 3M | asrblue0 | L Radzinski | 9/1 | |
| 3 | SEA OF ASHES | IRE | 3M | asrsea | J Sands | 19/1 | |
| 4 | WRITTEN WOOTTON | IRE | 3M | countrystables1 | R Gomm | 11/1 | |
| 5 | FROSTBITE FURY | NZ | 3G | cocobella3 | K Carson | 7/1 | |
| 6 | SATURN’S DILEMA | JPN | 3G | teamasr4 | J Drozd | 24/1 | |
| 7 | MTN BIG FRANK | GB | 3M | rockfarms | F Gossett | 12/1 | |
| 8 | AMBASSADOR GRAD IV | KY | 3M | bigsandytexas | F Mac | 7/1 | |
| 9 | EARTH UNION | IRE | 3G | seacadet3 | Z Ayya | 9/1 | |
| 10 | MAAS O MENOS | KY | 3M | tombstone44 | M Henson | 12/1 | |
| 11 | HUSHWING | JPN | 3M | hushwing | R L Smith | 6/1 | |
| 12 | ASTINS SETT | AUS | 3M | astin12 | A Jolly | 5/1 | |
| 13 | KOALA NEWBIE | AUS | 3G | bizalls9 | E Seifert | 10/1 |
