SammyJay Race Call – Princess Cup
*Don’t forget to comment below to let SammyJay know how much you liked the calls and ‘Like and Subscribe’ through YouTube.
| Ontario-CAN (ON)Saturday, June 6, 2026 — 3:00:00 PM EST | Race ID : 3672597 | ![]() |
| Princess Cup | |
| Grade II / Group 2*CPU – Purse : $375,000 | |
| Restricted to 3 Year Olds | |
| 10 Furlongs | ~2000 Meters | One Mile and One Quarter | Fast Dirt |
| # | Horse | Bred | A/S | Owner | Jockey | Odds | |
| 1 | BULLETS AT DAWN | KY | 3G | kingranch | R Radzinski | 7/1 | |
| 2 | GREGG ALLMAN | KY | 3M | turnpike | R Heenan | 9/1 | |
| 3 | FIGHTLINER | KY | 3M | constitution | R Heller | 12/1 | |
| 4 | THE TAP DANCER | OH | 3G | bamba | D Raymond | 14/1 | |
| 5 | VIEW FROM CAESARS | KY | 3M | varsitytwo | M Jolly | 12/1 | |
| 6 | OUYEN LAKTYA | KY | 3M | sparadise | J Ingram | 6/1 | |
| 7 | CYBER CANARD | KY | 3M | fastbargains | D Viz | 15/1 | |
| 8 | THERAPY DENIED | KY | 3M | asrstar5 | H Wheatley | 13/1 | |
| 9 | FORCE INTERIEURE | AUS | 3F | stalbrabant28 | B Sorenson | 18/1 | |
| 10 | SOCIAL DILEMMA | KY | 3M | trotter4 | M Kelly | 8/1 | |
| 11 | MATTIA | KY | 3G | alibil2yoo | J Karczewski | 16/1 | |
| 12 | SLYANDFAMILYSTONE | KY | 3M | lay1 | A Jacob | 6/1 | |
| 13 | BOREAL KNIGHT | KY | 3M | noia | N Ambrose | 7/1 | |
| 14 | HOPE FOR MOR WYNN | AUS | 3G | jagerncran | S Hommell | 12/1 |
