SammyJay Race Call – The Coventry Steaks
*Don’t forget to comment below to let SammyJay know how much you liked the calls and ‘Like and Subscribe’ through YouTube.
| Berkshire-ENG (BRK)Saturday, May 30, 2026 — 3:05:00 PM EST | Race ID : 3672489 | ![]() |
| The Coventry Steaks | |
| Grade II / Group 2*CPU – Purse : $375,000 | |
| Restricted to 2 Year Olds | |
| 6 Furlongs | ~1200 Meters | Three Quarters of a Mile | Firm Turf |
| # | Horse | Bred | A/S | Owner | Jockey | Odds | |
| 1 | TEOFILO D DUCK | IRE | 2M | duckman55 | T Tees | 15/1 | |
| 2 | BUTT STUFF | IRE | 2M | gowans2014 | J Bradley | 12/1 | |
| 3 | JAMES JONES | IRE | 2G | beyondbrilliant | D Aniel | 12/1 | |
| 4 | KHANZEATS | GB | 2M | lightng995 | B Wu | 14/1 | |
| 5 | TAQULS | IRE | 2M | rocksters998 | M Zeus | 14/1 | |
| 6 | SHILVO | AUS | 2M | darkmandu201 | E Bernstein | 11/1 | |
| 7 | MR MISCELLANEOUS | KY | 2M | derbyking4yo | H Harzheim | 8/1 | |
| 8 | MEDDENFORD | GB | 2G | alibi231 | E C Doyle | 8/1 | |
| 9 | EXTREME NIGHT | AUS | 2M | asrdistorted | B Ampe | 7/1 | |
| 10 | JAYCON | AUS | 2M | adrian0 | P Harzheim | 5/1 | |
| 11 | CAMP CHAMP | IRE | 2M | rubiano12 | S L Ledwith | 11/1 | |
| 12 | ARGYLE TOWER | AUS | 2M | coagulate10 | M Humbo | 14/1 | |
| 13 | ROMAN STANDARD | AUS | 2M | dexterb | D Ledwith | 8/1 | |
| 14 | NEW WITNESS | AUS | 2M | ashokfarms2 | D Brock | 15/1 |
