*Don’t forget to comment below to let SammyJay know how much you liked the calls and ‘Like and Subscribe’ through YouTube.
| Ireland (IRE)Saturday, May 9, 2026 — 3:00:00 PM EST | Race ID : 3672145 |  |
| |
| The Irish 2000 Guineas |
| Grade I / Group 1*CPU – Purse : $750,000 | |
| Restricted to 3 Year Olds | |
| 8 Furlongs | ~1600 Meters | One Mile | Firm Turf |
| Status : Race processed – waiting to update (u02) | Entries Closed on 5/6/2026 — 6:00:00 PM EST |
|
| # | Horse | Bred | A/S | Owner | Jockey | R | W | IM% | USD | EPnt | Odds | | Badges | | Capper | my Sire |
| 1 | A THOUSAND DAYS | IRE | 3G | beerkeg5 | D Brock | 8 | 4 | 87% | $355,450 | 120.00 | 7/1 | |  | |  | NO NAY NEVER |
| 2 | TAILORED THUNDER | FR | 3M | teamasr2 | B Ampe | 7 | 3 | 57% | $116,200 | 10.00 | 10/1 | |  | |  | ZELZAL |
| 3 | CHAUD JAN ROI | GB | 3G | fdllodged | R Harzheim | 10 | 2 | 50% | $94,323 | 14.00 | 10/1 | |  | |  | TOO DARN HOT (GB) |
| 4 | GOLDEN NEWSHAJAN | GB | 3G | fdllodged | G Aggulotto | 10 | 2 | 50% | $83,326 | 10.00 | 8/1 | |  | |  | NEW APPROACH (IRE) |
| 5 | BUCK EIGHTY NINE | IRE | 3M | jocksagent | J Wilson | 4 | 4 | 100% | $217,980 | 52.00 | 5/1 | |  | |  | NO NAY NEVER |
| 6 | VAD O MIR | FR | 3G | aussiebiz | J Ledwith | 6 | 3 | 83% | $114,640 | 29.00 | 6/1 | |  | |  | VADENI |
| 7 | KEEP ROLLING DUDE | IRE | 3M | coolmoreroyal2 | T Ahonen | 3 | 1 | 100% | $46,155 | 4.00 | 30/1 | |  | |  | SPACE BLUES |
| 8 | WOOT HE’S FAST | AUS | 3M | whitepine | P Harzheim | 8 | 4 | 75% | $469,380 | 165.00 | 5/1 | |  | |  | WOOTTON BASSETT (GB) |
| 9 | PASSING BY DUDE | JPN | 3G | coolmorepascal | R Whisper | 8 | 3 | 62% | $107,968 | 11.00 | 8/1 | |  | |  | WESTOVER (GB) |
| 10 | CAPPELLA THEATER | ITY | 3M | eballstars | V Drosos | 6 | 5 | 83% | $165,660 | 23.00 | 9/1 | |  | |  | CAPPELLA SANSEVERO (GB) |
| 11 | CANDILON | IRE | 3M | yovoyalmio | J Harzheim | 5 | 3 | 100% | $105,210 | 8.25 | 10/1 | |  | |  | WOOTTON BASSETT (GB) |
| 12 | GOLDEN EASTER BOY | GB | 3G | fdllodged | M Zeus | 8 | 2 | 37% | $62,602 | 8.00 | 17/1 | |  | |  | NEW APPROACH (IRE) |
Thanks for the race call.