Cheers and enjoy the data dump!
If you have any questions drop them in the comments and I will keep an eye out.
| Max Speed | 122.7 |
| Third Quartile | 118.3 |
| Median | 114.9 |
| First Quartile | 109.8 |
| Min Speed | 98.6 |
| Max Speed | 121.8 |
| Third Quartile | 117.2 |
| Median | 113.4 |
| First Quartile | 108.1 |
| Min Speed | 90.8 |
| Max Speed | 119.1 |
| Third Quartile | 115.3 |
| Median | 113.1 |
| First Quartile | 108.6 |
| Min Speed | 100.2 |
| Max Speed | 119.9 |
| Third Quartile | 114.5 |
| Median | 111.7 |
| First Quartile | 106.8 |
| Min Speed | 91.9 |
*Third Quartile is the median for the top 50% of speeds, First Quartile is the median for the bottom 50% of speeds.