Skip to content
	
	
	
		
	
		
	
	
		
			
				
	
   
   
   
   
   
      
   	
   	
   		
Dirt Sprints
 | Races | AVG | MAX | MIN | 
| G1 | 2 | 115.50 | 115.80 | 115.20 | 
| G2 | 1 | 112.02 | 112.02 | 112.02 | 
| G3 | 2 | 110.59 | 111.00 | 110.17 | 
| ST | 33 | 110.50 | 119.84 | 99.47 | 
| ALW – Open | 69 | 103.86 | 118.33 | 95.36 | 
| ALW – NW1x | 29 | 92.72 | 110.23 | 63.39 | 
| ALW – NW2L | 19 | 94.65 | 105.77 | 86.27 | 
| ALW – Other | 134 | 103.26 | 118.05 | 42.78 | 
| CLM – Open | 156 | 96.49 | 109.99 | 61.56 | 
| CLM – NW2L | 32 | 89.41 | 95.94 | 76.87 | 
| CLM – Other | 122 | 95.45 | 111.20 | 62.04 | 
| MSW | 70 | 75.84 | 92.09 | 45.18 | 
| MCL | 88 | 70.40 | 86.89 | 47.55 | 
Turf Sprints
 | Races | AVG | MAX | MIN | 
| G1 | 2 | 108.98 | 112.87 | 105.08 | 
| G2 | 3 | 116.39 | 120.09 | 112.76 | 
| G3 | 4 | 110.52 | 114.72 | 105.08 | 
| ST | 44 | 109.01 | 118.36 | 100.86 | 
| ALW – Open | 63 | 102.47 | 113.67 | 83.02 | 
| ALW – NW1x | 29 | 92.09 | 110.27 | 76.22 | 
| ALW – NW2L | 12 | 95.61 | 103.91 | 85.79 | 
| ALW – Other | 156 | 100.92 | 112.93 | 81.73 | 
| CLM – Open | 68 | 97.05 | 107.86 | 84.45 | 
| CLM – NW2L | 37 | 84.27 | 97.48 | 54.16 | 
| CLM – Other | 87 | 95.84 | 107.66 | 78.75 | 
| MSW | 65 | 79.10 | 99.64 | 37.78 | 
| MCL | 25 | 72.64 | 92.94 | 58.95 | 
Dirt Routes
 | Races | AVG | MAX | MIN | 
| G1 | 4 | 113.36 | 114.69 | 111.92 | 
| G2 | 4 | 117.63 | 119.36 | 116.27 | 
| G3 | 4 | 116.41 | 122.39 | 110.75 | 
| ST | 18 | 116.02 | 121.10 | 107.49 | 
| ALW – Open | 55 | 109.12 | 120.57 | 37.14 | 
| ALW – NW1x | 15 | 102.84 | 109.95 | 91.95 | 
| ALW – NW2L | 17 | 100.65 | 108.82 | 90.91 | 
| ALW – Other | 178 | 108.31 | 117.96 | 75.83 | 
| CLM – Open | 38 | 103.23 | 113.43 | 89.82 | 
| CLM – NW2L | 21 | 97.56 | 108.03 | 86.63 | 
| CLM – Other | 115 | 100.96 | 114.02 | 44.50 | 
| MSW | 39 | 86.86 | 105.42 | 53.58 | 
| MCL | 43 | 75.77 | 95.41 | 48.01 | 
Turf Routes
 | Races | AVG | MAX | MIN | 
| G1 | 4 | 118.40 | 123.38 | 116.10 | 
| G2 | 9 | 116.11 | 119.56 | 111.61 | 
| G3 | 5 | 116.30 | 120.87 | 112.27 | 
| ST | 33 | 113.74 | 120.02 | 107.18 | 
| ALW – Open | 42 | 107.08 | 116.18 | 46.39 | 
| ALW – NW1x | 26 | 101.98 | 112.59 | 88.97 | 
| ALW – NW2L | 10 | 104.71 | 116.51 | 95.19 | 
| ALW – Other | 172 | 107.44 | 117.56 | 85.20 | 
| CLM – Open | 65 | 103.48 | 115.85 | 89.41 | 
| CLM – NW2L | 43 | 93.54 | 105.77 | 69.04 | 
| CLM – Other | 105 | 100.62 | 115.77 | 85.93 | 
| MSW | 44 | 83.59 | 105.63 | 57.92 | 
| MCL | 50 | 72.88 | 92.29 | 43.33 | 
Dirt Long
 | Races | AVG | MAX | MIN | 
| G1 | 3 | 112.23 | 118.36 | 106.22 | 
| G2 | 1 | 119.41 | 119.41 | 119.41 | 
| G3 | 1 | 118.47 | 118.47 | 118.47 | 
| ST | 18 | 110.55 | 115.80 | 98.37 | 
| ALW – Open | 82 | 97.58 | 116.53 | 55.11 | 
| ALW – NW1x | 16 | 90.03 | 110.59 | 63.02 | 
| ALW – NW2L | 6 | 96.64 | 106.69 | 89.50 | 
| ALW – Other | 103 | 99.78 | 119.82 | 51.56 | 
| CLM – Open | 48 | 92.39 | 112.02 | 64.08 | 
| CLM – NW2L | 6 | 86.01 | 106.66 | 76.29 | 
| CLM – Other | 81 | 87.97 | 109.91 | 34.49 | 
| MSW | 46 | 70.93 | 102.12 | 36.90 | 
| MCL | 68 | 65.45 | 93.31 | 37.57 | 
Turf Long
 | Races | AVG | MAX | MIN | 
| G1 | 10 | 114.94 | 120.27 | 110.83 | 
| G2 | 6 | 111.39 | 114.87 | 108.01 | 
| G3 | 10 | 111.32 | 117.20 | 101.78 | 
| ST | 22 | 109.74 | 122.15 | 95.30 | 
| ALW – Open | 67 | 102.36 | 115.55 | 77.56 | 
| ALW – NW1x | 19 | 84.31 | 104.05 | 66.07 | 
| ALW – NW2L | 17 | 98.42 | 111.38 | 88.07 | 
| ALW – Other | 141 | 100.85 | 118.26 | 76.49 | 
| CLM – Open | 46 | 92.78 | 107.72 | 66.35 | 
| CLM – NW2L | 15 | 84.53 | 108.98 | 60.30 | 
| CLM – Other | 62 | 92.32 | 109.60 | 30.43 | 
| MSW | 77 | 75.04 | 96.08 | 37.62 | 
| MCL | 29 | 62.64 | 92.10 | 39.63 |