G1, The Los Angeles Turf Cup. A full field going 12 furlongs.
California (CA) Saturday, December 7, 2019 — 3:00:00 PM EST | Race ID : 2198676 The Los Angeles Turf Cup
Read moreCalifornia (CA) Saturday, December 7, 2019 — 3:00:00 PM EST | Race ID : 2198676 The Los Angeles Turf Cup
Read moreLouisiana (LA) Saturday, December 7, 2019 — 2:00:00 PM EST | Race ID : 2198674 The Sam’s Town Delta Jackpot
Read moreMassachusetts (MA) Saturday, November 30, 2019 — 1:30:00 PM EST | Race ID : 2198567 Calculus Guru Dirt Filly Sprint
Read moreFlorida (FL) Saturday, November 30, 2019 — 2:00:00 PM EST | Race ID : 2198573 He’s A Charmer Stakes Grade
Read moreNew Jersey (NJ) Saturday, November 23, 2019 — 3:00:00 PM EST | Race ID : 2198462 The Double F Memorial
Read moreG1, Breeders’ Bowl Sprint There were 30 horses that tried to throw their names into the hat to run in
Read moreGrade: Allowance Track: Texas Restrictions: 3 Year Olds and Older Distance: 6.5 Furlongs Surface: Fast Dirt Purse: $43,800
Read moreHomecoming Dance Dirt Juvenile Fillies Grade: Listed Stakes Track: Kansas Restrictions: 2 Year Old Fillies Only Distance: 8
Read moreThe Roberto Clemente Grade 1 Track: California Restrictions: 3 Year Olds and Older Distance: 10 Furlongs Surface: Firm
Read moreThe Europe Classic Grade 1 Track: Germany Restrictions: 3 Year Olds and Older Distance: 12 Furlongs Surface: Turf
Read more