Skip to content
Top 25 Speed Figures
For Week Ending 03/09/2025
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9727.0517 | TAPIT GRAPEVINE | 120.5225 | Stk | | 9727.0517 | TAPIT GRAPEVINE | 120.5225 | Stk |
| 9722.0706 | BABY NOW | 119.1368 | Alw | | 9712.6003 | OPHIDIAN VILLAGE | 120.1888 | A2n |
| 9722.5907 | EASTERN CONFERENCE | 118.452 | A4L | | 9698.0332 | EL CONGUERO MAYOR | 120.0316 | A5x |
| 9727.5814 | BRAGI KIZ | 118.0464 | A1s | | 9705.0413 | DRYDOCK | 119.9592 | A5L |
| 9727.3521 | BRAWLING AVENGER | 117.7005 | A4L | | 9678.5114 | CORSETTI | 119.6127 | A2s |
| 9728.8901 | KEPLER ALLSVENSKAN | 117.5637 | G3 | |
| 9727.1345 | HAYDEN THE DOC | 117.5578 | C1t | |
| 9728.2005 | JUNIOR JOHNSON | 117.3007 | Str | |
| 9727.1358 | GAULISH DEBTOR | 116.9485 | Stk | |
| 9723.2002 | CAT FORM | 116.7098 | A1s | |
| 9727.0134 | FIRST TO SEA | 116.7011 | G2 | |
| 9724.2803 | MUTOMBO BLOCK | 116.6491 | A5L | |
| 9726.8814 | GO ON OUTSIDE | 116.5588 | Str | |
| 9722.8402 | DARK MAN X | 116.544 | A1y | |
| 9722.0706 | SKY SORCERER | 116.522 | Alw | |
| 9728.1104 | GIVEN THE GREAT | 116.4675 | Stk | |
| 9727.0517 | SHENANDOAH BILL | 116.4235 | Stk | |
| 9723.0508 | NIJINSKY TAP | 116.377 | A3L | |
| 9727.5704 | HUNTS AT NIGHT | 116.2231 | Str | |
| 9727.6616 | TRY TO STAY TRUE | 116.1287 | Stk | |
| 9727.1317 | TIZ CAPOTE’S LAD | 116.0914 | Alw | |
| 9726.0326 | MONEYBAG JOE | 116.0694 | Stk | |
| 9725.8901 | UNCLE SCAR | 115.9704 | A4L | |
| 9728.0106 | JUST STREET TALK | 115.9214 | G2 | |
| 9726.6305 | WINTERDAEMON | 115.9173 | Alw | |
Top 25 2yo Speed Figures
For Week Ending 03/09/2025
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9726.7101 | GOLDEN SHERLOCK | 84.56837 | A1n | | 9720.4928 | BELIEVE IN DREAM | 87.37838 | Stk |
| 9727.5413 | HOT PAPI | 84.55576 | A2L | | 9713.0325 | CANDY SQUARED | 87.3493 | MS |
| 9726.0504 | NEVER NO MUSIC | 82.66823 | MS | | 9713.0334 | ZAMBO CARIBE | 87.03654 | MS |
| 9726.5003 | AA POINT ON | 82.41046 | MS | | 9708.5009 | LIV ISN’T HOT | 86.97417 | MS |
| 9722.0310 | TAPITMADE | 82.20209 | 50 | | 9706.0203 | KEEPHOLDOFYOURSELF | 86.31934 | MS |
| 9726.0409 | SHALAA’S STARLIGHT | 81.87917 | MS | |
| 9726.5920 | CHANSON DEBRIDEE | 81.87772 | A1y | |
| 9726.0407 | AYAHUASCA RETREAT | 81.85513 | MS | |
| 9722.0405 | BOX OF EMPANADAS | 81.69984 | MS | |
| 9726.6901 | DIXIE MOUNTAIN | 81.34467 | Alw | |
| 9725.5912 | PRIDE OF SILVER | 80.42117 | MS | |
| 9723.2003 | GOLD HOME FUTURE | 80.21652 | 50 | |
| 9726.5010 | ADMIRE GHOST | 79.77659 | Alw | |
| 9722.5504 | JAZO | 79.56106 | 50 | |
| 9727.3421 | DIAMOND SHOWERS | 79.38161 | MS | |
| 9724.0604 | GREY AMERICAN | 79.30321 | MS | |
| 9727.8122 | PAPA KAM | 78.99858 | MS | |
| 9727.8118 | DADDY BLUE JEANS | 78.9293 | MS | |
| 9726.5916 | THE BONEZIPPER | 78.80574 | A1y | |
| 9725.6702 | SKOPHOS LAWMAN | 77.79086 | MS | |
| 9727.5719 | MOZU SUNSET | 77.5814 | 50 | |
| 9727.5935 | MOON AFTER MOON | 77.5696 | MS | |
| 9726.0205 | SWEET PRANK | 77.55888 | A1y | |
| 9727.5040 | CARANICO | 77.45341 | MS | |
| 9727.8919 | ELECTRIFYING ANGEL | 77.42033 | 150 | |
Top 25 3yo Speed Figures
For Week Ending 03/09/2025
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9728.0209 | LAND OF THE GIANTS | 108.1894 | G3 | | 9707.0117 | UNBEARABLE PHAROAH | 109.0493 | G2 |
| 9722.0102 | JUST SO WICKED | 107.0881 | Alw | | 9714.5314 | CENTURION STAR | 108.6714 | G2 |
| 9727.5423 | THEOD | 106.8211 | GI | | 9721.0112 | ‘IT’S DO OR DIE’ | 108.405 | G2 |
| 9728.0309 | CANDY’S EMPIRE | 106.6692 | G2 | | 9728.0209 | LAND OF THE GIANTS | 108.1894 | G3 |
| 9727.5423 | NOT AN EUPHEMISM | 106.3266 | GI | | 9713.9117 | STARS N MORE STARS | 108.1397 | Stk |
| 9724.7101 | ZETA BLAST | 106.1691 | A3L | |
| 9726.0323 | BROADWAYZ | 105.7737 | MS | |
| 9726.5906 | SEEDED FLIGHT | 105.7299 | MS | |
| 9727.0434 | DARKNESS COME | 104.2993 | GI | |
| 9726.5911 | MARX AND ENGELS | 104.2187 | A2L | |
| 9727.2002 | AMPLIFIED SENSES | 104.1996 | A3L | |
| 9728.5003 | BICHITO LATINO | 104.1481 | MS | |
| 9727.5915 | KID SHERKIN | 104.1438 | A3L | |
| 9726.2201 | JISSHO KANONA | 104.1026 | A3L | |
| 9726.2802 | TAKE THE CONE OFF | 104.0833 | GI | |
| 9723.5006 | STICKS AND BRICKS | 104.0148 | A3L | |
| 9727.0434 | EXTREMELY FAST | 104.0085 | GI | |
| 9727.4704 | UNION BANKER | 104.0027 | Stk | |
| 9726.0518 | BULL CAT ZAP | 103.9418 | Stk | |
| 9726.2802 | BOX OF BLASTAWAY | 103.7417 | GI | |
| 9727.5415 | MORE STREET SPIRIT | 103.5755 | A3L | |
| 9728.0309 | WALLTAP | 103.3356 | G2 | |
| 9726.0310 | THREE VIRTUES | 103.2539 | MS | |
| 9727.5025 | NIGHTS OF LLAMA | 103.2432 | A2L | |
| 9727.0222 | SAKHAR | 103.2268 | G3 | |