Skip to content
Top 25 Speed Figures
For Week Ending 02/16/2025
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9705.0413 | DRYDOCK | 119.9592 | A5L | | 9698.0332 | EL CONGUERO MAYOR | 120.0316 | A5x |
| 9707.0109 | EYERIDER | 119.5526 | A4y | | 9705.0413 | DRYDOCK | 119.9592 | A5L |
| 9707.0110 | CORNER TRUCK STOP | 119.5458 | A1n | | 9678.5114 | CORSETTI | 119.6127 | A2s |
| 9707.0406 | DANE ANGEL | 118.634 | Stk | | 9707.0109 | EYERIDER | 119.5526 | A4y |
| 9706.0388 | CURLYKAZA | 118.4453 | Stk | | 9707.0110 | CORNER TRUCK STOP | 119.5458 | A1n |
| 9703.6304 | SOLO UN RE | 117.9694 | A4L | |
| 9707.3401 | MONTE RORAIMA | 117.9498 | Stk | |
| 9703.9310 | YES WAR CRY | 117.9043 | A4L | |
| 9707.5121 | LORNE ALIBI | 117.8025 | G2 | |
| 9707.5007 | MONCAO GALACTICA | 117.5826 | GI | |
| 9705.0325 | HOLLYWOOD ACTOR | 117.3312 | A5x | |
| 9707.5121 | INSTAGRAM STORY | 117.0634 | G2 | |
| 9704.0602 | EMPRESS ME | 116.9868 | A3L | |
| 9706.3125 | DROOLING | 116.9689 | A6L | |
| 9706.0348 | INTO PAPUA | 116.9074 | A3L | |
| 9706.1405 | BOSS PINTERO | 116.823 | Str | |
| 9707.5118 | CAPTAIN MASON | 116.7325 | G2 | |
| 9707.0108 | DISCO FLAT | 116.6384 | A4y | |
| 9705.8904 | TAFFY DESTROYER | 116.5472 | A4y | |
| 9705.6905 | SILVER’S WARRIOR | 116.4886 | Clm | |
| 9707.5121 | BAILEAD FANACHA | 116.4405 | G2 | |
| 9707.5007 | BEAT OF THE MUSIC | 116.3012 | GI | |
| 9707.5121 | SIELEWI | 116.2867 | G2 | |
| 9706.0381 | MEDALHA DE OURO | 116.217 | Str | |
| 9703.6308 | GOOD GRADES | 116.1529 | C1t | |
Top 25 2yo Speed Figures
For Week Ending 02/16/2025
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9706.0203 | KEEPHOLDOFYOURSELF | 86.31934 | MS | | 9706.0203 | KEEPHOLDOFYOURSELF | 86.31934 | MS |
| 9706.4927 | MOGARD SWEETY | 85.42463 | MS | | 9706.4927 | MOGARD SWEETY | 85.42463 | MS |
| 9707.0308 | BLEU FORGE | 83.81052 | MS | | 9696.1504 | FRENCH SILENT Z | 84.77396 | MC |
| 9706.5520 | DOWN UNDER CHANT | 83.45438 | MS | | 9662.5922 | HIGHWAY GIRL | 84.36099 | MS |
| 9705.5907 | MASTER OF MY DREAM | 83.06793 | MS | | 9707.0308 | BLEU FORGE | 83.81052 | MS |
| 9706.8802 | AMOR DEL SUR | 83.03132 | MS | |
| 9705.5906 | LOCK TO WIN | 81.32149 | MS | |
| 9707.0105 | TAPPUCCINO | 80.63249 | MS | |
| 9706.5011 | GLORY EASY | 80.29167 | MS | |
| 9705.0508 | CYCLONE POWER | 80.26878 | MS | |
| 9705.0310 | THE UNIT G | 80.08421 | MS | |
| 9705.0312 | GONE TO OFFICER | 79.68593 | MS | |
| 9706.0304 | SEE THE POINT | 78.86738 | MS | |
| 9702.0411 | TWISTED TRAIL | 78.43302 | MS | |
| 9705.0310 | CONNECTING CLEAN | 78.39851 | MS | |
| 9706.0208 | SHE STOLE MY KASH | 78.38106 | MS | |
| 9705.5908 | GOLDEN SAVANE | 78.36034 | MS | |
| 9706.5011 | RUSSIAN KINGMAMBO | 78.25184 | MS | |
| 9706.0310 | LECHON A LA VARA | 78.18997 | 50 | |
| 9705.5908 | CUTE MEOW | 77.65858 | MS | |
| 9706.5037 | CAR KISS | 77.64726 | MS | |
| 9706.1701 | AVERON FROST | 77.59002 | MS | |
| 9706.0304 | LANGLOCK | 77.55594 | MS | |
| 9705.8901 | GIGGLING GIRL | 77.52256 | MS | |
| 9706.0325 | ZOEY’S REIGN | 77.39063 | MS | |
Top 25 3yo Speed Figures
For Week Ending 02/16/2025
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9707.0117 | UNBEARABLE PHAROAH | 109.0493 | G2 | | 9707.0117 | UNBEARABLE PHAROAH | 109.0493 | G2 |
| 9705.0328 | BEACH RAGS | 107.2265 | A5L | | 9691.0405 | AMAZIN IDEA | 107.4174 | A4L |
| 9706.3709 | FLAMELOPERS | 106.6388 | GI | | 9685.0120 | DID HE EAT PEOPLE | 107.3265 | A3x |
| 9704.1401 | OUTBACK IMPAWN | 105.8032 | Alw | | 9665.0508 | ROAD RAGE READY | 107.2466 | G3 |
| 9707.0117 | BROKERAGE | 105.4365 | G2 | | 9705.0328 | BEACH RAGS | 107.2265 | A5L |
| 9706.5933 | FOXY JESS FOX | 104.8717 | A3L | |
| 9706.3707 | VOICES CALLING | 104.3867 | GI | |
| 9706.6517 | MASTER OF THE SEAS | 104.3142 | Stk | |
| 9707.0211 | POWERFUL STAR | 104.1365 | G2 | |
| 9707.0117 | SPECIFIC IMPULSE | 104.027 | G2 | |
| 9706.1302 | KING CHUB CHUB | 104.017 | Str | |
| 9706.8415 | PREDATOR OF PEACE | 103.7605 | A5L | |
| 9707.1403 | GUNS N GRENADES | 103.7295 | A3x | |
| 9706.3707 | MODERATE JOKE | 103.6212 | GI | |
| 9705.5404 | CONTEXT NEEDED | 103.4791 | A3L | |
| 9706.3707 | FLYING MEDIUM | 103.4635 | GI | |
| 9707.0117 | AMERICAN CREED | 103.4597 | G2 | |
| 9707.5803 | CITY OF VENGEANCE | 103.2066 | Stk | |
| 9701.0104 | BEAUTY FROM WITHIN | 103.1929 | MS | |
| 9706.5927 | SHADOW SORCERER | 103.0782 | A3L | |
| 9707.0117 | DYNASATIONAL | 103.0155 | G2 | |
| 9707.0212 | ROCK THE RUSSIAN | 103.0085 | G3 | |
| 9707.0214 | BOUND TO BLAME ME | 102.9145 | G2 | |
| 9701.5905 | KOUN O MITEKUDASA | 102.7858 | MS | |
| 9706.5050 | MAJOR SPIRITS | 102.665 | C2L | |