Skip to content
Top 25 Speed Figures
For Week Ending 01/19/2025
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9678.5114 | CORSETTI | 119.6127 | A2s | | 9678.5114 | CORSETTI | 119.6127 | A2s |
| 9678.2110 | BIG RON | 119.1504 | G2 | | 9678.2110 | BIG RON | 119.1504 | G2 |
| 9679.9003 | LOCK DOWN LARRY | 118.5583 | Stk | | 9672.5109 | BOOK OF NUMBERS | 119.0167 | Alw |
| 9675.8802 | BRO BRO | 118.2078 | A2s | | 9665.5215 | YUNKISH WARES | 118.9495 | Stk |
| 9675.1103 | ONLYGONANDDUNNIT | 117.7581 | A3x | | 9666.5904 | EASTERN CONFERENCE | 118.7849 | A3L |
| 9679.3308 | RODENYTHERODENT | 117.543 | Clm | |
| 9673.0708 | FIELD SOUP | 117.0255 | Str | |
| 9678.9614 | NIFTY JIMMY | 116.8145 | A2y | |
| 9679.3308 | PAYMENT PROBLEMS | 116.7807 | Clm | |
| 9678.5826 | REGAL ROCKS | 116.7706 | A4L | |
| 9674.5907 | CAPO MAFIA | 116.5985 | C5L | |
| 9677.0311 | GHREEN GHOST | 116.3864 | A3L | |
| 9678.1501 | BRAGI CENTS | 116.3173 | Alw | |
| 9678.0132 | RYZE TYKED | 116.3139 | Clm | |
| 9679.8803 | INTOTHELEADKIRBY | 116.3062 | Stk | |
| 9679.1203 | POSEIDON CREW | 116.2429 | Stk | |
| 9673.0414 | REAL KVASIR | 116.2348 | Clm | |
| 9678.5508 | SHINONOME | 116.1892 | Clm | |
| 9675.3502 | BAY N SAY | 116.1174 | Alw | |
| 9678.0109 | UNIFERVERCENTS | 116.1139 | A1n | |
| 9678.5832 | SEVENTY SIX DEAD | 116.0603 | Alw | |
| 9675.1603 | TEXAS CURL | 115.8233 | C2n | |
| 9678.5919 | GONE SOUTHWARD | 115.7413 | A4L | |
| 9678.0530 | BRACED PLATFORM | 115.6232 | Str | |
| 9677.2802 | HARD TO LOOK GOOD | 115.5308 | A2s | |
Top 25 2yo Speed Figures
For Week Ending 01/19/2025
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9679.3401 | SAHKEE CRYSTAL SAKHE | 80.96516 | 50 | | 9662.5922 | HIGHWAY GIRL | 84.36099 | MS |
| 9676.7901 | EL EXSPIRAVIT | 80.32206 | MS | | 9679.3401 | SAHKEE CRYSTAL SAKHE | 80.96516 | 50 |
| 9679.5311 | COSMOLOGIE | 79.04677 | MS | | 9670.0405 | BLACK JEANS | 80.56388 | MS |
| 9674.0603 | ALMNDBUTER N HONEY | 78.7505 | Alw | | 9676.7901 | EL EXSPIRAVIT | 80.32206 | MS |
| 9679.5310 | YOGI HAS CRUMBS | 78.63989 | MS | | 9663.0415 | CATALINA AGAIN | 79.15413 | 50 |
| 9674.3401 | THE DRAGON CASTLE | 77.19138 | 50 | |
| 9673.5905 | DANSILI DUCKIE | 77.11823 | MS | |
| 9679.3401 | S BIG LANDO | 76.47375 | 50 | |
| 9674.2501 | GOIZALDE | 76.39426 | Clm | |
| 9679.0904 | SCHMACK DENMAN TWO | 75.15025 | 50 | |
| 9673.9502 | DUB NN RUB | 74.95668 | Clm | |
| 9677.5922 | GOD OF TROY | 74.87287 | 50 | |
| 9679.0703 | SLEW BASS | 74.80418 | MS | |
| 9678.6201 | ZUNKZ | 74.79527 | 50 | |
| 9679.5315 | REPLACED TOWN | 74.65365 | MS | |
| 9679.0703 | SOBBING PILOT | 74.40068 | MS | |
| 9679.5315 | EURO GAMES | 74.39961 | MS | |
| 9673.2502 | HEYI TOBY’S THUNDER | 74.31749 | Clm | |
| 9678.5716 | SINGULAR NEVER | 74.20486 | MS | |
| 9673.8916 | PROZART | 73.95674 | MS | |
| 9673.8104 | EATWONDERBREAD | 73.91677 | Clm | |
| 9677.5922 | GOLDEN HILLSIDE | 73.35432 | 50 | |
| 9679.5311 | VIC’S CRY | 73.30936 | MS | |
| 9679.5310 | STREET HACKER | 73.04433 | MS | |
| 9675.0402 | PINK PONY CLUB | 72.89209 | MS | |
Top 25 3yo Speed Figures
For Week Ending 01/19/2025
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9679.0803 | POWERFUL STAR | 105.3504 | Stk | | 9665.0508 | ROAD RAGE READY | 107.2466 | G3 |
| 9679.3704 | NHILL NELAFRA | 104.5623 | Stk | | 9671.2808 | TAKE THE CONE OFF | 106.2133 | Stk |
| 9679.0114 | BACK ROAD JUSTICE | 104.1856 | G3 | | 9679.0803 | POWERFUL STAR | 105.3504 | Stk |
| 9679.3405 | ANGELO’S PASTA | 103.8423 | Stk | | 9664.1218 | BROADWAY TRIANGLE | 105.2157 | Stk |
| 9679.3405 | GIANT’S INTELLO | 102.7844 | Stk | | 9665.7103 | TO SHAPE A DRAGON | 104.9879 | Stk |
| 9676.0306 | ULFHEDNAR | 102.7545 | A3L | |
| 9679.6503 | DREIT | 102.7302 | G3 | |
| 9679.3315 | IAI MAMBO | 102.3429 | G2 | |
| 9679.0208 | LAUGH AT STUPIDITY | 102.3077 | Stk | |
| 9678.3307 | MONTY’S PALACE | 102.1564 | A3x | |
| 9677.5919 | KEPLER KNYTTE | 102.1157 | A2L | |
| 9678.1509 | MORNING OF THUNDER | 101.8089 | G2 | |
| 9677.0302 | ELLY | 101.7549 | Alw | |
| 9679.6016 | OLDMOON COVERT | 101.6028 | G3 | |
| 9674.0420 | ROCKIN FRANCO | 101.5149 | A2x | |
| 9678.1509 | ALL THE GREATNESS | 101.4325 | G2 | |
| 9679.0504 | MONROE EMPIRE | 101.2819 | Stk | |
| 9679.0504 | BREAKING RERUNS | 101.2627 | Stk | |
| 9676.0306 | SILENT STREETS | 101.0693 | A3L | |
| 9678.5848 | WINNER’S CROWN | 100.8884 | A2L | |
| 9679.6503 | ROWDYRODYPIPER | 100.8691 | G3 | |
| 9677.0310 | LEFTENANT DAN | 100.7902 | A2L | |
| 9679.3503 | NHILL ELYSIUM | 100.5374 | Stk | |
| 9675.5503 | IMPENDING LOPE | 100.5019 | A2x | |
| 9678.3016 | REVENOOER MAN | 100.4645 | Stk | |