Skip to content
Top 25 Speed Figures
For Week Ending 01/05/2025
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9665.5215 | YUNKISH WARES | 118.9495 | Stk | | 9665.5215 | YUNKISH WARES | 118.9495 | Stk |
| 9659.0714 | UNCLE BARKLEY | 118.4945 | Str | | 9662.0312 | ENFORCING JUSTICE | 117.3061 | A1s |
| 9660.5007 | MASTODONTE | 118.0252 | A1n | | 9661.0410 | PINT O PORTER | 117.2829 | A3L |
| 9660.1701 | UNCLE SAM’S WAR | 117.5667 | A4L | | 9663.0505 | HOLD MY STICK | 116.6379 | Alw |
| 9662.0312 | ENFORCING JUSTICE | 117.3061 | A1s | | 9661.3306 | MORETHENADVERTISED | 116.4345 | Alw |
| 9661.0410 | PINT O PORTER | 117.2829 | A3L | |
| 9663.0505 | HOLD MY STICK | 116.6379 | Alw | |
| 9661.3306 | MORETHENADVERTISED | 116.4345 | Alw | |
| 9665.6602 | NO CAHOOTING | 116.419 | Stk | |
| 9664.5962 | ADLERSAAR | 116.4038 | Clm | |
| 9663.6203 | ABRAHAM H PARNASUS | 116.3782 | A2s | |
| 9660.0215 | CEARTAIS ARIS | 116.3078 | A3y | |
| 9662.3502 | ESCAPING FATE | 116.282 | A3x | |
| 9663.6307 | BEHAVIOR DRIVEN | 116.2647 | Str | |
| 9665.2804 | NEVER SO SMART | 116.1517 | Stk | |
| 9660.0509 | GHOSTWARP | 116.1392 | C2y | |
| 9663.1903 | GOLDEN MOVEMENT | 116.0213 | A4x | |
| 9664.0120 | VAMOS ARANA | 115.9871 | G2 | |
| 9665.6019 | MOVIE STARR | 115.8786 | Stk | |
| 9661.03139 | INDY GHOST CAT | 115.8356 | Alw | |
| 9661.3320 | REI MATOU | 115.8308 | Alw | |
| 9664.0103 | MEAN JELLY BEAN | 115.8161 | A3L | |
| 9662.0301 | BAY OF BAHA | 115.798 | A3L | |
| 9661.5943 | WIND MACHO MAKER | 115.7784 | Alw | |
| 9661.03143 | YA TU SABES | 115.6783 | Alw | |
Top 25 2yo Speed Figures
For Week Ending 01/05/2025
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9659.0317 | MO’S SILLY SONG | 100.9323 | Alw | | 9662.5922 | HIGHWAY GIRL | 84.36099 | MS |
| 9660.4107 | OLDMOON COSTLY | 100.7571 | A3L | | 9663.0415 | CATALINA AGAIN | 79.15413 | 50 |
| 9659.1403 | OUTBACK IMPAWN | 100.5924 | A1x | | 9663.0301 | SPUN TO GOLD | 78.89239 | MS |
| 9659.4905 | NYMPH THINGS | 99.1138 | MS | | 9663.0401 | GOLDEN GUNSLINGER | 76.18466 | MS |
| 9659.0706 | MAGIC OF JUSTICE | 98.69651 | Alw | | 9661.3407 | SHADY LUXE | 75.47816 | MS |
| 9660.5402 | BASSETT’S CHOICE | 98.6554 | A3L | |
| 9660.6305 | MONGAAJ | 98.36826 | A2y | |
| 9660.5926 | DREAMIN OF CURLIN | 97.94179 | MS | |
| 9660.6305 | NO TE OLVIDO | 97.87518 | A2y | |
| 9659.0307 | MUST BREAK YOU | 97.61032 | A2L | |
| 9660.1307 | SIETE DE ORO | 97.24778 | MS | |
| 9659.0706 | HIGH PROMISE | 97.21812 | Alw | |
| 9660.4107 | COLE HOCKER | 96.57851 | A3L | |
| 9659.0804 | NHILL NEECST | 96.5074 | Alw | |
| 9659.0317 | CABUDARE | 96.21041 | Alw | |
| 9660.5402 | EDEN MAJOR SLUGGY | 95.99876 | A3L | |
| 9660.0336 | LOSTEO | 95.94073 | Str | |
| 9660.5013 | I WENT TO SPACE | 95.90511 | Alw | |
| 9660.3304 | JUST ANOTHER SLEW | 95.55006 | MS | |
| 9660.0326 | CHIEF OF SECURITY | 95.41959 | A2L | |
| 9659.5204 | KYMARI CABOODLE | 95.35854 | A2s | |
| 9660.1306 | KEY PERFORMANCE | 95.34687 | MS | |
| 9660.0313 | THE FOUR SEASONS | 95.17712 | A2L | |
| 9660.3304 | CARDOSSO | 95.1424 | MS | |
| 9659.0804 | ANOTHER SEQUEL | 95.13175 | Alw | |
Top 25 3yo Speed Figures
For Week Ending 01/05/2025
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9660.5007 | MASTODONTE | 118.0252 | A1n | | 9665.0508 | ROAD RAGE READY | 107.2466 | G3 |
| 9660.1701 | UNCLE SAM’S WAR | 117.5667 | A4L | | 9664.1218 | BROADWAY TRIANGLE | 105.2157 | Stk |
| 9663.0505 | HOLD MY STICK | 116.6379 | Alw | | 9665.7103 | TO SHAPE A DRAGON | 104.9879 | Stk |
| 9662.3502 | ESCAPING FATE | 116.282 | A3x | | 9665.5317 | CULIQUITACA | 104.4135 | Stk |
| 9664.0103 | MEAN JELLY BEAN | 115.8161 | A3L | | 9663.0337 | COSMIC FLIGHT | 103.3905 | A3L |
| 9662.0301 | BAY OF BAHA | 115.798 | A3L | |
| 9665.0701 | MALAK QUAYS | 115.623 | G3 | |
| 9662.5905 | LOYSIE THE BOULDER | 115.5893 | A4L | |
| 9660.1701 | WIND RUNNING UTE | 115.4571 | A4L | |
| 9661.1605 | RED BANKER BARB | 115.4061 | A3x | |
| 9659.6501 | GIN IN GIBRALTAR | 115.2255 | G3 | |
| 9660.1014 | EXTREME NAY NEVER | 114.9889 | Alw | |
| 9661.03152 | ZAKARE | 114.851 | Alw | |
| 9660.5105 | KROMSKI MAZURKA | 114.8478 | Alw | |
| 9665.2302 | TONY BLACK | 114.7372 | Stk | |
| 9660.0527 | PLUNDER BAYOU IV | 114.624 | A2n | |
| 9659.0104 | QUALITY SONGS | 114.4462 | Alw | |
| 9661.0399 | LIZ JORDAN | 114.3644 | Alw | |
| 9660.0211 | BEDARD SCORES | 114.2249 | A2L | |
| 9665.5005 | HIGH RAPIDS LADY | 114.2203 | G3 | |
| 9660.0508 | KICK THE TIN | 114.0437 | A2t | |
| 9660.5105 | TAME GAME | 114.0434 | Alw | |
| 9665.1504 | DIRTY MARY | 113.9996 | Stk | |
| 9665.1504 | VOTRE SANTE | 113.8769 | Stk | |
| 9660.5105 | RED MAX JONES | 113.861 | Alw | |