Skip to content
Top 25 Speed Figures
For Week Ending 10/27/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9594.2211 | CHARGING STATION | 119.3661 | A2x | | 9474.3407 | ROCKS N STREET | 127.0435 | A2n |
| 9594.5938 | LUKA EXCELS | 118.4486 | A2y | | 9474.3407 | TOON BLAST | 126.6383 | A2n |
| 9594.0431 | AMERICAN FERVOR | 117.9321 | G2 | | 9433.0426 | FILLIN’ MY CUP | 125.0911 | GI |
| 9594.0343 | THE REVENGER | 117.7623 | G3 | | 9378.0108 | MAGALLANES FOREVER | 124.5734 | Stk |
| 9594.0330 | MAZYNDU | 117.7623 | A6L | | 9405.1014 | BURKING | 124.426 | G3 |
| 9595.0407 | HONOR THY CODE | 117.598 | Stk | |
| 9591.2807 | WATCHFUL | 117.1947 | Clm | |
| 9593.5102 | GIMME MINE | 116.9464 | Stk | |
| 9594.5219 | LUKA MAGIC | 116.8122 | Stk | |
| 9594.5038 | SEA THE WAY HOME | 116.7411 | A4y | |
| 9595.0323 | CK MOSH PRINCE | 116.5424 | G2 | |
| 9595.1905 | UNCLE BARKLEY | 116.5304 | C1t | |
| 9594.3706 | TIME FOR BERNIE | 116.5243 | Stk | |
| 9591.3601 | MEET CHARON | 116.3951 | Str | |
| 9594.0343 | WALSH | 116.3698 | G3 | |
| 9594.4928 | VINNIE’S MOVES | 116.3109 | A3x | |
| 9594.5328 | MOI FRANKEL | 116.279 | G2 | |
| 9595.5117 | YA GOTTA SEE THIS | 116.2787 | Stk | |
| 9594.5325 | ZUNA KVASIR | 116.2119 | GI | |
| 9595.5323 | SPACE RECORDER | 116.1072 | Stk | |
| 9595.5517 | NEW BRIDGE WHEELS | 116.0903 | Stk | |
| 9595.5802 | SEA COUNTING STARS | 115.9666 | G3 | |
| 9595.5907 | BURNING OVEN | 115.9315 | A4L | |
| 9595.0314 | LE TAPIT | 115.9171 | MS | |
| 9595.5802 | KEPLER ALLSVENSKAN | 115.9008 | G3 | |
Top 25 2yo Speed Figures
For Week Ending 10/27/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9591.3503 | PASTA AND VODKA | 101.2978 | A3L | | 9573.3591 | CENTURION STAR | 101.4536 | Stk |
| 9595.9401 | SURFIN’ GUINEA PIG | 100.5445 | Stk | | 9591.3503 | PASTA AND VODKA | 101.2978 | A3L |
| 9594.5006 | BLAZER COUNTRY | 99.86861 | A2x | | 9595.9401 | SURFIN’ GUINEA PIG | 100.5445 | Stk |
| 9591.0313 | CURL CAT CURL | 99.21958 | Alw | | 9584.0306 | AUSTRALIA ‘Z’ | 100.3342 | MS |
| 9590.3413 | EDEN TEX’S RANGER | 99.03765 | A3L | | 9587.7109 | THE PAINTER | 100.0851 | Stk |
| 9593.0319 | STATUTE STREET | 98.77181 | MS | |
| 9592.0105 | BRUSH IT OFF | 98.34953 | A2L | |
| 9594.0425 | BOX OF DECEPTION | 98.32302 | G3 | |
| 9595.3401 | NOT AN EUPHEMISM | 97.75851 | GI | |
| 9590.0312 | FLASHY FOX | 97.29764 | A4L | |
| 9588.2004 | RIVAL NINE | 97.02539 | Stk | |
| 9589.0408 | TINTHETATMAN | 96.90117 | MS | |
| 9588.9001 | HUKLINEANDSINKER | 96.80568 | A2L | |
| 9590.0414 | JAAKUNA EIKYO | 96.78626 | MS | |
| 9591.0313 | ED’S KASH | 96.64925 | Alw | |
| 9593.5002 | MON PACKEDIN | 96.61459 | MS | |
| 9588.2004 | ATOMIC LIQUOR LV | 96.54381 | Stk | |
| 9588.1201 | OUTBACK IDIOM | 96.52547 | Stk | |
| 9588.1201 | WOODED UNION | 96.32771 | Stk | |
| 9588.9401 | YOZI SINGULARITY | 96.29326 | Stk | |
| 9588.1201 | CHANGE IN A SINE | 96.27836 | Stk | |
| 9590.0312 | RAKATA | 96.23071 | A4L | |
| 9594.0404 | WHISPER STORM | 96.16402 | A2L | |
| 9588.9401 | STREET CAPITAL | 96.1528 | Stk | |
| 9595.0105 | CHOOSE DUR | 96.12136 | Stk | |
Top 25 3yo Speed Figures
For Week Ending 10/27/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9588.8905 | SILVER WITH GOLD | 117.6143 | G3 | | 9531.1218 | BALISTER BOLDHEART | 119.8767 | G2 |
| 9593.5102 | GIMME MINE | 116.9464 | Stk | | 9503.0444 | HOLD MY STICK | 118.6828 | G2 |
| 9594.5038 | SEA THE WAY HOME | 116.7411 | A4y | | 9577.0110 | THE HAMBLETONIAN | 118.3487 | A4L |
| 9594.3706 | TIME FOR BERNIE | 116.5243 | Stk | | 9540.3711 | TORONTO RAPTOR | 118.1634 | A4L |
| 9591.3601 | MEET CHARON | 116.3951 | Str | | 9531.1218 | EVERYTHING FADES | 118.0029 | G2 |
| 9588.0503 | JAMAICAN ME GOOD | 116.1023 | A4L | |
| 9595.5517 | NEW BRIDGE WHEELS | 116.0903 | Stk | |
| 9595.0314 | LE TAPIT | 115.9171 | MS | |
| 9588.0503 | DEVIL’S MO | 115.1571 | A4L | |
| 9593.0204 | HOT SELENA | 114.9674 | Stk | |
| 9591.5906 | MYSTICS BEACH | 114.8964 | A2x | |
| 9595.1913 | MAN FROM TAURED | 114.7896 | A2x | |
| 9594.0108 | ALLURING PICK | 114.6525 | A2L | |
| 9589.0609 | ORIGINAL ROCK | 114.6202 | A2x | |
| 9588.2805 | MR. MALIBU BEACH | 114.5858 | Stk | |
| 9588.5908 | MUTOMBO BLOCK | 114.5434 | A4L | |
| 9588.3006 | NIGHT MISTRESS | 114.3578 | G2 | |
| 9594.2008 | AUTHENTIC ROAD | 114.0902 | Stk | |
| 9595.0313 | LEASED TO OWN | 113.896 | A4L | |
| 9594.0430 | NYSP JUSTIFYARREST | 113.8489 | G2 | |
| 9594.5426 | MOUNTAIN GIN | 113.7637 | GI | |
| 9593.5501 | SORAYA’S UNCLE | 113.6416 | A3y | |
| 9595.3503 | DEVIL WISH | 113.5471 | G3 | |
| 9594.0335 | FAKE SANTA | 113.5321 | A5L | |
| 9590.6716 | SATURN DYING | 113.431 | Alw | |