Skip to content
Top 25 Speed Figures
For Week Ending 09/22/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9559.0328 | ASSUMIR O COMANDO | 118.5422 | C4L | | 9474.3407 | ROCKS N STREET | 127.0435 | A2n |
| 9559.0311 | ILLEGAL CURVE | 118.3319 | A1s | | 9474.3407 | TOON BLAST | 126.6383 | A2n |
| 9559.7913 | DETAILS MATTER | 118.2318 | Stk | | 9433.0426 | FILLIN’ MY CUP | 125.0911 | GI |
| 9559.7913 | LOUSY KLEPPERS | 118.0967 | Stk | | 9378.0108 | MAGALLANES FOREVER | 124.5734 | Stk |
| 9560.0421 | BAM BAM BIGELOW | 117.8199 | GI | | 9405.1014 | BURKING | 124.426 | G3 |
| 9559.0105 | HE’S A PIRATE | 117.1321 | A2x | |
| 9559.0324 | DROPPING JOY | 117.1243 | A5L | |
| 9558.0312 | DRUNK ON BACARDI | 116.6998 | Str | |
| 9559.7922 | SIMSTER D’ORO | 116.6935 | G2 | |
| 9560.6601 | STAR RADIUS | 116.6779 | Stk | |
| 9560.3319 | KAKO | 116.5594 | GI | |
| 9559.4938 | TAUSRET | 116.4818 | Stk | |
| 9558.0344 | DUKE’S REALITY | 116.4346 | A5L | |
| 9560.0802 | GLORY STOMPER | 116.4135 | Alw | |
| 9560.0421 | MORTAR AT DARK | 116.3928 | GI | |
| 9560.0421 | MONAGHAN BOY | 116.2392 | GI | |
| 9559.7913 | GEARMHIOCHAINE | 116.1196 | Stk | |
| 9558.0344 | THE GREY MENACE | 116.0722 | A5L | |
| 9559.3335 | MASTER OF DARKNESS | 116.0087 | G3 | |
| 9558.3701 | HARPALIUM | 115.8411 | Alw | |
| 9559.5822 | CLUB DOUBLE | 115.8177 | A2n | |
| 9556.5917 | REZUREX | 115.8149 | A1t | |
| 9559.0905 | STRIDE FORWARD | 115.8043 | Stk | |
| 9559.2821 | CAPTAIN CRACKERS | 115.6438 | G3 | |
| 9560.6601 | SHAMAN DYNASTY | 115.5962 | Stk | |
Top 25 2yo Speed Figures
For Week Ending 09/22/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9560.0313 | FUN ONE | 98.80132 | GI | | 9548.3601 | ONLY KINGS ALLOWED | 99.36717 | A3L |
| 9560.8801 | ROCKBONE AVIATOR | 98.45567 | Alw | | 9560.0313 | FUN ONE | 98.80132 | GI |
| 9559.3430 | AND THAT’S IT | 98.42985 | GI | | 9560.8801 | ROCKBONE AVIATOR | 98.45567 | Alw |
| 9558.0324 | RAT COMMANDEER | 97.7536 | MS | | 9559.3430 | AND THAT’S IT | 98.42985 | GI |
| 9559.5941 | THE DARK KING | 96.24743 | MS | | 9531.0715 | GOODALWAYSWINS | 98.05684 | G3 |
| 9556.2816 | BJ’S CAREFREE | 96.14315 | MS | |
| 9559.3431 | SHOCKINGLY CALM | 96.13094 | G2 | |
| 9560.8801 | I SENSE JUSTICE | 95.84936 | Alw | |
| 9558.0343 | NHILL CADMIUM | 95.7823 | MS | |
| 9554.5102 | NOT AN EUPHEMISM | 95.75893 | A2y | |
| 9558.0320 | CATHERINE TRUMELL | 95.07977 | Alw | |
| 9559.3430 | ITALIAN DRAGON | 94.92876 | GI | |
| 9558.0347 | BURNING SAVAGE | 94.90406 | A2L | |
| 9560.0419 | DEVIL TRAIT | 94.60277 | G3 | |
| 9554.0313 | DIAMOND ACE GIRL | 94.49155 | MS | |
| 9560.2802 | GLORY O | 94.30572 | G3 | |
| 9554.0206 | NHILL NEBILI | 94.28337 | MS | |
| 9559.3430 | FEVER DREAMS | 94.10218 | GI | |
| 9556.0405 | OCEAN PRO | 94.09418 | A2L | |
| 9559.0125 | LITTLE AMUSEMENT | 94.05011 | GI | |
| 9559.0125 | GOOD BABY CAT | 93.95654 | GI | |
| 9558.0403 | PILES OF SPACE | 93.93238 | Alw | |
| 9556.5914 | ITSALLABOUTHIM | 93.83076 | A2L | |
| 9558.0345 | BUCKSHOT LOVE | 93.77673 | A2L | |
| 9557.0113 | HELL’S HERALD | 93.72481 | A2L | |
Top 25 3yo Speed Figures
For Week Ending 09/22/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9560.0802 | GLORY STOMPER | 116.4135 | Alw | | 9531.1218 | BALISTER BOLDHEART | 119.8767 | G2 |
| 9558.3701 | HARPALIUM | 115.8411 | Alw | | 9503.0444 | HOLD MY STICK | 118.6828 | G2 |
| 9559.2821 | CAPTAIN CRACKERS | 115.6438 | G3 | | 9540.3711 | TORONTO RAPTOR | 118.1634 | A4L |
| 9555.0102 | CRYSTAL RAIN | 114.939 | A3L | | 9531.1218 | EVERYTHING FADES | 118.0029 | G2 |
| 9559.2821 | MALAK ROMSEY | 114.919 | G3 | | 9523.6702 | DEEP BLACK IMPACT | 117.8615 | Stk |
| 9560.3319 | DEVIL WISH | 114.8941 | GI | |
| 9558.3402 | MAP THE WINNER | 114.2885 | Alw | |
| 9559.2008 | THE CHAT GODDESS | 113.8385 | Stk | |
| 9559.8215 | KYMARH CALIPH | 113.8216 | Alw | |
| 9559.1908 | DIVE IN DEEPER | 113.7553 | Stk | |
| 9555.0102 | SWITCH SHAKE | 113.7085 | A3L | |
| 9558.5901 | FYREDRAGYN | 113.4608 | A4L | |
| 9555.0102 | MCKBRUSH | 113.4016 | A3L | |
| 9556.2803 | SOFT SPUN | 113.3746 | A2L | |
| 9560.2101 | NICA | 113.358 | Stk | |
| 9559.6619 | KIRALYOK TENGERE | 113.2761 | Stk | |
| 9559.1908 | MALAK BILIRY | 113.0287 | Stk | |
| 9559.2601 | FAKE SANTA | 113.0236 | A4L | |
| 9557.0109 | NEEBAS | 113.0232 | A4L | |
| 9558.1203 | MAN FROM TAURED | 113.0039 | Str | |
| 9556.0404 | KING’S ORIGINAL | 112.9497 | A4L | |
| 9559.1211 | QUITE ORIGINAL | 112.9316 | G2 | |
| 9559.5948 | TWENTY FIRST NIGHT | 112.8208 | A2L | |
| 9554.0714 | QEIRUT | 112.7764 | Clm | |
| 9555.5101 | BLOODY BEAR TOOTH | 112.6568 | Alw | |