Skip to content
Top 25 Speed Figures
For Week Ending 09/01/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9539.5913 | MYREACHISGLOBAL | 122.8468 | GI | | 9474.3407 | ROCKS N STREET | 127.0435 | A2n |
| 9539.2802 | DUNGEON DRAGON | 121.7662 | G2 | | 9474.3407 | TOON BLAST | 126.6383 | A2n |
| 9539.5913 | LORD OF TRICKSTERS | 121.1662 | GI | | 9433.0426 | FILLIN’ MY CUP | 125.0911 | GI |
| 9538.5225 | HERR MYLING | 121.0249 | G3 | | 9378.0108 | MAGALLANES FOREVER | 124.5734 | Stk |
| 9533.5105 | AMERICAN FERVOR | 120.9353 | A2n | | 9405.1014 | BURKING | 124.426 | G3 |
| 9539.2802 | BIG VIG | 120.4047 | G2 | |
| 9539.4702 | BOQUERON | 119.9385 | Stk | |
| 9538.5228 | SHADOWROADS | 119.7437 | G3 | |
| 9539.5914 | SADLER’S BIG HUMOR | 119.6736 | G3 | |
| 9539.5914 | SENDING IT | 119.5156 | G3 | |
| 9539.5914 | STAR JAX | 119.4045 | G3 | |
| 9533.0403 | FATE PRETENDER | 119.1698 | Alw | |
| 9539.8402 | SUN TO THE SNOW | 119.0776 | Stk | |
| 9536.0324 | MAPLE WAY | 118.7706 | A4L | |
| 9534.6902 | RAILWAY PIONEER | 118.7501 | C4L | |
| 9539.7101 | DYNOMUTT | 118.6812 | Stk | |
| 9539.5913 | VIDAR STAR | 118.6359 | GI | |
| 9539.2802 | EL ZORRILLO | 118.4658 | G2 | |
| 9535.2803 | GET ONE FREE | 118.3892 | A4L | |
| 9533.0504 | LONDON LIGHTNING | 118.2072 | A4L | |
| 9535.7901 | NIGHT EMPEROR | 118.1924 | A3n | |
| 9539.3402 | TOON BLAST | 118.1126 | A2y | |
| 9533.5105 | MURTON WOOD SQUALL | 118.1123 | A2n | |
| 9538.5228 | NATURAL FLYER | 118.0556 | G3 | |
| 9538.5225 | GUNG HO BARBARA | 117.9265 | G3 | |
Top 25 2yo Speed Figures
For Week Ending 09/01/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9538.2808 | TENTIMEWORLDCHAMP | 95.808 | G2 | | 9531.0715 | GOODALWAYSWINS | 98.05684 | G3 |
| 9538.2819 | GREASE XXX | 94.96379 | G2 | | 9504.8803 | ROAD RAGE READY | 97.50074 | G3 |
| 9535.1502 | THIS IS CODY | 94.59642 | A1t | | 9531.0715 | CURLIN THE FLAME | 96.9032 | G3 |
| 9538.2811 | AN ARRANGEMENT | 94.21855 | G2 | | 9523.2803 | TO SHAPE A DRAGON | 95.95117 | A2L |
| 9538.2819 | OPERATION PLAYER | 93.91495 | G2 | | 9538.2808 | TENTIMEWORLDCHAMP | 95.808 | G2 |
| 9536.6317 | PASTA AND VODKA | 93.39252 | A2L | |
| 9538.2811 | NICE AND CHILL | 93.35791 | G2 | |
| 9539.0702 | BEUN TRABJU | 93.23023 | G3 | |
| 9538.0604 | MAQUINOLANDERA | 93.22335 | MS | |
| 9538.2808 | BULLET BROKER | 93.09483 | G2 | |
| 9537.0108 | HALA MADRID | 92.56805 | A2L | |
| 9538.2819 | BP BOND QUICK | 92.31993 | G2 | |
| 9535.1503 | SIXTIES DIXIE | 92.00174 | Str | |
| 9538.0604 | BROADWAYZ | 91.82617 | MS | |
| 9535.1502 | TIME TO ENRAGE | 91.66457 | A1t | |
| 9538.2819 | THOUGHT PROCESSES | 91.56352 | G2 | |
| 9538.5023 | MAKAFI LIGHT | 91.45706 | MS | |
| 9538.2811 | LOUISVILLE SAFE | 91.38492 | G2 | |
| 9536.0102 | SMO JEWELS | 91.15374 | A2L | |
| 9537.0305 | HAACK’S CITY | 91.13865 | A3L | |
| 9533.0311 | A KISS GUNITE | 90.98221 | Alw | |
| 9536.6317 | NOMAGIC HEAR | 90.8912 | A2L | |
| 9538.0212 | DOUBLE SNACK PLATE | 90.83378 | MS | |
| 9533.0305 | JINRU TIE E | 90.83076 | A2L | |
| 9537.0334 | TAPIT ON HOME | 90.76828 | Alw | |
Top 25 3yo Speed Figures
For Week Ending 09/01/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9536.0204 | ROAD TO ARROGATE | 116.4436 | A5L | | 9531.1218 | BALISTER BOLDHEART | 119.8767 | G2 |
| 9537.7901 | BUSINESS FRONT | 116.0763 | Alw | | 9503.0444 | HOLD MY STICK | 118.6828 | G2 |
| 9539.8401 | RED MAX JONES | 115.2702 | Str | | 9531.1218 | EVERYTHING FADES | 118.0029 | G2 |
| 9538.3423 | GOLPE DE TIMON | 115.1146 | Stk | | 9523.6702 | DEEP BLACK IMPACT | 117.8615 | Stk |
| 9533.2801 | MAMMINGS | 115.0963 | Alw | | 9531.0436 | BIG RON | 117.699 | GI |
| 9538.0316 | OKLAHOMBRES | 114.5033 | A3L | |
| 9536.0204 | SINGLE STATE | 114.2531 | A5L | |
| 9539.0902 | SAYING ALL | 113.8183 | Stk | |
| 9539.5415 | PERSONALITY CULT | 113.4541 | GI | |
| 9537.3404 | SEA OF APPLAUSE | 113.4373 | A3L | |
| 9537.7901 | NO HOPE NO DREAM | 113.2569 | Alw | |
| 9538.0431 | PUNITIVO PAT | 113.1117 | Stk | |
| 9539.1601 | BERNARD’S RIB | 113.1064 | Alw | |
| 9538.3423 | MORRONGO DE MAUI | 113.1056 | Stk | |
| 9538.1325 | FURRY SYNDROME | 112.8412 | A4x | |
| 9537.3404 | DREAM FACTOR | 112.7613 | A3L | |
| 9538.0503 | KING SUPREMO | 112.6526 | A1n | |
| 9536.0326 | ZAKHAEV’S DOOM | 112.4669 | A3L | |
| 9533.2801 | MALAK BANDICOOT | 112.3907 | Alw | |
| 9538.0316 | READY TO BOLT | 112.342 | A3L | |
| 9538.5825 | CHOICE OF DREAMS | 112.2228 | A3L | |
| 9538.3512 | TETE REFFUS | 112.1822 | A2L | |
| 9538.3523 | ATLANTIS GOLDEN | 112.0976 | A3L | |
| 9539.3503 | INDEED BAAEED | 112.0433 | G3 | |
| 9538.5427 | NEW BRIDGE WHEELS | 111.9746 | A3L | |