Skip to content
Top 25 Speed Figures
For Week Ending 08/25/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9531.3324 | ALEKSANDER BARKOV | 121.3738 | G3 | | 9474.3407 | ROCKS N STREET | 127.0435 | A2n |
| 9527.5908 | CONVICTIONS | 120.2151 | A4L | | 9474.3407 | TOON BLAST | 126.6383 | A2n |
| 9532.2803 | BRAVERY AND GREED | 120.1589 | A1y | | 9433.0426 | FILLIN’ MY CUP | 125.0911 | GI |
| 9531.1218 | BALISTER BOLDHEART | 119.8767 | G2 | | 9378.0108 | MAGALLANES FOREVER | 124.5734 | Stk |
| 9532.1402 | TIKTOK TOWN | 119.8233 | Stk | | 9405.1014 | BURKING | 124.426 | G3 |
| 9531.0358 | DEADLY BELIEFS | 119.3947 | Stk | |
| 9531.5929 | THE HOLY APOSTLES | 119.3122 | A4L | |
| 9532.2201 | ARC UMBRA | 119.1192 | Stk | |
| 9530.0332 | MOST REQUESTED | 119.0901 | Stk | |
| 9531.0358 | ANNIMAL | 119.0429 | Stk | |
| 9530.9101 | FUN WITH GUNS | 118.9668 | Stk | |
| 9531.0449 | STREET SNITCH | 118.8686 | GI | |
| 9532.2201 | CARRINGTON EVENT | 118.8385 | Stk | |
| 9531.3324 | LIKE A SHEPHERD | 118.702 | G3 | |
| 9531.5828 | PARRISH SEA | 118.637 | GI | |
| 9532.6310 | TWELVE PERFECT | 118.1778 | Stk | |
| 9526.0713 | QUALITY POTATOES | 118.1151 | Alw | |
| 9531.1218 | EVERYTHING FADES | 118.0029 | G2 | |
| 9531.6517 | TERRA MAGICA | 117.8811 | A2s | |
| 9529.2503 | MAKING MALICE | 117.8631 | A3x | |
| 9531.8221 | ZOEY’S IMPACT | 117.8158 | Stk | |
| 9529.0308 | UNCLE TAPIT TIME | 117.7988 | A4L | |
| 9532.1402 | BROOKLYN JESUS | 117.7871 | Stk | |
| 9529.5014 | OCTOBER EIGHTY ONE | 117.7679 | Stk | |
| 9527.5908 | LIENA TOKYO | 117.7372 | A4L | |
Top 25 2yo Speed Figures
For Week Ending 08/25/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9531.0715 | GOODALWAYSWINS | 98.05684 | G3 | | 9531.0715 | GOODALWAYSWINS | 98.05684 | G3 |
| 9531.0715 | CURLIN THE FLAME | 96.9032 | G3 | | 9504.8803 | ROAD RAGE READY | 97.50074 | G3 |
| 9532.0112 | UNBEARABLE PHAROAH | 95.43384 | GI | | 9531.0715 | CURLIN THE FLAME | 96.9032 | G3 |
| 9532.0112 | RIDE TO CATALINA | 93.61286 | GI | | 9523.2803 | TO SHAPE A DRAGON | 95.95117 | A2L |
| 9530.6903 | JUST SO WICKED | 93.40823 | Stk | | 9521.0340 | INFARED BEAM | 95.66365 | MS |
| 9531.0715 | AMERICAN CREED | 93.1561 | G3 | |
| 9529.0109 | THIS GOLD IS EVIL | 93.12743 | A2L | |
| 9530.0111 | OUTBACK IMPAWN | 93.10771 | MS | |
| 9531.5956 | IAI MAMBO | 93.07156 | GI | |
| 9531.8416 | FREYR RAAJ | 92.64536 | A2L | |
| 9532.6018 | DIALED IN DESTINY | 92.58047 | Stk | |
| 9531.8416 | HUKLINEANDSINKER | 92.54568 | A2L | |
| 9530.0103 | HUMANA GOLD | 92.51618 | A2L | |
| 9530.9416 | TIDES OF TRUST | 92.3859 | Stk | |
| 9531.5956 | TECHNICAL TERMS | 92.26549 | GI | |
| 9531.0333 | BK’S VINDICTIVE | 92.26534 | MS | |
| 9531.1114 | BOLT DOWN DA ALLEY | 92.23429 | G3 | |
| 9526.0303 | ACES N SEVENS | 92.23251 | MS | |
| 9531.4937 | STARDUST INDY | 92.14598 | A2L | |
| 9526.0303 | JUSTIFY SURGE | 92.10818 | MS | |
| 9531.0715 | INTO AWAKENINGS | 92.09903 | G3 | |
| 9531.0336 | BREEDING KASH | 92.07087 | MS | |
| 9531.5941 | VILLA BY THE BAY | 91.98807 | A3L | |
| 9529.0109 | BUTTERFLY CHICKEN | 91.80582 | A2L | |
| 9531.1114 | SPECIFIC IMPULSE | 91.76499 | G3 | |
Top 25 3yo Speed Figures
For Week Ending 08/25/2024
| Race # | Horse | Speed | Race Tpe | Top 5 speeds of the Year |
| 9531.1218 | BALISTER BOLDHEART | 119.8767 | G2 | | 9531.1218 | BALISTER BOLDHEART | 119.8767 | G2 |
| 9531.1218 | EVERYTHING FADES | 118.0029 | G2 | | 9503.0444 | HOLD MY STICK | 118.6828 | G2 |
| 9531.0436 | BIG RON | 117.699 | GI | | 9531.1218 | EVERYTHING FADES | 118.0029 | G2 |
| 9531.2216 | FACING A GHOST | 117.3736 | G3 | | 9523.6702 | DEEP BLACK IMPACT | 117.8615 | Stk |
| 9531.5929 | THE KILLER BEES | 116.6732 | A4L | | 9531.0436 | BIG RON | 117.699 | GI |
| 9531.0814 | RAZOR FLASH | 116.0959 | Stk | |
| 9532.3701 | INTO LEASES | 115.9314 | Stk | |
| 9532.0113 | SPINMASTER | 115.4312 | G2 | |
| 9531.1316 | BEFORE YOU KNEW | 115.1668 | GI | |
| 9531.2206 | QUITE ORIGINAL | 114.8311 | Stk | |
| 9531.0436 | HE WANTS GUNS | 114.7514 | GI | |
| 9531.0614 | JUST TO SMOOTH | 114.7488 | Stk | |
| 9532.0113 | FRANKHILL | 114.7407 | G2 | |
| 9531.0814 | FINALLY RICH | 114.737 | Stk | |
| 9531.2216 | MARKING TIMES | 114.6889 | G3 | |
| 9528.1403 | LIE ABOUT MY AGE | 114.6346 | Alw | |
| 9532.3701 | GREAT COSMO | 114.5478 | Stk | |
| 9528.1403 | FLASH CONFLICT | 114.4283 | Alw | |
| 9531.1516 | THEY GOT MY SOUL | 114.428 | GI | |
| 9531.0317 | MICHAEL HOLDING | 114.4005 | A2L | |
| 9530.6301 | TABASCO SPRITZ | 114.3067 | MS | |
| 9532.0113 | DECLARED A MORAL | 114.2705 | G2 | |
| 9531.8120 | KASH ORDER | 114.0224 | Stk | |
| 9530.3305 | LONGBOAT | 113.9418 | A3L | |
| 9531.0203 | RED EYE XPRESS | 113.9231 | A4L | |