Skip to content
Top 25 Speed Figures
For Week Week Ending 07/14/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9487.0405 | GOLDEN HIT | 122.2321 | A4y | | 9474.3407 | ROCKS N STREET | 127.0435 | A2n |
| 9490.5318 | MY HEART TO VINNY | 122.121 | Stk | | 9474.3407 | TOON BLAST | 126.6383 | A2n |
| 9488.0366 | STATIC SUPPORT | 122.0379 | Stk | | 9433.0426 | FILLIN’ MY CUP | 125.0911 | GI |
| 9489.5036 | LOTE DE CAMELOS | 121.5413 | A2s | | 9378.0108 | MAGALLANES FOREVER | 124.5734 | Stk |
| 9488.0366 | SEEKING WAR FRONT | 121.4323 | Stk | | 9405.1014 | BURKING | 124.426 | G3 |
| 9488.2201 | DAME BESOS | 121.3755 | Stk | |
| 9488.0366 | GODSKIN APOSTLE | 121.3576 | Stk | |
| 9484.5917 | F THE SUPREMECOURT | 121.1554 | Stk | |
| 9488.2201 | I’M JUST THE BEST | 120.865 | Stk | |
| 9489.4933 | BROWN | 120.5666 | Stk | |
| 9488.0366 | SHADOWROADS | 120.3035 | Stk | |
| 9489.1206 | HOLD CAPTIVE | 119.5203 | Stk | |
| 9487.0405 | HIGHBROW HUMOR | 119.3921 | A4y | |
| 9490.5318 | ENCHANTED LEGEND | 119.3904 | Stk | |
| 9489.5036 | REGENCY BIAS | 119.3633 | A2s | |
| 9489.4711 | FINAL OTTO | 119.3596 | Stk | |
| 9488.0351 | ARC UMBRA | 119.0987 | A4L | |
| 9485.5902 | MY FINEST HOUR | 119.071 | A5L | |
| 9489.1212 | ZAPPE | 119.0036 | G3 | |
| 9488.5305 | WADDAP BEACH | 118.8502 | Stk | |
| 9488.5305 | DAN OTT | 118.5502 | Stk | |
| 9489.352 | WAR TORCHED | 118.5318 | C4L | |
| 9490.2811 | UNAUTHORIZEDPRAYER | 118.4837 | Stk | |
| 9490.1902 | VAMOS ARANA | 118.4073 | Stk | |
| 9487.5501 | KVASIR CONI | 118.1226 | A2s | |
Top 25 2yo Speed Figures
For Week Week Ending 07/14/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9486.5104 | SO YOU SURGE LV | 92.32514 | A2L | | 9486.5104 | SO YOU SURGE LV | 92.32514 | A2L |
| 9486.5104 | EURO ANNOINTMENT | 92.12512 | A2L | | 9486.5104 | EURO ANNOINTMENT | 92.12512 | A2L |
| 9490.1901 | AMERICAN EPOCH | 89.26521 | Stk | | 9481.8907 | MARKED IMPACT | 91.74907 | MS |
| 9488.1401 | CABUDARE | 88.48497 | MS | | 9474.0114 | SEEKING MORE CANDY | 91.49014 | MS |
| 9488.0319 | BULLETS AT SUNRISE | 88.30047 | A2L | | 9481.8907 | HAACK DE FUEGO | 91.28472 | MS |
| 9489.502 | RABBI’S NIGHT | 87.9415 | MS | |
| 9489.0346 | POWERFUL STAR | 87.80102 | Alw | |
| 9490.1901 | VALAROMA | 87.61938 | Stk | |
| 9488.1401 | WINKING AT YOU | 87.61584 | MS | |
| 9485.5904 | JEWISH | 87.38581 | MS | |
| 9485.5904 | UR INBOX FULL B | 87.29458 | MS | |
| 9489.5121 | NITRO WAR | 87.28901 | G2 | |
| 9489.0346 | TEX THE T REX | 87.19989 | Alw | |
| 9487.0601 | THEWORDOFHISGRACE | 87.0862 | MS | |
| 9486.3501 | HOOF BALANCE | 85.89756 | A2L | |
| 9489.0346 | UKELELE DAN | 85.85274 | Alw | |
| 9490.0303 | QUICK HITS | 85.81651 | MS | |
| 9486.8201 | SURFIN’ GUINEA PIG | 85.76752 | Alw | |
| 9489.1202 | GET HIM KENDRICK | 85.74959 | MS | |
| 9487.0103 | TWISTED LOVE | 85.71142 | Alw | |
| 9487.0304 | OUTNER | 85.60357 | A2L | |
| 9490.5702 | VARIOUS MUSIC | 85.54031 | G2 | |
| 9488.0319 | WISE POET | 85.5357 | A2L | |
| 9489.5121 | WITCH BOLT | 85.32938 | G2 | |
| 9489.0325 | JAIMIQUI | 85.32904 | MS | |
Top 25 3yo Speed Figures
For Week Week Ending 07/14/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9488.0108 | THE SKYKILLER | 114.3063 | A3L | | 9483.5803 | JUST TO SMOOTH | 116.5218 | A3L |
| 9490.6016 | PINATUBO TOP GAL | 113.9305 | G2 | | 9481.1402 | SKAMANDROS | 115.4471 | Stk |
| 9490.1702 | SEEKING CHEMICALS | 113.7178 | G2 | | 9481.1402 | EVERYTHING FADES | 115.2966 | Stk |
| 9488.0344 | NO MO HEIR | 113.5999 | A4L | | 9462.7113 | SATAN’S ARCHVILE | 115.1708 | Alw |
| 9488.3002 | YUL BRYNNER | 113.425 | A2L | | 9482.0119 | EZUTTAL NEM | 114.7955 | Stk |
| 9490.1501 | IRON CARBIDE | 112.9649 | Stk | |
| 9490.6016 | OLOGY | 112.9059 | G2 | |
| 9484.0716 | JESS DREAM AGAIN | 112.7755 | A2x | |
| 9486.5916 | FERMANAGH GONE | 112.7289 | A3L | |
| 9488.3002 | INTO SUNSET | 112.4078 | A2L | |
| 9489.5824 | TARTON ERUPTION | 112.3062 | Stk | |
| 9489.0711 | DEEP SEA BRILLANTE | 112.2579 | G2 | |
| 9487.5306 | NEW CJ KING | 112.036 | A3L | |
| 9489.5219 | I AM POSSUM | 111.716 | A3n | |
| 9488.6503 | SATAN’S ABATUR | 111.6825 | A2x | |
| 9488.1104 | SNO CAPS | 111.4534 | Alw | |
| 9487.5001 | WORLD CUP MISCHIEF | 111.4263 | A2L | |
| 9488.5304 | VIKING ROSE | 111.2278 | Stk | |
| 9490.1702 | ALASKAN WONDERLAND | 111.173 | G2 | |
| 9488.0344 | MAN OF THE SHEEP | 111.0741 | A4L | |
| 9484.0716 | WE OWN THIS CITY | 111.0467 | A2x | |
| 9490.3401 | MISTY MOONLIGHT | 110.998 | A3L | |
| 9490.1501 | COLONIAL CANDY | 110.9117 | Stk | |
| 9490.6016 | TURF EXPOSITION | 110.8561 | G2 | |
| 9489.0711 | ABOUT TO WITNESS | 110.6684 | G2 | |