Skip to content
Top 25 Speed Figures
For Week Ending 06/30/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9474.3407 | ROCKS N STREET | 127.0435 | A2n | | 9474.3407 | ROCKS N STREET | 127.0435 | A2n |
| 9474.3407 | TOON BLAST | 126.6383 | A2n | | 9474.3407 | TOON BLAST | 126.6383 | A2n |
| 9475.5045 | GRUMIO ONYX | 120.1183 | Clm | | 9433.0426 | FILLIN’ MY CUP | 125.0911 | GI |
| 9471.0506 | MISTS OF LEGENDRY | 119.3892 | A2n | | 9378.0108 | MAGALLANES FOREVER | 124.5734 | Stk |
| 9474.0331 | MO GUNS MAKE SENSE | 119.1545 | Stk | | 9405.1014 | BURKING | 124.426 | G3 |
| 9475.0517 | AUTHENTIC CAT CRY | 119.0105 | A2x | |
| 9474.0112 | CLATCH | 118.7432 | A4x | |
| 9472.0410 | DRUNKEN ADMIRAL | 118.334 | A3x | |
| 9471.5301 | TCHAMAN | 117.8668 | A4y | |
| 9474.4910 | KNIGHT FROM OLMEDA | 117.647 | A4y | |
| 9472.0410 | SUPER CHIEF | 117.6454 | A3x | |
| 9473.5901 | ALL THE VIRTUES | 117.6083 | Clm | |
| 9474.6602 | NO ROAD SENSE | 117.5865 | Stk | |
| 9474.9001 | WILD WITH THE CRED | 117.4802 | A2s | |
| 9474.0320 | RAPT ME | 117.4438 | A2s | |
| 9474.5907 | CARBON ROX | 117.4001 | C2y | |
| 9475.0517 | SHAOLIN STYLE | 117.3259 | A2x | |
| 9474.0319 | NIGHT IN THE EAST | 117.1951 | A2s | |
| 9475.5045 | PILOO REPORTER | 117.1385 | Clm | |
| 9471.5909 | SCEIMIRE | 117.0887 | A4L | |
| 9471.0506 | SHOR’S STONE | 117.0302 | A2n | |
| 9474.4910 | VITAL SUN | 116.958 | A4y | |
| 9474.0331 | WIND MINTURN | 116.9541 | Stk | |
| 9475.6216 | WHEREYA AT | 116.9389 | Alw | |
| 9474.5907 | BZZZ BZZZ | 116.7892 | C2y | |
Top 25 2yo Speed Figures
For Week Ending 06/30/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9474.0114 | SEEKING MORE CANDY | 91.49014 | MS | | 9474.0114 | SEEKING MORE CANDY | 91.49014 | MS |
| 9474.0330 | DR CRAFTY | 89.98039 | Alw | | 9474.0330 | DR CRAFTY | 89.98039 | Alw |
| 9474.5012 | DANEROAD DANCER | 89.9559 | MS | | 9474.5012 | DANEROAD DANCER | 89.9559 | MS |
| 9474.2604 | BOX OF DECEPTION | 89.9019 | Stk | | 9474.2604 | BOX OF DECEPTION | 89.9019 | Stk |
| 9474.2604 | JACK O’REILLY | 89.67741 | Stk | | 9474.2604 | JACK O’REILLY | 89.67741 | Stk |
| 9474.8416 | MEEMAW’S MOON PIE | 89.52484 | MS | |
| 9474.0330 | LAST CALL TEX | 89.50379 | Alw | |
| 9474.0114 | HITHLUM | 88.75708 | MS | |
| 9476.4907 | TEMPLE OF SIN | 88.55511 | A2L | |
| 9476.4907 | PHAR ZAP | 88.45583 | A2L | |
| 9474.8416 | RETROSPECTION | 88.37454 | MS | |
| 9476.0315 | TONGUE D’ORO | 88.20187 | Alw | |
| 9474.2604 | CURLIN THE FLAME | 88.15019 | Stk | |
| 9474.5012 | STARLIT DUSK | 88.03439 | MS | |
| 9474.2604 | MORE THAN GRAYDAR | 87.85583 | Stk | |
| 9474.2604 | LOUISVILLE SAFARI | 87.57508 | Stk | |
| 9474.2604 | WARZONE WALKER | 86.61601 | Stk | |
| 9472.7102 | INTO OL BERNIE | 86.48506 | A2L | |
| 9472.5920 | LAND OF THE GIANTS | 86.0022 | MS | |
| 9474.0116 | RADIO FUTURO | 85.98449 | MS | |
| 9476.0202 | SAINT BRETHREN | 85.88705 | Stk | |
| 9476.0315 | CHANGE IN A SINE | 85.71334 | Alw | |
| 9472.5405 | KINGLY CROWN | 85.47708 | A2L | |
| 9474.0115 | DEFINE GOOD | 85.2231 | MS | |
| 9476.0315 | A GUNITE SONG | 85.06913 | Alw | |
Top 25 3yo Speed Figures
For Week Ending 06/30/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9474.5706 | PIVOTAL IS A STAR | 113.991 | Stk | | 9462.7113 | SATAN’S ARCHVILE | 115.1708 | Alw |
| 9474.3601 | MALAK EMINENCE | 113.2439 | Stk | | 9440.0350 | ITS A BIG CLUB | 114.7682 | G2 |
| 9474.5706 | THE GLADIATORS | 112.9133 | Stk | | 9468.0352 | EL AZABACHE | 114.5406 | A3L |
| 9474.5901 | ROCKSTAR DRUGS | 112.3967 | A4L | | 9469.0405 | MEDAGLIA QUALITY | 114.3841 | G2 |
| 9474.0104 | BEWARE THE POWER | 112.1164 | A4L | | 9440.0350 | RIDE IN DAN | 114.305 | G2 |
| 9474.5706 | BULLGATE | 111.5709 | Stk | |
| 9476.2009 | DEVON BASIN | 111.1836 | Clm | |
| 9474.0104 | ASH AND ACES | 111.169 | A4L | |
| 9475.0339 | GAULISH DEBTOR | 111.1321 | A2L | |
| 9474.3601 | STAGE DOOR FRANKEL | 111.0873 | Stk | |
| 9474.5901 | SEELENNEHMER | 110.7866 | A4L | |
| 9476.3503 | EL TOBOSO | 110.617 | A3L | |
| 9470.0102 | GENIO MUSICAL | 110.3642 | A2L | |
| 9475.0432 | BK KLIMT ROAD | 110.0761 | Str | |
| 9474.0318 | NIGHT MISTRESS | 110.0181 | Stk | |
| 9474.0304 | LAWVARIOUS | 109.9884 | Alw | |
| 9476.4905 | EUPHORIC NOVA | 109.8926 | A3L | |
| 9472.0505 | JUSTICE FOR MAN | 109.7994 | A2L | |
| 9476.2503 | LAST VESTIGES | 109.7883 | Stk | |
| 9476.2503 | DRIVING CROONER | 109.7279 | Stk | |
| 9475.4116 | INTERCEPTED NOTION | 109.7263 | A4x | |
| 9474.5908 | INFINITE GRACE | 109.7166 | Alw | |
| 9474.9003 | JOY FINDS A WAY | 109.6358 | Stk | |
| 9476.1903 | HAWWAAM GALILEO | 109.5352 | Stk | |
| 9474.0202 | HALUCINATION | 109.5221 | A3L | |