Skip to content
Top 25 Speed Figures
For Week Ending 06/02/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9446.2502 | HONOR THY CODE | 121.6043 | Alw | | 9433.0426 | FILLIN’ MY CUP | 125.0911 | GI |
| 9444.0317 | NOT JUSTIFIABLE | 121.0225 | Alw | | 9378.0108 | MAGALLANES FOREVER | 124.5734 | Stk |
| 9448.1501 | HIGH QUALITY MO | 120.435 | Stk | | 9405.1014 | BURKING | 124.426 | G3 |
| 9444.2802 | DECATUR NORTH | 119.8187 | Alw | | 9405.5329 | FOUR MOVES AHEAD | 124.1985 | GI |
| 9448.1501 | CLAIRVOYANT BARB | 119.7949 | Stk | | 9354.2004 | EL ZORRILLO | 123.8647 | A2x |
| 9447.6714 | THISONEREALLYWON | 119.5261 | Stk | |
| 9444.0318 | BAILEY BOY | 119.4847 | Alw | |
| 9446.2502 | CADETOF THE JESTER | 119.4747 | Alw | |
| 9448.3502 | THROW YOU BACK | 118.8928 | G3 | |
| 9444.4902 | WIND GOLDEN PRADO | 118.7 | A3y | |
| 9444.0317 | VIOLENT PACKAGE | 118.6621 | Alw | |
| 9448.1501 | AMERICAN WITH | 118.3742 | Stk | |
| 9448.2802 | GHOSTLY CAMEO | 118.2621 | Alw | |
| 9442.5919 | MURTON BASILICA | 118.2494 | Stk | |
| 9448.8102 | FLIP OF FATE | 117.9604 | Stk | |
| 9443.0502 | TAPLANA | 117.9302 | C2y | |
| 9447.5964 | DADDYS GALILEO | 117.8707 | GI | |
| 9443.0507 | PASSIONSPREN | 117.8693 | C3n | |
| 9448.8102 | A FORCE OF GOLD | 117.6957 | Stk | |
| 9448.2202 | PHANTOMATO | 117.6593 | Stk | |
| 9448.8203 | CHILI DOG LV | 117.5163 | Alw | |
| 9444.2802 | MARCELO SALAS | 117.4755 | Alw | |
| 9447.0607 | I AM HAPPY | 117.42 | Stk | |
| 9447.3347 | ROCKSTAR TURFSTAR | 117.3886 | GI | |
| 9443.6307 | MAGNA CONNECTION | 117.2081 | Clm | |
Top 25 2yo Speed Figures
For Week Ending 06/02/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9445.3310 | STARS N MORE STARS | 88.72223 | MS | | 9403.0411 | WIND IS LIFE | 89.07463 | A2L |
| 9446.3511 | I AM TARZINO | 86.80491 | MS | | 9445.3310 | STARS N MORE STARS | 88.72223 | MS |
| 9445.3310 | ANGULARITY | 86.3844 | MS | | 9439.5802 | SPARKRENDER | 88.04646 | A2L |
| 9447.0306 | AUTHENTIC CROWN | 85.79172 | Stk | | 9433.3712 | URBAN RECON | 87.90716 | G2 |
| 9445.3313 | SAXON SPEAKER | 85.74514 | A2L | | 9386.0303 | ROCKBONE AVIATOR | 87.59557 | MS |
| 9448.6304 | VERMEJO | 85.15932 | G3 | |
| 9445.0115 | PURE RELIGION | 84.85589 | MS | |
| 9447.5806 | YORKVILLE KID | 84.65718 | A1x | |
| 9446.3511 | GOLDEN TWITCH | 84.63855 | MS | |
| 9442.0306 | CHOICE OF TICTAC | 84.61859 | MS | |
| 9442.0306 | MO’S SILLY SONG | 84.52216 | MS | |
| 9447.5901 | SHADOW ANGEL | 84.3508 | A1x | |
| 9447.0306 | BULLETS AT SUNRISE | 84.21028 | Stk | |
| 9442.0501 | GNAWING ART | 83.97873 | MS | |
| 9447.0123 | WAILING TIME | 83.9665 | A2L | |
| 9444.5923 | VILLENTRETENMERTH | 83.71426 | A2L | |
| 9443.0305 | SACRED MISCHIEF | 83.49191 | MS | |
| 9447.3349 | NICE AND CHILL | 83.24322 | G2 | |
| 9443.3502 | HOOF BALANCE | 83.2066 | MS | |
| 9445.0315 | TASTICAT | 83.0968 | Alw | |
| 9447.5901 | SPLINTERED EGO | 83.07261 | A1x | |
| 9447.0306 | MORE THAN GRAYDAR | 82.87899 | Stk | |
| 9445.0315 | DISTORTED FLIGHT | 82.83445 | Alw | |
| 9447.8408 | BLAZER COUNTRY | 82.822 | MS | |
| 9447.3417 | PIPPA’S ROADBLOX | 82.79642 | MS | |
Top 25 3yo Speed Figures
For Week Ending 06/02/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9447.0107 | JAMISONLINE | 113.7987 | A3L | | 9440.0350 | ITS A BIG CLUB | 114.7682 | G2 |
| 9447.1710 | FRANKHILL | 113.5118 | G3 | | 9440.0350 | RIDE IN DAN | 114.305 | G2 |
| 9447.3436 | CARJA’S BANE | 112.994 | GI | | 9434.1103 | MY MESSIAH | 114.2163 | G2 |
| 9447.5721 | ABOUT TO WITNESS | 111.9693 | Stk | | 9434.2003 | NOT THAT SMART | 113.9627 | Stk |
| 9447.6622 | SMOKE BEFORE FIRE | 111.6663 | Stk | | 9440.1112 | YOU KEN MAKE IT | 113.8487 | Stk |
| 9447.0107 | FRONTE DI GUERRA | 111.6146 | A3L | |
| 9447.0365 | KING OF DD S | 111.5739 | G3 | |
| 9447.2818 | THROUGH THE CRACKS | 111.3349 | Stk | |
| 9447.1710 | SPECTRE’S FLIGHT | 111.1146 | G3 | |
| 9447.8922 | SATAN’S ABATUR | 110.9604 | A3L | |
| 9447.3436 | PATH OF TIME | 110.7494 | GI | |
| 9448.2804 | NO MAP IN HELL | 110.7376 | GI | |
| 9447.5319 | NO EGO JUST FAITH | 110.4406 | A3L | |
| 9447.3436 | PATEADOR DE CULO | 109.6967 | GI | |
| 9447.6309 | HARD INJURY | 109.6838 | Alw | |
| 9447.5319 | SVARTALFHEIM | 109.2409 | A3L | |
| 9447.1710 | SAWSHARK | 109.1913 | G3 | |
| 9442.0311 | ROLL THAT VAN | 109.1882 | MS | |
| 9447.6622 | POSITIVE CONTROL | 109.1118 | Stk | |
| 9443.3516 | FULANI | 108.7751 | Stk | |
| 9447.5721 | VYZI KEBENZ | 108.7511 | Stk | |
| 9447.8922 | HIGHLAND ZOU | 108.707 | A3L | |
| 9447.0365 | NIGHT OF CONFUSION | 108.697 | G3 | |
| 9445.0114 | HULI HULI | 108.2867 | Alw | |
| 9447.1710 | CITY OF CRUSHERS | 108.2097 | G3 | |