Skip to content
Top 25 Speed Figures
For Week Ending 05/05/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9419.4112 | FOUR DOLLARS OFF | 121.7867 | Stk | | 9378.0108 | MAGALLANES FOREVER | 124.5734 | Stk |
| 9419.0307 | FERMANAGH FABRIC | 121.5604 | G2 | | 9405.1014 | BURKING | 124.426 | G3 |
| 9420.5113 | KEPLER ALLSVENSKAN | 121.314 | A4L | | 9405.5329 | FOUR MOVES AHEAD | 124.1985 | GI |
| 9420.1103 | REVERED BLADE | 120.9843 | Stk | | 9354.2004 | EL ZORRILLO | 123.8647 | A2x |
| 9419.7109 | COLD LUNCH BARBARA | 120.8248 | G3 | | 9350.8101 | LAKE HYLIA | 123.7117 | A2s |
| 9420.1103 | HUNGRY TOWN | 120.008 | Stk | |
| 9420.0315 | SOURPOP | 119.9609 | A4L | |
| 9419.4112 | BONE BEAST | 119.7181 | Stk | |
| 9418.0806 | LOUDMOUTH SOUP | 119.6126 | G3 | |
| 9420.0110 | OUTBACK GARBLE | 119.3884 | Stk | |
| 9419.0307 | CALAHARIS | 119.3469 | G2 | |
| 9420.3503 | DAGBON | 119.2643 | G2 | |
| 9419.4112 | BURST OF BASS | 119.1687 | Stk | |
| 9420.3408 | KAKO | 119.1405 | GI | |
| 9418.2820 | THROWIN’ SHADE | 119.1126 | Alw | |
| 9419.0421 | KNOCKEMSTIFF | 118.9749 | A4L | |
| 9420.0315 | AUTENTIQUISIMO | 118.9068 | A4L | |
| 9419.7109 | OPHIDIAN VILLAGE | 118.8936 | G3 | |
| 9418.3505 | RYZA RACOZZ | 118.726 | Alw | |
| 9418.0806 | PINK SAND | 118.6473 | G3 | |
| 9420.5113 | CLEARING BASES | 118.6182 | A4L | |
| 9419.3343 | GETOUTAJAILFREE | 118.4325 | Str | |
| 9418.0414 | HONEST TO GAWD | 118.3366 | A2y | |
| 9419.3116 | DRAGON BUSTER | 118.3273 | Stk | |
| 9418.2820 | LORNE BILSUZ | 118.3105 | Alw | |
Top 25 2yo Speed Figures
For Week Ending 05/05/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9419.6621 | SOUTHCOASTSONGBIRD | 86.39717 | Stk | | 9403.0411 | WIND IS LIFE | 89.07463 | A2L |
| 9419.6621 | ROCK THE RUSSIAN | 85.50328 | Stk | | 9386.0303 | ROCKBONE AVIATOR | 87.59557 | MS |
| 9419.5019 | BALDER HOLY PLACE | 84.79828 | MS | | 9386.0303 | TAPIT ON HOME | 87.39159 | MS |
| 9419.0348 | TWO UNGUNS | 84.78908 | MS | | 9355.2870 | FEAR MY BEAM | 87.20893 | MS |
| 9416.0103 | CK ANGLICAN BOY | 84.64415 | MS | | 9375.3404 | ABBEYDREAM | 87.02765 | MC |
| 9418.0110 | UNBEARABLE PHAROAH | 84.41689 | A2L | |
| 9414.0313 | ROAD RAGE READY | 83.53211 | Alw | |
| 9419.3317 | HEY MATE | 83.5067 | MS | |
| 9419.6621 | FINNISH LINE | 83.34007 | Stk | |
| 9419.0229 | JUST GO CRAZY | 82.87706 | MS | |
| 9419.5019 | TRANSFER WESTIE | 82.74403 | MS | |
| 9419.0609 | MISCONSTRUE | 82.67087 | Stk | |
| 9418.0110 | QUINTON COLDWATER | 82.19897 | A2L | |
| 9419.0318 | BOLD AND STRONG | 82.12715 | A1y | |
| 9418.0110 | PATH OF FLESH | 81.89976 | A2L | |
| 9419.0348 | THE DRAGONEER | 81.55432 | MS | |
| 9418.2844 | END OF BEGINNING | 81.51823 | Alw | |
| 9419.0364 | DARK PARK BARK | 81.41758 | G3 | |
| 9419.6621 | CALL ME MAURICE | 81.35047 | Stk | |
| 9420.0108 | TOO MUCH NORTH | 81.22196 | Alw | |
| 9416.0103 | MISCHIEVOUS GROOVE | 80.99359 | MS | |
| 9419.0140 | REBEL D’ORE | 80.96792 | MS | |
| 9419.0609 | UPTOWN THEFT | 80.86824 | Stk | |
| 9419.3317 | GROGGY | 80.84011 | MS | |
| 9416.0103 | BEN’S SECRET WISH | 80.80938 | MS | |
Top 25 3yo Speed Figures
For Week Ending 05/05/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9420.2810 | MEDAGLIA QUALITY | 110.2967 | G3 | | 9391.5434 | TOUCHED FROM ABOVE | 112.4457 | Stk |
| 9419.4934 | DIVINIUM | 110.2608 | Stk | | 9377.5966 | MASTODONTE | 112.2852 | G3 |
| 9417.1203 | SWITCHBLADE ALEX | 109.9519 | A4L | | 9413.6221 | GREAT LORD | 112.234 | G3 |
| 9419.5215 | ALASKAN WONDERLAND | 109.8669 | A3x | | 9412.3005 | SINGLE STATE | 112.1576 | Stk |
| 9420.2810 | FLIGHT IS ON TIME | 109.8452 | G3 | | 9412.4932 | HOUSE I BUILT | 111.8741 | GI |
| 9420.0207 | OUTBACK HANGING | 109.823 | Stk | |
| 9419.5215 | DUR HOLY MOLY | 109.108 | A3x | |
| 9420.2810 | UNCLE SAM’S WAR | 109.0369 | G3 | |
| 9415.3701 | GHOSTED RUNNER | 108.5861 | A2L | |
| 9419.0114 | TV LAND BARBARA | 108.4181 | A1x | |
| 9418.7917 | VOODOO ROSES | 108.3672 | A3x | |
| 9419.6336 | NIDHOGG | 108.3456 | GI | |
| 9420.4902 | KEY TO FLYING | 108.3122 | A2L | |
| 9418.0325 | MANIC MYSTIC | 108.0773 | A4L | |
| 9419.0147 | BONEFORD | 108.0751 | G3 | |
| 9418.0203 | LONG ON SLEW | 108.0665 | A6L | |
| 9419.0235 | THE TWITCH GODDESS | 108.0481 | Stk | |
| 9418.0333 | SHE’S DANGEROUS | 107.8544 | GI | |
| 9417.1203 | FORWARD THREAT | 107.755 | A4L | |
| 9418.1002 | WHEN I WRITE | 107.5436 | A3L | |
| 9419.0388 | EL AZABACHE | 107.3996 | Stk | |
| 9418.7917 | CIPHER’S MIDDEN | 107.3757 | A3x | |
| 9419.4934 | EYE FLY | 107.3632 | Stk | |
| 9420.4902 | SUNSHINE IN WINTER | 107.3551 | A2L | |
| 9419.4935 | KENSKI | 107.3064 | Stk | |