Skip to content
Top 25 Speed Figures
For Week Ending 04/28/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9413.8406 | LORD OF TRICKSTERS | 122.3511 | GI | | 9378.0108 | MAGALLANES FOREVER | 124.5734 | Stk |
| 9412.3625 | SHOOTS RIGHT THRU | 122.075 | G3 | | 9405.1014 | BURKING | 124.426 | G3 |
| 9413.8406 | DEVON AND CORNWALL | 121.2367 | GI | | 9405.5329 | FOUR MOVES AHEAD | 124.1985 | GI |
| 9412.8122 | TRANSCRIPTION | 121.0833 | Stk | | 9354.2004 | EL ZORRILLO | 123.8647 | A2x |
| 9412.9501 | ZHARKI | 121.0726 | Stk | | 9350.8101 | LAKE HYLIA | 123.7117 | A2s |
| 9412.3625 | AWESOME SOLOMINI | 121.0309 | G3 | |
| 9407.0308 | AMERICAN WITH | 120.7409 | A2n | |
| 9412.3618 | HERR SVARTSYN | 120.4811 | G3 | |
| 9412.9501 | PROMETHIUM ROX | 120.4085 | Stk | |
| 9413.0126 | SEATTLE GOLD FRONT | 119.9139 | G2 | |
| 9411.0804 | ANCIENT CARTHAGE | 119.8013 | A3y | |
| 9413.0122 | BACKSEAT RUMBLE | 119.791 | Stk | |
| 9413.5208 | KYMARF KERADI | 119.781 | Alw | |
| 9411.0315 | AMBERS JOY | 119.5097 | Alw | |
| 9410.0107 | THOMAS ROLLS | 119.4756 | Alw | |
| 9412.3706 | HELLA GREAT | 119.19 | Stk | |
| 9412.4933 | SI YOU SOUTHPAW | 119.0071 | G2 | |
| 9413.0122 | SENSE OF HONESTY | 118.9991 | Stk | |
| 9412.2109 | EMERGENT QUERY | 118.7437 | Stk | |
| 9409.1901 | FRANZIES GOLD | 118.7062 | Alw | |
| 9407.4903 | KING KAM FRANKEL | 118.6743 | Alw | |
| 9412.8122 | KIZUNA WELLS | 118.5928 | Stk | |
| 9413.0316 | AINT THAT SOMETHIN | 118.5452 | Stk | |
| 9412.3618 | PUBLIC SHAME | 118.4591 | G3 | |
| 9410.0801 | AMOR A MILLON | 118.4259 | A4L | |
Top 25 2yo Speed Figures
For Week Ending 04/28/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9412.3717 | GREENS CREEK | 82.84713 | Stk | | 9403.0411 | WIND IS LIFE | 89.07463 | A2L |
| 9413.0105 | STORM CURLIN GAL | 82.65677 | MS | | 9386.0303 | ROCKBONE AVIATOR | 87.59557 | MS |
| 9410.0111 | YULONG JACKPOT | 82.64118 | MS | | 9386.0303 | TAPIT ON HOME | 87.39159 | MS |
| 9412.6225 | MONSETT | 82.17066 | Stk | | 9355.2870 | FEAR MY BEAM | 87.20893 | MS |
| 9410.0403 | LIBIDINOSA | 81.12514 | MS | | 9375.3404 | ABBEYDREAM | 87.02765 | MC |
| 9410.7101 | DREIT | 81.01778 | A2L | |
| 9412.6225 | DARTH BROWNIE | 80.86722 | Stk | |
| 9412.3717 | TOMORROW MUST WAIT | 80.71851 | Stk | |
| 9409.0103 | PUY DE SANCY | 80.65355 | MS | |
| 9413.0306 | GIANT GOLD FRONT | 80.64694 | MS | |
| 9412.0118 | MARK CHESNUTT | 80.24154 | A1y | |
| 9411.3407 | QUICK CALCULATION | 80.05145 | Stk | |
| 9413.3502 | DANTE BURMESE KING | 79.97421 | MS | |
| 9407.6309 | JACKET TOWN | 79.9663 | A2y | |
| 9411.2816 | LOVE ON | 79.966 | Alw | |
| 9407.5403 | BALDER SUPER MODEL | 79.92422 | MS | |
| 9409.5917 | LOVER’S DISGUISE | 79.84887 | MS | |
| 9413.5916 | NIGHTMARE THRONE | 79.57921 | MS | |
| 9409.5917 | NORTHERN DUB | 79.53675 | MS | |
| 9410.7101 | SEEKING THE ART | 79.50355 | A2L | |
| 9407.5404 | EDEN RACOON PARIS | 79.47145 | MS | |
| 9412.2602 | WICKED VIOLENCE | 79.38839 | Stk | |
| 9411.2832 | THE PAINTER | 79.27803 | MS | |
| 9413.0105 | CAUGHT ON THE FLY | 79.27339 | MS | |
| 9410.0111 | MAGIC MIND TRICK | 79.21685 | MS | |
Top 25 3yo Speed Figures
For Week Ending 04/28/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9413.6221 | GREAT LORD | 112.234 | G3 | | 9391.5434 | TOUCHED FROM ABOVE | 112.4457 | Stk |
| 9412.3005 | SINGLE STATE | 112.1576 | Stk | | 9377.5966 | MASTODONTE | 112.2852 | G3 |
| 9412.4932 | HOUSE I BUILT | 111.8741 | GI | | 9413.6221 | GREAT LORD | 112.234 | G3 |
| 9412.3005 | BEEN MY FATE | 111.3442 | Stk | | 9412.3005 | SINGLE STATE | 112.1576 | Stk |
| 9413.6221 | GOODISH GUY | 110.6124 | G3 | | 9412.4932 | HOUSE I BUILT | 111.8741 | GI |
| 9412.0811 | CYBERNETIC | 110.4022 | Stk | |
| 9412.4932 | PERSONALITY CULT | 110.2948 | GI | |
| 9413.6702 | UCANBARELYNOTICEIT | 108.9033 | Stk | |
| 9412.2806 | FINISH A CASE | 108.8772 | Stk | |
| 9412.6521 | BIG RON | 108.5628 | Stk | |
| 9412.1012 | BALISTER BOLDHEART | 108.4325 | G3 | |
| 9412.0811 | OUTBACK HALYARD | 108.2843 | Stk | |
| 9413.0511 | PLAYING MONTJEU | 108.182 | Stk | |
| 9409.0603 | OUTBACK HAPPEN | 107.6254 | A3L | |
| 9413.6702 | INFINITE LUMINANCE | 107.33 | Stk | |
| 9412.4932 | TABLE RULES | 107.2819 | GI | |
| 9413.4906 | THE GIRLFRIEND | 107.2148 | GI | |
| 9413.0511 | BAIL REFORM | 107.2063 | Stk | |
| 9407.5407 | NINKO | 107.1971 | A2L | |
| 9413.3707 | OUTLAW COUNTRY BOY | 107.1453 | G3 | |
| 9411.4908 | MARK OF FORTUNE | 107.1049 | A2L | |
| 9411.6902 | VYZI RING | 107.0647 | A2x | |
| 9411.1201 | CHARGING NIGH | 107.0585 | Alw | |
| 9413.3509 | GOOD BABY | 106.9204 | GI | |
| 9413.3509 | EXTREME SURGE | 106.7765 | GI | |