Skip to content
Top 25 Speed Figures
For Week Ending 04/21/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9405.1014 | BURKING | 124.426 | G3 | | 9378.0108 | MAGALLANES FOREVER | 124.5734 | Stk |
| 9405.5329 | FOUR MOVES AHEAD | 124.1985 | GI | | 9405.1014 | BURKING | 124.426 | G3 |
| 9405.5329 | ANGEL SPIRIT | 123.4813 | GI | | 9405.5329 | FOUR MOVES AHEAD | 124.1985 | GI |
| 9405.1014 | LUKA RAY’S TAP | 123.4782 | G3 | | 9354.2004 | EL ZORRILLO | 123.8647 | A2x |
| 9405.1014 | BIOTECH | 121.6038 | G3 | | 9350.8101 | LAKE HYLIA | 123.7117 | A2s |
| 9403.5008 | LOOKIN’ FOR RULE | 121.3594 | Stk | |
| 9404.5304 | ORANGE LINE | 121.2239 | Stk | |
| 9405.0215 | COLONEL KNOWLEDGE | 120.8617 | G3 | |
| 9406.0110 | SUPERSTITOUS STAR | 120.8253 | G3 | |
| 9405.1014 | EARTHWALKER | 120.4164 | G3 | |
| 9404.5304 | I AM GREAT | 120.4037 | Stk | |
| 9403.5008 | BRICKS N BERNARD | 120.2219 | Stk | |
| 9405.0428 | FIVES ONTHE INSIDE | 120.1619 | Stk | |
| 9406.2303 | DUNGEON DRAGON | 120.0306 | G3 | |
| 9406.5909 | NO CAHOOTING | 120.0021 | Stk | |
| 9405.1014 | NOT THIS LUKA | 119.9441 | G3 | |
| 9404.1502 | WAR ON LEFTISM | 119.8116 | Stk | |
| 9402.0603 | FATE PRETENDER | 119.7326 | Alw | |
| 9406.2303 | ALWAYS AT DELMAR | 119.7162 | G3 | |
| 9405.3331 | MOGADISH | 119.706 | G2 | |
| 9400.0803 | FRANKLY HAACK | 119.6225 | A4x | |
| 9404.0802 | KAECILIUS | 119.3086 | A4y | |
| 9402.4101 | TOM’S D’PLASTA | 119.2819 | A2s | |
| 9404.6901 | BLOOD PRICE | 119.0517 | A3y | |
| 9404.0318 | FLAGRANT POWER | 119.0493 | Stk | |
Top 25 2yo Speed Figures
For Week Ending 04/21/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9403.0411 | WIND IS LIFE | 89.07463 | A2L | | 9403.0411 | WIND IS LIFE | 89.07463 | A2L |
| 9403.0411 | WEST BAND CHARLIE | 86.69809 | A2L | | 9386.0303 | ROCKBONE AVIATOR | 87.59557 | MS |
| 9406.0804 | OLDIES ROCK | 83.94734 | Stk | | 9386.0303 | TAPIT ON HOME | 87.39159 | MS |
| 9406.0410 | STRAWBERRY B | 83.44888 | Stk | | 9355.2870 | FEAR MY BEAM | 87.20893 | MS |
| 9406.5904 | MOZAMBIQUE FLAG | 82.61979 | A1y | | 9375.3404 | ABBEYDREAM | 87.02765 | MC |
| 9404.2818 | ROTTENN HILLS | 82.34571 | Alw | |
| 9401.0104 | MARTIAN COUGAR | 82.03698 | A1n | |
| 9406.6703 | RESU LEGEND | 81.98088 | A2L | |
| 9405.0212 | GOKTURK EMPIRE | 81.83101 | MS | |
| 9406.3318 | LUCKY MO | 81.83056 | MS | |
| 9403.5904 | SPEARMINT STEEL | 81.76913 | A2L | |
| 9400.6305 | WHERE’S THE FAMILY | 81.65435 | MS | |
| 9400.0311 | RIVAL NINE | 81.63052 | A2L | |
| 9406.0410 | VOICES CALLING | 81.42104 | Stk | |
| 9406.0804 | HOLLYWOOD HANGOVER | 81.41228 | Stk | |
| 9406.3319 | SAXON SPEAKER | 81.37727 | MS | |
| 9404.0303 | CHANGE IN A SINE | 81.32238 | A2L | |
| 9405.0341 | OUTBACK IMAGERY | 81.18227 | MS | |
| 9406.3317 | CARIBE DANCER | 81.15235 | MS | |
| 9406.5117 | DRY RANK | 81.14458 | Stk | |
| 9400.0311 | NHILL BUKCAI | 80.92644 | A2L | |
| 9400.0309 | OLD GRANDPA JOE | 80.90947 | A2L | |
| 9405.5526 | ALABAMA ARKANSAS | 80.74706 | Alw | |
| 9404.0303 | LOUISVILLE SAFARI | 80.67664 | A2L | |
| 9406.4102 | DIALIN’ A LION | 80.58153 | MC | |
Top 25 3yo Speed Figures
For Week Ending 04/21/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9405.8428 | CARJA’S BANE | 111.3937 | G2 | | 9391.5434 | TOUCHED FROM ABOVE | 112.4457 | Stk |
| 9405.8428 | PATH OF TIME | 110.3792 | G2 | | 9377.5966 | MASTODONTE | 112.2852 | G3 |
| 9404.0403 | STREETORIAL | 109.4716 | A3L | | 9405.8428 | CARJA’S BANE | 111.3937 | G2 |
| 9405.3719 | YOU KEN MAKE IT | 109.4018 | Stk | | 9384.0219 | MARKING TIMES | 111.3915 | GI |
| 9404.0805 | KING’S BOW | 109.31 | Alw | | 9377.5966 | RUNNING DANDY | 110.9088 | G3 |
| 9406.9503 | FAT MAN | 109.0607 | G3 | |
| 9406.9503 | JUSTICE AND VALOR | 108.3258 | G3 | |
| 9403.4903 | DEVILS KIND | 107.8951 | A3L | |
| 9405.6325 | SMALL QUERY | 107.8667 | G3 | |
| 9403.4903 | MASTERORDISIASTER | 107.8446 | A3L | |
| 9405.8428 | MALAK IAMABIL | 107.3801 | G2 | |
| 9406.0707 | QUALITY FORTY ROAD | 107.0965 | Stk | |
| 9405.0613 | VYZI EASIER | 107.0841 | Stk | |
| 9405.0359 | THE TIME TRAVELER | 107.0457 | G3 | |
| 9405.0350 | MISCHIEF MY LADY | 106.9303 | A3L | |
| 9403.0311 | WIND CLOUDY CLARK | 106.8696 | MS | |
| 9402.0303 | OYSTRICH | 106.8091 | A3L | |
| 9405.0331 | BABY I DONT CARE | 106.716 | A4L | |
| 9404.0805 | VYZI LATRIP | 106.576 | Alw | |
| 9405.6325 | SHADY RACK | 106.5455 | G3 | |
| 9406.9503 | REVAGGIO | 106.5286 | G3 | |
| 9405.1205 | MICK FOLEY | 106.4921 | Alw | |
| 9406.1801 | MALAK BUKLAA | 106.45 | Stk | |
| 9402.0305 | DINRAAL | 106.2806 | A4y | |
| 9405.3719 | NIJINSKY TAP | 106.235 | Stk | |