Skip to content
Top 25 Speed Figures
For Week Ending 04/14/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9399.0206 | STATEMENT ABOVE | 122.462 | Stk | | 9378.0108 | MAGALLANES FOREVER | 124.5734 | Stk |
| 9398.6720 | BEYOND EARTH | 122.2619 | Stk | | 9354.2004 | EL ZORRILLO | 123.8647 | A2x |
| 9398.0344 | DREAMS SO DARK | 121.3485 | Stk | | 9350.8101 | LAKE HYLIA | 123.7117 | A2s |
| 9398.0344 | EXTREME ETIQUETTE | 121.0852 | Stk | | 9328.0519 | NYMAJUNAS | 123.6172 | G3 |
| 9398.0344 | MOTION SAVER | 120.8742 | Stk | | 9377.8421 | EMBREE | 123.3962 | G3 |
| 9393.0108 | MISCHIEVOUS I | 120.6294 | C5L | |
| 9398.0520 | ARRAKAS | 120.5354 | Stk | |
| 9399.8805 | STREET SKILLS | 120.3206 | Stk | |
| 9399.0206 | GUILD DE GUILD | 120.2788 | Stk | |
| 9399.0113 | LAST OF THE FINEST | 120.0983 | G2 | |
| 9398.1204 | TAKE THE CANNOLIS | 120.0228 | GI | |
| 9397.5404 | DINO ON CRACK | 119.8144 | A3y | |
| 9398.1905 | RANSOM VIDAR | 119.6314 | Stk | |
| 9398.6720 | SAINT MARK’S APPLE | 119.3298 | Stk | |
| 9398.1902 | FORCE OF THE KING | 119.2888 | A5L | |
| 9399.0113 | SUNDAYCHANNELSURF | 119.2251 | G2 | |
| 9399.0113 | LADY WITH A ROAR | 119.0413 | G2 | |
| 9398.1201 | DETAILS MATTER | 119.0196 | Stk | |
| 9399.0113 | THE GREY GNOME | 118.8843 | G2 | |
| 9399.6308 | RI SPIORADALTA | 118.8172 | G3 | |
| 9399.8805 | WE ARE FIREMEN | 118.8163 | Stk | |
| 9393.5103 | HERR RESLIG | 118.4251 | A3s | |
| 9398.1703 | FASTNET INTRIGUE | 118.3897 | Stk | |
| 9398.0344 | SCAT FOR REAL | 118.3742 | Stk | |
| 9398.0520 | SKALD SVARI | 118.3101 | Stk | |
Top 25 2yo Speed Figures
For Week Ending 04/14/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9398.0343 | ALMOST FORGIVEN | 85.13398 | Stk | | 9386.0303 | ROCKBONE AVIATOR | 87.59557 | MS |
| 9395.5302 | FEELING SO SMALL | 84.26755 | MS | | 9386.0303 | TAPIT ON HOME | 87.39159 | MS |
| 9398.0343 | STEVIE RAY VAUGHN | 83.11168 | Stk | | 9355.2870 | FEAR MY BEAM | 87.20893 | MS |
| 9397.1204 | UNPROVOKED JOKE | 83.07838 | A2L | | 9375.3404 | ABBEYDREAM | 87.02765 | MC |
| 9397.2837 | OLZAI | 82.92826 | Alw | | 9375.3404 | KYMARI BUKVOW | 86.62037 | MC |
| 9397.2842 | CRACKSROCK | 82.80854 | MS | |
| 9398.0338 | URBAN RECON | 82.75278 | Stk | |
| 9396.5910 | LA MORRA | 82.45676 | MS | |
| 9398.0219 | HOT RACE CHARLIE | 82.39645 | A2L | |
| 9398.5927 | VILLENTRETENMERTH | 81.82127 | MS | |
| 9395.5302 | COCKALEECHIE | 81.80404 | MS | |
| 9397.2842 | I KO’U MANA’O | 81.76651 | MS | |
| 9398.0343 | SILVER MITOLE | 81.5335 | Stk | |
| 9395.0407 | WILDCAT HAWK | 81.18739 | A1y | |
| 9398.0343 | VRINCENT | 81.16356 | Stk | |
| 9398.4928 | RESOUNDING NO | 81.05657 | Stk | |
| 9397.5908 | KIWI PRO | 81.02834 | MS | |
| 9397.0508 | NICE AND CHILL | 80.92123 | Stk | |
| 9396.5906 | SPLINTERED EGO | 80.7361 | MS | |
| 9396.1302 | THIS IS CODY | 80.73362 | MS | |
| 9397.1204 | CLPUDY SCRANTON | 80.64869 | A2L | |
| 9398.0217 | STREET GEM | 80.63311 | MS | |
| 9397.2837 | MORE THAN GRAYDAR | 80.57562 | Alw | |
| 9398.0338 | MR. SWEET PAT | 80.27094 | Stk | |
| 9397.0410 | MO’S CAT LADY | 80.24939 | Alw | |
Top 25 3yo Speed Figures
For Week Ending 04/14/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9399.0314 | HOLD MY STICK | 110.3891 | Stk | | 9391.5434 | TOUCHED FROM ABOVE | 112.4457 | Stk |
| 9399.6018 | DEEP SEA BRILLANTE | 109.4322 | Stk | | 9377.5966 | MASTODONTE | 112.2852 | G3 |
| 9399.0314 | HENDO | 107.867 | Stk | | 9384.0219 | MARKING TIMES | 111.3915 | GI |
| 9396.3305 | KARRIOZ | 106.9828 | A2L | | 9377.5966 | RUNNING DANDY | 110.9088 | G3 |
| 9399.6018 | LOUIE DUPREE | 106.968 | Stk | | 9392.5801 | SPIN THE ROCK | 110.7072 | G3 |
| 9399.1701 | DIE HARDER | 106.9192 | Stk | |
| 9393.5504 | PARTNERSHIP ROAD | 106.8195 | A3L | |
| 9395.3503 | PARTI SCONOSCIUTE | 106.7256 | A2L | |
| 9398.0101 | CK COLONEL SURGE | 106.5607 | A2L | |
| 9399.3403 | DEVIL WISH | 106.4401 | G3 | |
| 9399.6018 | NEW SOUTH WHALES | 106.3185 | Stk | |
| 9399.0314 | PEPSI TIME PETEY | 106.226 | Stk | |
| 9397.0201 | KEMOSABE II | 106.2244 | A1x | |
| 9399.0316 | JACKET POTATO | 105.9429 | G2 | |
| 9396.0318 | MINIATURE DEPUTY | 105.8708 | A3L | |
| 9399.6018 | KRISTIA | 105.819 | Stk | |
| 9398.0425 | NOT THIS LADY | 105.8084 | G2 | |
| 9398.0137 | QUICKTAP | 105.7734 | GI | |
| 9397.0501 | TIME FOR BERNIE | 105.7208 | Alw | |
| 9399.6601 | ESCAPING FATE | 105.7006 | Stk | |
| 9395.8904 | CELTA FOUR CUBE | 105.6586 | Alw | |
| 9399.9614 | ATLANTIS RULER | 105.4874 | A1x | |
| 9398.0101 | AMERICAN STATE | 104.8515 | A2L | |
| 9397.6906 | EXTRAVASATE | 104.7432 | C3L | |
| 9395.9002 | KICKMYCROISSANT | 104.7268 | C4L | |