Skip to content
Top 25 Speed Figures
For Week Ending 03/10/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9364.1102 | GLOBAL ENTRY | 120.6309 | Stk | | 9354.2004 | EL ZORRILLO | 123.8647 | A2x |
| 9363.6023 | CORNER TRUCK STOP | 120.6101 | Stk | | 9350.8101 | LAKE HYLIA | 123.7117 | A2s |
| 9363.6617 | QUALITY POTATOES | 120.5148 | Stk | | 9328.0519 | NYMAJUNAS | 123.6172 | G3 |
| 9360.0318 | DOOMTOWN | 119.9793 | A1t | | 9348.0118 | RYZE BLACKALL | 123.0403 | Stk |
| 9364.8901 | LET’S PLAY TWO LV | 119.9348 | G3 | | 9321.0243 | EMPIRE’S ECHO | 123.0239 | GI |
| 9364.1102 | TOOL OF THE TRADE | 119.6345 | Stk | |
| 9363.6617 | COLD LUNCH BARBARA | 119.012 | Stk | |
| 9359.0204 | SWORD OF A KING | 118.8763 | Stk | |
| 9362.2610 | RUN FROM THE GHOST | 118.602 | Alw | |
| 9362.5304 | SHADOWGUARD | 118.5453 | Stk | |
| 9363.6023 | FRANKFURT DON | 118.4208 | Stk | |
| 9360.0318 | ULDREN SOV | 118.4079 | A1t | |
| 9364.0603 | THE DEADLANDS | 118.107 | Stk | |
| 9363.0109 | SINGLES YOU UP | 118.0021 | Alw | |
| 9363.0125 | LAST OF THE FINEST | 117.8467 | G2 | |
| 9364.1701 | EL NONAY | 117.8182 | Stk | |
| 9362.0402 | BACKSTREET BABE | 117.8017 | A3L | |
| 9362.2610 | INCIDENTAL GLANCE | 117.7366 | Alw | |
| 9364.1102 | FINEYEV | 117.5884 | Stk | |
| 9360.6501 | HERR SVARTSYN | 117.4812 | Alw | |
| 9360.0336 | CANDY RAINS | 117.4521 | A1t | |
| 9360.0414 | MONTMORENCY RIVER | 117.4079 | A5L | |
| 9363.4930 | DADDYS GALILEO | 117.3415 | G3 | |
| 9361.0308 | TAMPA | 117.3024 | A3L | |
| 9364.0804 | PUIG YOUR FRIEND | 117.2715 | Stk | |
Top 25 2yo Speed Figures
For Week Ending 03/10/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9363.5031 | BEGLEY | 80.88406 | MS | | 9355.2870 | FEAR MY BEAM | 87.20893 | MS |
| 9363.0902 | AGUJERO PLUM | 80.46471 | MC | | 9355.2870 | STUNNINGLY SUPREME | 86.49716 | MS |
| 9363.0304 | MISS AWE | 79.15415 | MS | | 9350.0207 | URBAN RECON | 84.54958 | A2L |
| 9362.0319 | BANQUET MUSIC | 79.10943 | MS | | 9356.5961 | AKAPULCO | 84.28673 | MS |
| 9363.0902 | YOZI ARDKEG | 78.82447 | MC | | 9339.9004 | SIGHT TO RUN | 81.77148 | MS |
| 9360.0121 | END OF BEGINNING | 78.43662 | MS | |
| 9363.0411 | WEST BAND CHARLIE | 78.39171 | MS | |
| 9360.5407 | BARS OF FIRE | 78.38744 | MS | |
| 9363.5954 | SOUTHCOASTSONGBIRD | 77.82049 | MS | |
| 9363.5941 | MANDELA SQUARE | 77.795 | A2L | |
| 9363.5031 | NIGHTMARE THRONE | 77.68803 | MS | |
| 9363.5933 | SPEARMINT STEEL | 77.49058 | MS | |
| 9363.0409 | REDDY REWARD | 76.89033 | MS | |
| 9362.2830 | CRY OF THE PEOPLE | 76.78727 | MS | |
| 9359.5406 | RUSSIAN RAZOR | 76.76941 | MS | |
| 9363.5954 | EURO ANNOINTMENT | 76.67135 | MS | |
| 9363.0304 | HOT CHILD IN CITY | 76.62506 | MS | |
| 9362.0319 | INVINKABLE | 76.56064 | MS | |
| 9363.1012 | WILD BOSSY | 76.52553 | Stk | |
| 9363.5941 | FASCINATINGWARGIRL | 76.30687 | A2L | |
| 9363.5954 | ROKSET | 76.18536 | MS | |
| 9363.1012 | FREE ASSEMBLY | 76.16198 | Stk | |
| 9360.0121 | DREIT | 76.11046 | MS | |
| 9362.2817 | BULLBARS DANCE | 76.08705 | MS | |
| 9363.5527 | ROCK N ROCKS | 75.93015 | MS | |
Top 25 3yo Speed Figures
For Week Ending 03/10/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9363.8422 | SEA BEAR | 110.1816 | Stk | | 9363.8422 | SEA BEAR | 110.1816 | Stk |
| 9363.5429 | SUNRISE LOVE | 109.4041 | GI | | 9342.0134 | MISCHIEF IN HOUSE | 109.8621 | G2 |
| 9363.8422 | I AM JACK | 107.9457 | Stk | | 9328.0404 | SILVER WITH GOLD | 109.6344 | G2 |
| 9362.0322 | MALAK BILKEDA | 107.8407 | Stk | | 9363.5429 | SUNRISE LOVE | 109.4041 | GI |
| 9363.0436 | PERSONALITY CULT | 107.7082 | GI | | 9342.3711 | SELFISH RAGE | 109.3342 | GI |
| 9362.3302 | SCOOBIE’S POPS | 107.1225 | Stk | |
| 9363.5429 | TABLE RULES | 106.9403 | GI | |
| 9364.0315 | GARY STEWART | 106.8624 | G2 | |
| 9360.5931 | WITCH BONES | 106.7307 | Str | |
| 9364.0315 | MY MESSIAH | 106.7115 | G2 | |
| 9364.0209 | FRANKHILL | 106.5079 | G3 | |
| 9363.5429 | KING’S FIGHT | 105.4733 | GI | |
| 9363.5129 | DARK BATTLES | 105.3189 | Stk | |
| 9364.6601 | BACKDOOR APPROACH | 105.2741 | A2L | |
| 9363.0436 | SPANDAU BANQUO | 105.1468 | GI | |
| 9363.5429 | OLD ALCHEMY | 104.9474 | GI | |
| 9364.0209 | SMASHING VASES | 104.9423 | G3 | |
| 9362.0322 | KYMARH SAOLA | 104.8862 | Stk | |
| 9362.1501 | TIME FOR BERNIE | 104.6062 | Alw | |
| 9362.0102 | I’M A REBOUND | 104.586 | A2L | |
| 9364.6601 | EN CAPRI NOS VEMOS | 104.5204 | A2L | |
| 9363.1818 | OUTBACK HALYARD | 104.4671 | Alw | |
| 9364.0315 | AUDIBLE’S HONOR | 104.4448 | G2 | |
| 9364.0811 | SWIFT JUSTICE | 104.4279 | A2x | |
| 9364.0315 | AUTHENTIC ROAD | 104.3409 | G2 | |