Skip to content
Top 25 Speed Figures
For Week Ending 01/28/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9321.0243 | EMPIRE’S ECHO | 123.0239 | GI | | 9321.0243 | EMPIRE’S ECHO | 123.0239 | GI |
| 9322.0211 | FOUR MOVES AHEAD | 122.5311 | GI | | 9314.8925 | I’M DA ONE U WANT | 122.5708 | G2 |
| 9321.4922 | PERSIAN APPROACH | 122.0769 | Stk | | 9307.3325 | FANCY LADY | 122.5702 | Stk |
| 9322.0405 | REVERED BLADE | 121.6751 | Stk | | 9322.0211 | FOUR MOVES AHEAD | 122.5311 | GI |
| 9321.0242 | COLDEST WORLD | 121.543 | GI | | 9321.4922 | PERSIAN APPROACH | 122.0769 | Stk |
| 9320.1301 | BLADE OF WOE | 121.3566 | A3y | |
| 9321.0243 | LANTARON | 120.9538 | GI | |
| 9321.0507 | JUST A FINE | 120.6804 | GI | |
| 9321.0242 | RETURN OF THE MEN | 120.5938 | GI | |
| 9322.0405 | GOD’S FINAL FURY | 120.4195 | Stk | |
| 9322.0211 | SOMEWHEREINASMILE | 120.1347 | GI | |
| 9321.4922 | THISONEREALLYWON | 120.089 | Stk | |
| 9321.2110 | EXPLODING GOLD | 119.9092 | Stk | |
| 9316.9301 | FRONT LINE READY | 119.7506 | Alw | |
| 9321.2110 | STALKED BY MAGES | 119.4921 | Stk | |
| 9321.6912 | BURKING | 119.4885 | Stk | |
| 9322.0211 | DEFENSIVE BRIEFING | 119.4819 | GI | |
| 9321.0509 | RAFAEL | 119.4535 | GI | |
| 9320.1301 | TOOL OF THE TRADE | 119.4515 | A3y | |
| 9321.0507 | LIGHT FALLS | 119.2919 | GI | |
| 9322.0405 | CATCH THIS HUMOR | 119.2772 | Stk | |
| 9322.9503 | SILENT VIKING | 119.2205 | Stk | |
| 9320.1903 | GOLDEN HIT | 118.8949 | Alw | |
| 9321.5121 | LOUD MEOW | 118.8724 | G3 | |
| 9321.4922 | POINT OF MANILA | 118.8712 | Stk | |
Top 25 2yo Speed Figures
For Week Ending 01/28/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9322.3614 | ST BLUE STARS | 76.17555 | MS | | 9304.0334 | A GUNITE SONG | 79.61714 | MS |
| 9319.2815 | NICE AND CHILL | 74.80911 | Alw | | 9314.0442 | CAPTAIN NATHANIEL | 78.27885 | MS |
| 9319.0424 | TOMORROW MUST WAIT | 74.79441 | MS | | 9304.0334 | VEGAS STUNNER | 77.29187 | MS |
| 9320.5501 | TO HUGHES | 74.28754 | MS | | 9322.3614 | ST BLUE STARS | 76.17555 | MS |
| 9319.0421 | SMIRKING PIRATE | 73.8306 | MS | | 9304.0334 | BOX OF DECEPTION | 75.90002 | MS |
| 9317.7101 | RACE DAY HUMOR | 73.77705 | Clm | |
| 9321.0702 | AY TOWN | 73.31067 | MS | |
| 9321.0702 | CREDIT ATTACK | 72.98042 | MS | |
| 9318.0310 | HANNAHKNIFE | 72.96193 | MS | |
| 9322.3614 | BIVOUAC SINGLE | 72.90089 | MS | |
| 9321.2813 | MADDIE B | 72.56623 | MS | |
| 9322.2001 | BIG STEPPA | 72.43003 | MS | |
| 9320.6902 | LOSTOGULOUS | 72.36954 | Clm | |
| 9319.0424 | DISHONEST MOON | 72.35379 | MS | |
| 9319.0419 | DEFENSE WIN | 72.30336 | MS | |
| 9321.5515 | EDEN DESPINA | 72.25305 | MS | |
| 9317.7101 | SPELLZZZ | 72.20765 | Clm | |
| 9319.2815 | RICH BABY DADDY | 72.0677 | Alw | |
| 9321.0703 | SLAPTOP | 71.95741 | MS | |
| 9322.2003 | NABOB | 71.26404 | MS | |
| 9320.5501 | EDEN HIT SONG | 71.12497 | MS | |
| 9321.5047 | CONCRETELY FOUGHT | 71.08783 | MS | |
| 9320.2830 | KELSEY KANE | 70.97659 | MS | |
| 9318.0310 | CONCOCTIONS | 70.82925 | MS | |
| 9322.0602 | THUGASAURS | 70.79531 | Alw | |
Top 25 3yo Speed Figures
For Week Ending 01/28/2024
| Race # | Horse | Speed | Race Type | Top 5 speeds of the Year |
| 9321.0246 | SEBASTIAN SALLOW | 107.0982 | G3 | | 9321.0246 | SEBASTIAN SALLOW | 107.0982 | G3 |
| 9321.0246 | BOUCHERON | 106.105 | G3 | | 9313.3003 | ALMOST DOOMSDAY | 106.6949 | Stk |
| 9321.1514 | ENOUGHTOGOAROUND | 105.8483 | Stk | | 9321.0246 | BOUCHERON | 106.105 | G3 |
| 9321.0220 | OLDMOON BERETTA | 104.9002 | Stk | | 9321.1514 | ENOUGHTOGOAROUND | 105.8483 | Stk |
| 9321.5219 | OVER GIANT | 104.5473 | Stk | | 9314.3436 | MAN TO MAN DEFENSE | 105.3583 | Stk |
| 9321.1514 | MARKING TIMES | 104.0673 | Stk | |
| 9321.0246 | TORONA | 103.8876 | G3 | |
| 9316.2001 | FAIRLANER | 103.4819 | A3L | |
| 9321.0220 | SINGLE STATE | 102.6603 | Stk | |
| 9321.0246 | RYANS GUNNER | 102.6436 | G3 | |
| 9321.5219 | KONICKI | 102.5029 | Stk | |
| 9321.3105 | BK POWER STORM | 102.2165 | Stk | |
| 9318.0104 | WARRIOR SLEW | 102.0276 | A2L | |
| 9321.5219 | DISTORTED NEO | 102.0102 | Stk | |
| 9321.0220 | SUAVE PLAN | 101.8915 | Stk | |
| 9321.3510 | CELTA CRYSTAL | 101.6207 | A2x | |
| 9316.5803 | SFRENATO | 101.3068 | A4L | |
| 9321.5219 | PINTALEO | 101.1511 | Stk | |
| 9321.0246 | DRINKTOTHEGOODLIFE | 101.0982 | G3 | |
| 9318.0406 | MICK FOLEY | 101.0237 | A3L | |
| 9322.2204 | HIP HOP D J | 100.9001 | Stk | |
| 9321.3105 | FLINT N’ TINDER | 100.8025 | Stk | |
| 9321.0245 | NOT | 100.3092 | G2 | |
| 9317.0402 | VICTORIANO | 100.1745 | A2L | |
| 9321.0435 | TOCOBAGA HARBOR | 99.99504 | G3 | |